?

Battleground Domination Statistics

Found a total of 42 record(s) across 3 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 Hinaroid Railgun Rebellion None 0 0 0 0 0 0
2 Hinaroid Arch Bishop+ None 0 1 1 1 0 0
3 Hinaroid Card Captors Warlock+ Los Quacks 0 0 0 0 0 0
4 bardin Minstrel+ None 0 0 0 0 0 0
5 tesg Novice None 0 0 0 0 0 0
6 fdssdf Novice None 0 0 0 0 0 0
7 Hinaroid S2 Wanderer+ None 0 0 0 0 0 0
8 Riou Guillotine Cross+ None 0 0 0 0 0 0
9 231dfs Novice None 0 0 0 0 0 0
10 231321 Novice None 0 0 0 0 0 0
11 Hinata Oboro None 0 0 0 0 0 0
12 Cabrau Novice None 0 0 0 0 0 0
13 seila Guillotine Cross+ None 0 0 0 0 0 0
14 Mercado Livre Novice None 0 0 0 0 0 0
15 Lire Eryuell Archer None 0 0 0 0 0 0
16 dfecasdf Minstrel+ None 0 0 0 0 0 0
17 21fsd Novice None 0 0 0 0 0 0
18 Hina Cardinal None 0 0 0 0 0 0
19 Shura Sura+ None 0 0 0 0 0 0
20 H i n a High Priest None 0 0 0 0 0 0
1 | 2 | 3