?

Battleground Rush Statistics

Found a total of 16 record(s) across 1 page(s). Displaying result(s) 1-16.

# Name Job Guild W ▼ L T Captures Emperium Kill ▼
1 STRAWS Rebellion None 0 0 0 0 0
2 CarecaodaBrazzers Guillotine Cross+ None 0 0 0 0 0
3 Sir Alex Rune Knight+ None 0 0 0 0 0
4 Kina Night Royal Guard+ Tempest 0 0 0 0 0
5 Megami Novice None 0 0 0 0 0
6 ZeRuela Shadow Chaser+ None 0 0 0 0 0
7 asdasd Guillotine Cross+ None 0 0 0 0 0
8 Geralt Ranger+ None 0 0 0 0 0
9 TEST PLAYER Novice None 0 0 0 0 0
10 Birus Whitesmith None 0 0 0 0 0
11 7777 Baby Arch Bishop None 0 0 0 0 0
12 Calango Killer Novice None 0 0 0 0 0
13 Henzo Merchant None 0 0 0 0 0
14 Ogashi Novice None 0 0 0 0 0
15 testando Novice None 0 0 0 0 0
16 Daenerys Targaryen Novice None 0 0 0 0 0
1