?

Battleground Items Statistics

Found a total of 42 record(s) across 3 page(s). Displaying result(s) 1-20.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 231231 Novice None 0 0 0 0 0 0 0
2 Rene Shadow Chaser+ None 0 0 0 0 0 0 0
3 Zelda Baby Soul Linker None 0 0 0 0 0 0 0
4 moleque piranha da noit Novice None 0 0 0 0 0 0 0
5 RynaHoiDi Ranger+ None 0 0 0 0 0 0 0
6 dfsdf Acolyte None 0 0 0 0 0 0 0
7 teste Rune Knight+ None 0 0 0 0 0 0 0
8 CATCHAU Guillotine Cross+ None 0 0 0 0 0 0 0
9 Oshe Novice None 0 0 0 0 0 0 0
10 yrdyr01 Novice None 0 0 0 0 0 0 0
11 bardin Minstrel+ None 0 0 0 0 0 0 0
12 tesg Novice None 0 0 0 0 0 0 0
13 fdssdf Novice None 0 0 0 0 0 0 0
14 Hinaroid Railgun Rebellion None 0 0 0 0 0 0 8
15 Riou Guillotine Cross+ None 0 0 0 0 0 0 0
16 Hinaroid S2 Wanderer+ None 0 0 0 0 0 0 0
17 231dfs Novice None 0 0 0 0 0 0 0
18 231321 Novice None 0 0 0 0 0 0 0
19 Hinata Oboro None 0 0 0 0 0 0 0
20 Cabrau Novice None 0 0 0 0 0 0 0
1 | 2 | 3