| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Yoyo Tail | 100% | Etc | Yes |
|
|
Banana | 100% | Healing | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Cacao | 90% | Etc | Yes |
|
|
Yoyo Doll | 1% | Etc | Yes |
|
|
Rough Oridecon | 2.4% | Etc | Yes |
|
|
Strawberry | 100% | Healing | Yes |
|
|
Yoyo Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
ayo_fild01 | 30 | 1 min |
|
ayo_fild02 | 45 | 1 min |
|
mjolnir_02 | 20 | 1 min |
|
prt_fild03 | 100 | 1 min |
|
prt_maze01 | 4 |
2 min (Max: 3 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Yoyo@AM_POTIONPITCHER | 1 | Idle | 5% | 1.5s | always (0) | Self |
| Yoyo@NPC_EMOTION | 1 | Loot | 20% | 0s | always (0) | Self |
| Yoyo@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | always (0) | Target |
| Yoyo@NPC_PROVOCATION | 1 | Chase | 2% | 0s | always (0) | Target |
| Yoyo@SM_PROVOKE | 10 | Chase | 5% | 0.6s | always (0) | Target |
| Yoyo@TF_THROWSTONE | 1 | Chase | 20% | 0s | always (0) | Target |