| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Emveretarcon | 2.6% | Etc | Yes |
|
|
Tentacle | 100% | Etc | Yes |
|
|
Sticky Mucus | 100% | Etc | Yes |
|
|
Detrimindexta | 2% | Etc | Yes |
|
|
Panacea | 1% | Healing | Yes |
|
|
Meat | 70% | Healing | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Hydra Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
ama_fild01 | 14 |
1 min (Max: 2 min) |
|
beach_dun2 | 10 | 1 min |
|
beach_dun3 | 30 | 1 min |
|
bra_dun01 | 15 | 1 min |
|
bra_dun02 | 15 | 1 min |
|
iz_dun00 | 15 | 1 min |
|
iz_dun01 | 30 | 1 min |
|
iz_dun02 | 40 | 1 min |
|
iz_dun03 | 30 |
5 min (Max: 8 min) |
|
iz_dun04 | 18 |
5 min (Max: 8 min) |
|
pay_dun02 | 31 |
5 min (Max: 7 min) |
|
pay_dun03 | 17 |
10 min (Max: 15 min) |
|
treasure01 | 71 |
3 min (Max: 5 min) |
|
treasure02 | 18 |
5 min (Max: 7 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | always (0) | Randomtarget |