| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Porcupine Quill | 100% | Etc | Yes |
|
|
Coat | 2% | Armor | Yes |
|
|
Animal Skin | 100% | Etc | Yes |
|
|
Glaive | 2% | Weapon | Yes |
|
|
Spear | 2% | Weapon | Yes |
|
|
Pike | 2% | Weapon | Yes |
|
|
Fly Wing | 100% | DelayConsume | Yes |
|
|
Caramel Card | 1% | Card | No |
| Map Preview | Map Name | Spawn Amt | Respawn Time (Min) |
|---|---|---|---|
|
mjolnir_01 | 140 | 1 min |
|
pay_fild07 | 30 | 1 min |
|
prt_maze01 | 5 |
2 min (Max: 3 min) |
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Caramel@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | always (0) | Target |
| Caramel@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | always (0) | Target |