| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Golden Hammer | 50% | Usable | Yes |
|
|
Golden Anvil | 100% | Etc | Yes |
|
|
Angel Blessing | 100% | Armor | Yes |
|
|
Gold Ring | 100% | Armor | Yes |
|
|
Gold | 100% | Etc | Yes |
|
|
Gold | 100% | Etc | Yes |
|
|
Gold | 100% | Etc | Yes |
|
|
Golden Thief Bug Card | 0.01% | Card | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Golden Thief Bug@NPC_AGIUP | 1 | Loot | 10% | 0s | always (0) | Self |