| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Bangungot Doll | 100% | Etc | Yes |
|
|
Piece of Bangungot's Spirit | 10% | Etc | Yes |
|
|
Ancient Grudge | 100% | Etc | Yes |
|
|
Bangungot Boots of Nightmare | 100% | Armor | Yes |
|
|
Kalasag | 20% | Armor | Yes |
|
|
Ancient Grudge | 100% | Etc | Yes |
|
|
Bangungot Card | 0.5% | Card | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
| Skill | Lv | State | Chance | Cast Time | Condition | Target |
|---|---|---|---|---|---|---|
| Bangungot@NPC_ALLHEAL | 1 | Idle | 30% | 2s | always (0) | Self |
| Bangungot@NPC_ALLHEAL | 1 | Attack | 30% | 2s | always (0) | Self |