Online agora: 20
📊 Visitas totais: 5474

#2362: Amon Ra (Nightmare) MVP!

kRO Name: Amon Ra (Nightmare) | Custom: No
Sprite and Atributes
Amon Ra (Nightmare)
STR 86
AGI 89
VIT 120
INT 131
DEX 101
LUK 92
Combat Statistics and Information

Core Stats

  • HP: 2,515,784
  • Level: 145
  • Base EXP: 146,383,830
  • Job EXP: 128,906,550
  • Element: Earth (Lv 3)
  • Race: Demi-Human
  • Size: Large

Combat and Properties

  • ATK: 4,106 | MATK: 3,201
  • DEF: 367 | MDEF: 301
  • Move Speed: 170 ms

Range/Delay

  • Attack Range: 3
  • Skill Range: 14
Icon Item Name Drop Rate Type Steal
Icon Sphinx Hat 3% Armor Yes
Icon Safety Ring 2% Armor Yes
Icon Fragment of Rossata Stone 100% Etc Yes
Icon Elunium 76% Etc Yes
Icon Old Card Album 4% Usable Yes
Icon Crimson Bible 2% Weapon Yes
Icon Yggdrasil Berry 60% Healing Yes
Icon Nightmare Amon Ra Card 0.01% Card No
Icon MVP! Yggdrasil Berry 100% Mvp Yes
Icon MVP! Yggdrasil Seed 100% Mvp Yes
Icon MVP! 3carat Diamond 100% Mvp Yes

Attention: Only ONE item will be dropped from the MVP reward list.

Map Preview Map Name Spawn Amt Respawn Time (Min)
Mapa moc_prydn2
moc_prydn2 1 60 min
(Max: 70 min)
Skill Lv State Chance Cast Time Condition Target
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s always (0) Randomtarget
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s always (0) Randomtarget
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s always (0) Randomtarget
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s always (0) Randomtarget
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s longrangeattacked (0) Self
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s casttargeted (0) Self
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s longrangeattacked (0) Self
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s casttargeted (0) Self
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (18) Self
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (89) Self
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (21) Self
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (28) Self
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (79) Self
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s skillused (83) Self
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (18) Randomtarget
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (89) Randomtarget
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (21) Randomtarget
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (28) Randomtarget
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (79) Randomtarget
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s skillused (83) Randomtarget
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s longrangeattacked Randomtarget
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s casttargeted Randomtarget
Nightmare Amon Ra@WZ_METEOR 11 Attack 50% 0s always (0) Randomtarget
Nightmare Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s always (0) Around2
Nightmare Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s always (0) Around2
Nightmare Amon Ra@WZ_FIREPILLAR 10 Attack 50% 0s always (0) Around2
Nightmare Amon Ra@NPC_DARKBLESSING 1 Attack 50% 0s always (0) Randomtarget
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s always (0) Randomtarget
Nightmare Amon Ra@AL_TELEPORT 1 Idle 100% 0s rudeattacked Self
Nightmare Amon Ra@AL_TELEPORT 1 Walk 50% 0s rudeattacked Self
Nightmare Amon Ra@AL_HEAL 11 Idle 100% 0s myhpltmaxrate (50) Self