| Icon | Item Name | Drop Rate | Type | Steal |
|---|---|---|---|---|
|
|
Fried Sweet Potato | 100% | Healing | Yes |
|
|
Clam Soup | 100% | Healing | Yes |
|
|
Bomber Steak | 100% | Healing | Yes |
|
|
Tentacle Cheese Gratin | 100% | Healing | Yes |
|
|
Honey Herbal Tea | 100% | Healing | Yes |
|
|
Fruit Mix | 100% | Healing | Yes |
|
|
Level 6 Cookbook | 1% | Etc | Yes |
|
|
Outdoor Cooking Kit | 66.6% | Usable | No |
This monster may not be found on maps (e.g., summoned by another monster, quest monster, or not implemented).
No special abilities were found for this monster.