Forging Weapons: Difference between revisions
m (→Weapon List) |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Blacksmiths can forge weapons from different materials. The materials used decide the weapon to be created as well as any additional properties, such as element, the weapon will have. Forged weapons do not have Card Slots. Rods, Bows, Instruments, Books and Katars cannot be forged, nor can Level 4 weapons. | |||
When forging a weapon there are 3 available slots for modifying items. Items such as Flame Heart, Mystic Frozen, Rough Wind and Great Nature can be used to imbue the weapon with the Fire, Water, Wind and Earth properties, respectively. A weapon may only have one element at a time and using more than one elemental stone will cause the forge to fail. Slots may also be fitted with Star Crumbs. One, two, and three Star Crumbs will (respectively) add +5, +10, and +40 Mastery ATK to all attacks from the weapon. | When forging a weapon there are 3 available slots for modifying items. Items such as Flame Heart, Mystic Frozen, Rough Wind and Great Nature can be used to imbue the weapon with the Fire, Water, Wind and Earth properties, respectively. A weapon may only have one element at a time and using more than one elemental stone will cause the forge to fail. Slots may also be fitted with Star Crumbs. One, two, and three Star Crumbs will (respectively) add +5, +10, and +40 Mastery ATK to all attacks from the weapon. | ||
Line 164: | Line 164: | ||
* '''Rank Point +10''': For successfully creating a Level 3 weapon that contains 3 stones (either 2 Star Crumbs and an Elemental Stone, or three Star Crumbs). | * '''Rank Point +10''': For successfully creating a Level 3 weapon that contains 3 stones (either 2 Star Crumbs and an Elemental Stone, or three Star Crumbs). | ||
* '''Rank Point +25''': For upgrading a Level 2 weapon that you have forged to +10. | * '''Rank Point +25''': For upgrading a Level 2 weapon that you have forged to +10. | ||
* '''Rank Point +1000''': For upgrading a Level 3 weapon that you have forged to +10. | * '''Rank Point +1000''': For upgrading a Level 3 weapon that you have forged to +10. | ||
Blacksmith ranks can be checked via usage of <code>/Blacksmith</code> command ingame. A weapon created by ranked Blacksmith will deal an extra +10 Mastery ATK damage. | Blacksmith ranks can be checked via usage of <code>/Blacksmith</code> command ingame. A weapon created by ranked Blacksmith will deal an extra +10 Mastery ATK damage. | ||
== Weapon | == Weapon Enchants == | ||
The blacksmith ranking determines how many enchantments the forged weapons will have, check out the list: | |||
Enchant list Ranking 1~5: | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!SLOT 1 | |||
!SLOT 2 | |||
!SLOT 3 | |||
!SLOT 4 | |||
!SLOT 5 | |||
|- | |||
| | |||
* ATK +1~50 | |||
* MATK +1~50 | |||
* MaxHP +100~500 | |||
* MaxSP +10~100 | |||
* Critical +2~10 | |||
* Flee +1~30 | |||
* Hit +1~30 | |||
* Aspd +1~3 | |||
| | |||
* Physical damage on Neutral property targets +1~10% | |||
* Physical damage on Water property targets +1~10% | |||
* Physical damage on Earth property targets +1~10% | |||
* Physical damage on Fire property targets +1~10% | |||
* Physical damage on Wind property targets +1~10% | |||
* Physical damage on Poison property targets +1~10% | |||
* Physical damage on Holy property targets +1~10% | |||
* Physical damage on Dark property targets +1~10% | |||
* Physical damage on Ghost property targets +1~10% | |||
* Physical damage on Undead property targets +1~10% | |||
* Long-ranged damage +1~10% | |||
* Reduces global cooldown by -1~10% | |||
* ATK +1~5% | |||
* Melee physical damage +1~5% | |||
| | |||
* STR +1~10 | |||
* AGI +1~10 | |||
* VIT +10~10 | |||
* DEX +1~10 | |||
* INT +1~10 | |||
* LUK +1~10 | |||
* HP Regen Rate +1~5% | |||
* SP Regen Rate +1~5% | |||
* ATK +1~5% | |||
* MATK +1~5% | |||
* Global healing power +1~10% | |||
| | |||
* Magic damage on Neutral property targets +1~10% | |||
* Magic damage on Water property targets +1~10% | |||
* Magic damage on Earth property targets +1~10% | |||
* Magic damage on Fire property targets +1~10% | |||
* Magic damage on Wind property targets +1~10% | |||
* Magic damage on Poison property targets +1~10% | |||
* Magic damage on Holy property targets +1~10% | |||
* Magic damage on Dark property targets +1~10% | |||
* Magic damage on Ghost property targets +1~10% | |||
* Magic damage on Undead property targets +1~10% | |||
* Skills SP consume -1~10% | |||
* MATK +1~10% | |||
* Reduce variable cast time +1~10% | |||
| | |||
* Physical / Magical damage on race Formless +1~5% | |||
* Physical / Magical damage on race Undead +1~5% | |||
* Physical / Magical damage on race Brute +1~5% | |||
* Physical / Magical damage on race Plant +1~5% | |||
* Physical / Magical damage on race Insect +1~5% | |||
* Physical / Magical damage on race Fish +1~5% | |||
* Physical / Magical damage on race Demon +1~5% | |||
* Physical / Magical damage on race Deimi-Human +1~5% | |||
* Physical / Magical damage on race Angel +1~5% | |||
* Physical / Magical damage on race Dragon +1~5% | |||
* Bypass Physical / Magical damage on race Formless +1~5% | |||
Enchant list: | * Bypass Physical / Magical damage on race Undead +1~5% | ||
{| class="wikitable" | * Bypass Physical / Magical damage on race Brute +1~5% | ||
* Bypass Physical / Magical damage on race Plant +1~5% | |||
* Bypass Physical / Magical damage on race Insect +1~5% | |||
* Bypass Physical / Magical damage on race Fish +1~5% | |||
* Bypass Physical / Magical damage on race Demon +1~5% | |||
* Bypass Physical / Magical damage on race Deimi-Human +1~5% | |||
* Bypass Physical / Magical damage on race Angel +1~5% | |||
* Bypass Physical / Magical damage on race Dragon +1~5% | |||
|}Enchant list Ranking 6: | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |+ | ||
!SLOT 1 | !SLOT 1 | ||
Line 178: | Line 260: | ||
!SLOT 3 | !SLOT 3 | ||
!SLOT 4 | !SLOT 4 | ||
|- | |- | ||
| | | | ||
* ATK +1~ | * ATK +1~50 | ||
* MATK +1~50 | * MATK +1~50 | ||
* MaxHP +100~500 | * MaxHP +100~500 | ||
Line 215: | Line 296: | ||
* ATK +1~5% | * ATK +1~5% | ||
* MATK +1~5% | * MATK +1~5% | ||
* Global healing power +1~10% | |||
| | | | ||
* Magic damage on Neutral property targets +1~10% | * Magic damage on Neutral property targets +1~10% | ||
Line 229: | Line 311: | ||
* MATK +1~10% | * MATK +1~10% | ||
* Reduce variable cast time +1~10% | * Reduce variable cast time +1~10% | ||
|}Enchant list Ranking 7: | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!SLOT 1 | |||
!SLOT 2 | |||
!SLOT 3 | |||
|- | |||
| | |||
* ATK +1~50 | |||
* MATK +1~50 | |||
* MaxHP +100~500 | |||
* MaxSP +10~100 | |||
* Critical +2~10 | |||
* Flee +1~30 | |||
* Hit +1~30 | |||
* Aspd +1~3 | |||
| | |||
* Physical damage on Neutral property targets +1~10% | |||
* Physical damage on Water property targets +1~10% | |||
* Physical damage on Earth property targets +1~10% | |||
* Physical damage on Fire property targets +1~10% | |||
* Physical damage on Wind property targets +1~10% | |||
* Physical damage on Poison property targets +1~10% | |||
* Physical damage on Holy property targets +1~10% | |||
* Physical damage on Dark property targets +1~10% | |||
* Physical damage on Ghost property targets +1~10% | |||
* Physical damage on Undead property targets +1~10% | |||
* Long-ranged damage +1~10% | |||
* Reduces global cooldown by -1~10% | |||
* ATK +1~5% | |||
* Melee physical damage +1~5% | |||
| | |||
* STR +1~10 | |||
* AGI +1~10 | |||
* VIT +10~10 | |||
* DEX +1~10 | |||
* INT +1~10 | |||
* LUK +1~10 | |||
* HP Regen Rate +1~5% | |||
* SP Regen Rate +1~5% | |||
* ATK +1~5% | |||
* MATK +1~5% | |||
* Global healing power +1~10% | |||
|}Enchant list Ranking 8: | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!SLOT 1 | |||
!SLOT 2 | |||
|- | |||
| | |||
* ATK +1~50 | |||
* MATK +1~50 | |||
* MaxHP +100~500 | |||
* MaxSP +10~100 | |||
* Critical +2~10 | |||
* Flee +1~30 | |||
* Hit +1~30 | |||
* Aspd +1~3 | |||
| | | | ||
* Physical damage on Neutral property targets +1~10% | |||
* Physical damage on Water property targets +1~10% | |||
* Physical damage on Earth property targets +1~10% | |||
* Physical damage on Fire property targets +1~10% | |||
* Physical damage on Wind property targets +1~10% | |||
* Physical damage on Poison property targets +1~10% | |||
* Physical damage on Holy property targets +1~10% | |||
* Physical damage on Dark property targets +1~10% | |||
* Physical damage on Ghost property targets +1~10% | |||
* Physical damage on Undead property targets +1~10% | |||
* Long-ranged damage +1~10% | |||
* Reduces global cooldown by -1~10% | |||
* ATK +1~5% | |||
* Melee physical damage +1~5% | |||
|}Enchant list Ranking 9: | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!SLOT 1 | |||
|- | |||
| | |||
* ATK +1~50 | |||
* MATK +1~50 | |||
* MaxHP +100~500 | |||
* MaxSP +10~100 | |||
* Critical +2~10 | |||
* Flee +1~30 | |||
* Hit +1~30 | |||
* Aspd +1~3 | |||
|} | |||
== Weapon List == | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+List Type 1 | |||
!WEAPON | |||
!TYPE | |||
!MATERIAL | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1296.png [https://ethernalro.com.br/database/?module=item&action=view&id=1296 Metal Katar] | |||
|Katar | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1398.png [https://ethernalro.com.br/database/?module=item&action=view&id=1398 Metal Two Handed Axe] | |||
|Two-Handed Axe | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1493.png [https://ethernalro.com.br/database/?module=item&action=view&id=1493 Metal Lance] | |||
|Two-Handed Spear | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1588.png [https://ethernalro.com.br/database/?module=item&action=view&id=1588 Metal Book] | |||
|Book | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/2018.png [https://ethernalro.com.br/database/?module=item&action=view&id=2018 Metal Staff] | |||
|Two-Handed Staff | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/13079.png [https://ethernalro.com.br/database/?module=item&action=view&id=13079 Metal Dagger] | |||
|Dagger | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/13125.png [https://ethernalro.com.br/database/?module=item&action=view&id=13125 Metal Revolver] | |||
|Revolver | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/13322.png [https://ethernalro.com.br/database/?module=item&action=view&id=13322 Huuma Metal Shuriken] | |||
|Fuuma Shuriken | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/16023.png [https://ethernalro.com.br/database/?module=item&action=view&id=16023 Metal Mace] | |||
|Mace | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/18116.png [https://ethernalro.com.br/database/?module=item&action=view&id=18116 Metal Bow] | |||
|Bow | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/21005.png [https://ethernalro.com.br/database/?module=item&action=view&id=21005 Metal Two Hand Sword] | |||
|Two-Handed Sword | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/26111.png [https://ethernalro.com.br/database/?module=item&action=view&id=26111 Metal Foxtail] | |||
|Staff | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+List Type 2 | |||
!WEAPON | |||
!TYPE | |||
!MATERIAL | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/13130.png [https://ethernalro.com.br/database/?module=item&action=view&id=13130 Thunder Gun] | |||
|Revolver | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28708.png [https://ethernalro.com.br/database/?module=item&action=view&id=28708 Thunder Sword] | |||
|Dagger | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1444.png [https://ethernalro.com.br/database/?module=item&action=view&id=1444 Thunder Spear] | |||
|One-Handed Spear | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/16049.png [https://ethernalro.com.br/database/?module=item&action=view&id=16049 Thunder Hammer] | |||
|Mace | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1688.png [https://ethernalro.com.br/database/?module=item&action=view&id=1688 Thunder Wand] | |||
|Staff | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/18133.png [https://ethernalro.com.br/database/?module=item&action=view&id=18133 Thunder Bow] | |||
|Bow | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+List Type 3 | |||
!WEAPON | |||
!TYPE | |||
!MATERIAL | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28722.png [https://ethernalro.com.br/database/?module=item&action=view&id=28722 Diva Dagger] | |||
|Dagger | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/16058.png [https://ethernalro.com.br/database/?module=item&action=view&id=16058 Diva Mace] | |||
|Mace | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1320.png [https://ethernalro.com.br/database/?module=item&action=view&id=1320 Diva Axe] | |||
|One-Handed Axe | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/26105.png [https://ethernalro.com.br/database/?module=item&action=view&id=26105 Diva Wand] | |||
|Staff | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28231.png [https://ethernalro.com.br/database/?module=item&action=view&id=28231 Diva Launcher] | |||
|Grenade Launcher | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28229.png [https://ethernalro.com.br/database/?module=item&action=view&id=28229 Diva Gatling Gun] | |||
|Gatling Gun | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28227.png [https://ethernalro.com.br/database/?module=item&action=view&id=28227 Diva Rifle] | |||
|Rifle | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28233.png [https://ethernalro.com.br/database/?module=item&action=view&id=28233 Diva Shotgun] | |||
|Shotgun | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/26004.png [https://ethernalro.com.br/database/?module=item&action=view&id=26004 Diva Lance] | |||
|Two-Handed Spear | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
