Battle Pass Feature: Difference between revisions
m (→Daily Missions) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
There are 4 different categories of missions in this Season: | There are 4 different categories of missions in this Season: | ||
* '''HUNT MONSTERS:''' Classic and simple mission, you will receive as an objective to hunt a random monster and a quantity | * '''HUNT MONSTERS:''' Classic and simple mission, you will receive as an objective to hunt a random monster and a quantity fixed, which can be: https://ethernalro.com.br/database/data/items/icons/18009.png Mutant Dragonoid | | ||
<nowiki/> | |||
* '''DE'''<nowiki/>'''FEA'''<nowiki/><nowiki/>'''T'''<nowiki/> '''P'''<nowiki/>'''LAYERS''' <nowiki/><nowiki/>'''IN PV'''<nowiki/>'''P:'''<nowiki/> Th<nowiki/>i<nowiki/>s<nowiki/> <nowiki/>mission<nowiki/> <nowiki/>is <nowiki/>to e<nowiki/>n<nowiki/>co<nowiki/>u<nowiki/>r<nowiki/><nowiki/>age pvp <nowiki/>i<nowiki/><nowiki/>n<nowiki/> the<nowiki/> <nowiki/>ga<nowiki/>me,<nowiki/><nowiki/> you <nowiki/>w<nowiki/>ill <nowiki/>o<nowiki/>nl<nowiki/>y<nowiki/> <nowiki/>ne<nowiki/><nowiki/>ed <nowiki/>to<nowiki/> defe<nowiki/>at<nowiki/> <nowiki/>a<nowiki/> t<nowiki/>o<nowiki/>tal o<nowiki/><nowiki/><nowiki/>f<nowiki/> 5 player<nowiki/>s<nowiki/> in<nowiki/> <nowiki/><nowiki/>an<nowiki/>y <nowiki/>pvp <nowiki/>arena <nowiki/>th<nowiki/>is s<nowiki/>ea<nowiki/>son<nowiki/><nowiki/>. | |||
* '''COLLE'''<nowiki/>'''CT I'''<nowiki/><nowiki/>'''TEM'''<nowiki/>'''S:''' <nowiki/>When you s<nowiki/>tart<nowiki/> th<nowiki/>is mi<nowiki/>ssion, you<nowiki/> will<nowiki/> r<nowiki/>andomly re<nowiki/>ceive the obj<nowiki/>ective of <nowiki/>collecting a certain item in a certain quantity, which can be: https://ethernalro.com.br/database/data/items/icons/7026.png<nowiki/>Key to the Clock Tower = 3x | https://ethernalro.com.br/database/data/items/icons/1095.png<nowiki/>Hand = 25x | https://ethernalro.com.br/database/data/items/icons/2717.png<nowiki/>Pocket Watch = 1x | https://ethernalro.com.br/database/data/items/icons/18874.png<nowiki>Monocle [1] = 1x | </nowiki>https://ethernalro.com.br/database/data/items/icons/7093.png<nowiki/>Gear = 20x | https://ethernalro.com.br/database/data/items/icons/7094.png<nowiki/>Mysterious Fragment = 20x | https://ethernalro.com.br/database/data/items/icons/2656.png<nowiki/>Armor Talisman = 1x | https://ethernalro.com.br/database/data/items/icons/7317.png<nowiki/>Rusty Bolt = 20x | https://ethernalro.com.br/database/data/items/icons/4370.png<nowiki/>Dimik Card = 1x | https://ethernalro.com.br/database/data/items/icons/4370.png<nowiki/>Clock Card = 1x. | |||
* '''SPEND ZENY:''' In this season, each time to complete this daily you will need to pay the amount of 5,000,000z (5kk). | * '''SPEND ZENY:''' In this season, each time to complete this daily you will need to pay the amount of 5,000,000z (5kk). | ||
Line 72: | Line 73: | ||
|14611 | |14611 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=14611 M Def Potion] | |[https://ethernalro.com.br/database/?module=item&action=view&id=14611 M Def Potion] | ||
| rowspan=" | | rowspan="50" | | ||
!1 | !1 | ||
|25x | |25x | ||
Line 106: | Line 107: | ||
|40055 | |40055 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40055 Adventurer's Tonic] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40055 Adventurer's Tonic] | ||
!4 | !4 | ||
|5x | |5x | ||
Line 118: | Line 118: | ||
|410297 | |410297 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=410297 <nowiki>[Costume] Blink Eyes A Dragon</nowiki>] | |[https://ethernalro.com.br/database/?module=item&action=view&id=410297 <nowiki>[Costume] Blink Eyes A Dragon</nowiki>] | ||
!<span style="color:red">5</span> | !<span style="color:red">5</span> | ||
|1x | |1x | ||
Line 130: | Line 129: | ||
|40056 | |40056 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40056 Supreme Chocolate Cake] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40056 Supreme Chocolate Cake] | ||
!6 | !6 | ||
|35x | |35x | ||
Line 142: | Line 140: | ||
|40057 | |40057 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40057 Supreme Chocolate Drink] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40057 Supreme Chocolate Drink] | ||
!7 | !7 | ||
|35x | |35x | ||
Line 154: | Line 151: | ||
|40058 | |40058 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40058 Unparalleled Chocolate Bar] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40058 Unparalleled Chocolate Bar] | ||
!8 | !8 | ||
|35x | |35x | ||
Line 166: | Line 162: | ||
|12103 | |12103 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=12103 Bloody Branch] | |[https://ethernalro.com.br/database/?module=item&action=view&id=12103 Bloody Branch] | ||
!9 | !9 | ||
|3x | |3x | ||
Line 178: | Line 173: | ||
|6635 | |6635 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=6635 Blacksmith Blessing] | |[https://ethernalro.com.br/database/?module=item&action=view&id=6635 Blacksmith Blessing] | ||
!<span style="color:red">10</span> | !<span style="color:red">10</span> | ||
|15x | |15x | ||
Line 190: | Line 184: | ||
|12684 | |12684 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=12684 ASPD Potion] | |[https://ethernalro.com.br/database/?module=item&action=view&id=12684 ASPD Potion] | ||
!11 | !11 | ||
|35x | |35x | ||
Line 202: | Line 195: | ||
|40059 | |40059 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40059 Potion of Doom] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40059 Potion of Doom] | ||
!12 | !12 | ||
|25x | |25x | ||
Line 214: | Line 206: | ||
|7773 | |7773 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=7773 Battle Badge] | |[https://ethernalro.com.br/database/?module=item&action=view&id=7773 Battle Badge] | ||
!13 | !13 | ||
|500x | |500x | ||
Line 226: | Line 217: | ||
|40054 | |40054 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40054 <nowiki>Zeny Bag [100k]</nowiki>] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40054 <nowiki>Zeny Bag [100k]</nowiki>] | ||
!14 | !14 | ||
|5x | |5x | ||
Line 238: | Line 228: | ||
|1000337 | |1000337 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=1000337 Blessed Etel Dust] | |[https://ethernalro.com.br/database/?module=item&action=view&id=1000337 Blessed Etel Dust] | ||
!<span style="color:red">15</span> | !<span style="color:red">15</span> | ||
|15x | |15x | ||
Line 250: | Line 239: | ||
|25793 | |25793 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=25793 Inventory Expansion Coupon] | |[https://ethernalro.com.br/database/?module=item&action=view&id=25793 Inventory Expansion Coupon] | ||
!16 | !16 | ||
|3x | |3x | ||
Line 262: | Line 250: | ||
|14586 | |14586 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=14586 Jumping Candy] | |[https://ethernalro.com.br/database/?module=item&action=view&id=14586 Jumping Candy] | ||
!17 | !17 | ||
|25x | |25x | ||
Line 274: | Line 261: | ||
|1000325 | |1000325 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=1000325 Etel Aquamarine] | |[https://ethernalro.com.br/database/?module=item&action=view&id=1000325 Etel Aquamarine] | ||
!18 | !18 | ||
|5x | |5x | ||
Line 286: | Line 272: | ||
|1000326 | |1000326 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=1000326 Etel Topaz] | |[https://ethernalro.com.br/database/?module=item&action=view&id=1000326 Etel Topaz] | ||
!19 | !19 | ||
|5x | |5x | ||
Line 298: | Line 283: | ||
|23436 | |23436 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=23436 Shadow Refine Hammer] | |[https://ethernalro.com.br/database/?module=item&action=view&id=23436 Shadow Refine Hammer] | ||
!<span style="color:red">20</span> | !<span style="color:red">20</span> | ||
|1x | |1x | ||
Line 310: | Line 294: | ||
|7773 | |7773 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=7773 Battle Badge] | |[https://ethernalro.com.br/database/?module=item&action=view&id=7773 Battle Badge] | ||
!21 | !21 | ||
|1000x | |1000x | ||
Line 322: | Line 305: | ||
|40060 | |40060 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40060 Intrepid Hero Potion] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40060 Intrepid Hero Potion] | ||
!22 | !22 | ||
|25x | |25x | ||
Line 334: | Line 316: | ||
|40054 | |40054 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40054 <nowiki>Zeny Bag [100k]</nowiki>] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40054 <nowiki>Zeny Bag [100k]</nowiki>] | ||
!23 | !23 | ||
|7x | |7x | ||
Line 346: | Line 327: | ||
|19667 | |19667 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=19667 <nowiki>[Costume] Dragon Helm</nowiki>] | |[https://ethernalro.com.br/database/?module=item&action=view&id=19667 <nowiki>[Costume] Dragon Helm</nowiki>] | ||
!24 | !24 | ||
|1x | |1x | ||
Line 358: | Line 338: | ||
|40063 | |40063 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40063 <nowiki>Iorek Byrnison Refinement Box [2]</nowiki>] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40063 <nowiki>Iorek Byrnison Refinement Box [2]</nowiki>] | ||
!<span style="color:red">25</span> | !<span style="color:red">25</span> | ||
|1x | |1x | ||
Line 370: | Line 349: | ||
|14611 | |14611 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=14611 M Def Potion] | |[https://ethernalro.com.br/database/?module=item&action=view&id=14611 M Def Potion] | ||
!26 | !26 | ||
|25x | |25x | ||
Line 382: | Line 360: | ||
|14612 | |14612 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=14612 M Mdef Potion] | |[https://ethernalro.com.br/database/?module=item&action=view&id=14612 M Mdef Potion] | ||
!27 | !27 | ||
|25x | |25x | ||
Line 394: | Line 371: | ||
|12596 | |12596 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=12596 Magic Candy] | |[https://ethernalro.com.br/database/?module=item&action=view&id=12596 Magic Candy] | ||
!28 | !28 | ||
|25x | |25x | ||
Line 406: | Line 382: | ||
|1000327 | |1000327 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=1000327 Etel Amethyst] | |[https://ethernalro.com.br/database/?module=item&action=view&id=1000327 Etel Amethyst] | ||
!29 | !29 | ||
|5x | |5x | ||
Line 418: | Line 393: | ||
|6635 | |6635 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=6635 Blacksmith Blessing] | |[https://ethernalro.com.br/database/?module=item&action=view&id=6635 Blacksmith Blessing] | ||
!<span style="color:red">30</span> | !<span style="color:red">30</span> | ||
|1x | |1x | ||
Line 430: | Line 404: | ||
|6240 | |6240 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=6240 HD Oridecon] | |[https://ethernalro.com.br/database/?module=item&action=view&id=6240 HD Oridecon] | ||
!31 | !31 | ||
|10x | |10x | ||
Line 442: | Line 415: | ||
|40064 | |40064 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40064 Reset Instance Ticket] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40064 Reset Instance Ticket] | ||
!32 | !32 | ||
|5x | |5x | ||
Line 454: | Line 426: | ||
|12883 | |12883 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=12883 Almighty] | |[https://ethernalro.com.br/database/?module=item&action=view&id=12883 Almighty] | ||
!33 | !33 | ||
|25x | |25x | ||
Line 466: | Line 437: | ||
|40055 | |40055 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=40055 Adventurer's Tonic] | |[https://ethernalro.com.br/database/?module=item&action=view&id=40055 Adventurer's Tonic] | ||
!34 | !34 | ||
|10x | |10x | ||
Line 478: | Line 448: | ||
|7776 | |7776 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=7776 Gym Pass] | |[https://ethernalro.com.br/database/?module=item&action=view&id=7776 Gym Pass] | ||
!<span style="color:red">35</span> | !<span style="color:red">35</span> | ||
|5x | |5x | ||
Line 490: | Line 459: | ||
|14616 | |14616 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=14616 Bar Cookie Of Strength] | |[https://ethernalro.com.br/database/?module=item&action=view&id=14616 Bar Cookie Of Strength] | ||
!36 | !36 | ||
|25x | |25x | ||
Line 502: | Line 470: | ||
|14618 | |14618 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=14618 Bar Cookie Of Agility] | |[https://ethernalro.com.br/database/?module=item&action=view&id=14618 Bar Cookie Of Agility] | ||
!37 | !37 | ||
|25x | |25x | ||
Line 514: | Line 481: | ||
|14617 | |14617 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=14617 Bar Cookie Of Vitality] | |[https://ethernalro.com.br/database/?module=item&action=view&id=14617 Bar Cookie Of Vitality] | ||
!38 | !38 | ||
|25x | |25x | ||
Line 526: | Line 492: | ||
|14620 | |14620 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=14620 Bar Cookie Of Dexterity] | |[https://ethernalro.com.br/database/?module=item&action=view&id=14620 Bar Cookie Of Dexterity] | ||
!39 | !39 | ||
|25x | |25x | ||
Line 538: | Line 503: | ||
|25793 | |25793 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=25793 Inventory Expansion Coupon] | |[https://ethernalro.com.br/database/?module=item&action=view&id=25793 Inventory Expansion Coupon] | ||
!<span style="color:red">40</span> | !<span style="color:red">40</span> | ||
|7x | |7x | ||
Line 550: | Line 514: | ||
|14619 | |14619 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=14619 Bar Cookie Of Intelligence] | |[https://ethernalro.com.br/database/?module=item&action=view&id=14619 Bar Cookie Of Intelligence] | ||
!41 | !41 | ||
|25x | |25x | ||
Line 562: | Line 525: | ||
|14621 | |14621 | ||
|[https://ethernalro.com.br/database/?module=item&action=view&id=14621 Bar Cookie Of Lucky] | |[https://ethernalro.com.br/database/?module=item&action=view&id=14621 Bar Cookie Of Lucky] | ||
!42 | !42 | ||
|25x | |25x | ||
Line 570: | Line 532: | ||
|- | |- | ||
!43 | !43 | ||
| | |2x | ||
| | |https://ethernalro.com.br/database/data/items/icons/6241.png | ||
| | |6241 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=6241 HD Elunium] | ||
!43 | !43 | ||
| | |5x | ||
| | |https://ethernalro.com.br/database/data/items/icons/6241.png | ||
| | |6241 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=6241 HD Elunium] | ||
|- | |- | ||
!44 | !44 | ||
| | |1x | ||
| | |https://ethernalro.com.br/database/data/items/icons/12208.png | ||
| | |12208 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=12208 Battle Manual] | ||
!44 | !44 | ||
| | |1x | ||
| | |https://ethernalro.com.br/database/data/items/icons/101553.png | ||
| | |40149 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=40149 Weapon Skin Select Box] | ||
|- | |- | ||
!<span style="color:red">45</span> | !<span style="color:red">45</span> | ||
| | |1x | ||
| | |https://ethernalro.com.br/database/data/items/icons/12256.png | ||
| | |40065 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=40065 Free Battle Pass Box Lv 45] | ||
!<span style="color:red">45</span> | !<span style="color:red">45</span> | ||
| | |1x | ||
| | |https://ethernalro.com.br/database/data/items/icons/12256.png | ||
| | |40069 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=40069 Premium Battle Pass Box Lv 45] | ||
|- | |- | ||
!46 | !46 | ||
| | |1x | ||
| | |https://ethernalro.com.br/database/data/items/icons/1000328.png | ||
| | |1000328 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=1000328 Etel Amber] | ||
!46 | !46 | ||
| | |5x | ||
| | |https://ethernalro.com.br/database/data/items/icons/1000328.png | ||
| | |1000328 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=1000328 Etel Amber] | ||
|- | |- | ||
!47 | !47 | ||
| | |10x | ||
| | |https://ethernalro.com.br/database/data/items/icons/14607.png | ||
| | |14607 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=14607 Luxurious Western Food] | ||
!47 | !47 | ||
| | |25x | ||
| | |https://ethernalro.com.br/database/data/items/icons/14607.png | ||
| | |14607 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=14607 Luxurious Western Food] | ||
|- | |- | ||
!48 | !48 | ||
| | |10x | ||
| | |https://ethernalro.com.br/database/data/items/icons/14608.png | ||
| | |14608 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=14608 Manchu-Han Imperial Feast] | ||
!48 | !48 | ||
| | |25x | ||
| | |https://ethernalro.com.br/database/data/items/icons/14608.png | ||
| | |14608 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=14608 Manchu-Han Imperial Feast] | ||
|- | |- | ||
!49 | !49 | ||
| | |1x | ||
| | |https://ethernalro.com.br/database/data/items/icons/20407.png | ||
| | |20407 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=20407 <nowiki>[Costume] Vicious Mind Aura Crimson</nowiki>] | ||
!49 | !49 | ||
| | |1x | ||
| | |https://ethernalro.com.br/database/data/items/icons/420047.png | ||
| | |420047 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=420047 <nowiki>[Costume] Honorable Knight Cloak</nowiki>] | ||
|- | |- | ||
!<span style="color:red">50</span> | !<span style="color:red">50</span> | ||
| | |1x | ||
| | |https://ethernalro.com.br/database/data/items/icons/20762.png | ||
| | |20762 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=20762 <nowiki>[Costume] Great Devil Wings</nowiki>] | ||
!<span style="color:red">50</span> | !<span style="color:red">50</span> | ||
| | |1x | ||
| | |https://ethernalro.com.br/database/data/items/icons/101869.png | ||
| | |40070 | ||
| | |[https://ethernalro.com.br/database/?module=item&action=view&id=40070 Premium Battle Box Lv 50] | ||
|} | |} | ||
Latest revision as of 12:51, 21 February 2025
Overview
Ethernal has a Battle Pass system, a fantastic new way to obtain exclusive items. Over a period of time you will be able to obtain items, costumes, consumables and much more!
The system we present is an exclusive version of this project!
The track is reset every 45 days, the missions are daily and reset at midnight, here in this guide you will find all the information relevant to the pass.
How it works
- All Pass missions can be completed during the day and are reset at midnight on the current day.
- If you have started a mission, after midnight you will no longer be rewarded for it, even if you have already completed it. It is important to always collect the reward after completing the mission.
- Missions cannot be repeated on the same day.
- There are a total of 4 categories of missions in this season: Hunt Monsters, Defeat Players in PvP, Collect Items and Spend Zeny. You are not required to complete all of them, but the more you are able to complete, the faster you will complete your Battle Pass.
- For each completed mission, you will earn '5x1001431 Battle Experience', which is equivalent to 50% of a pass level, that is, for every 2 daily missions completed you complete 1 pass level.
- All ongoing missions are invalidated after the reset that occurs at 00:00h, even those that have already been completed, so remember to ALWAYS collect the mission rewards.
- You can only do one mission at a time.
- There is a Free track and a Premium track in the Pass, read more below to understand.
- All rewards are sent automatically via RoDEX.
Daily Missions
To start the daily missions and complete the pass, you just need to go to Prontera and talk to the sign named 'Battle Pass', it contains information on how the system works, as well as the list of missions.
Choose which category you want and you will receive the mission, you can only do one mission at a time, always remember that.
There are 4 different categories of missions in this Season:
- HUNT MONSTERS: Classic and simple mission, you will receive as an objective to hunt a random monster and a quantity fixed, which can be:
Mutant Dragonoid |
- DEFEAT PLAYERS IN PVP: This mission is to encourage pvp in the game, you will only need to defeat a total of 5 players in any pvp arena this season.
- COLLECT ITEMS: When you start this mission, you will randomly receive the objective of collecting a certain item in a certain quantity, which can be:
Key to the Clock Tower = 3x |
Hand = 25x |
Pocket Watch = 1x |
Monocle [1] = 1x |
Gear = 20x |
Mysterious Fragment = 20x |
Armor Talisman = 1x |
Rusty Bolt = 20x |
Dimik Card = 1x |
Clock Card = 1x.
- SPEND ZENY: In this season, each time to complete this daily you will need to pay the amount of 5,000,000z (5kk).
The mission board also has 4 different statuses, making it easier for you to know the progress of each one, they are:
- [Available] - This means that you have not yet started that mission for the day.
- [In Progress] - You have started this mission, but have not yet completed its objective.
- [Complete, reward] - You have completed the mission objective, the reward is available but you have not yet claimed it.
- [Finished] - You have successfully completed the daily mission and have already received the reward.
IMG PENDING
Special Tickets
To access the Premium Battle Pass, you just need to get the following item from the cash shop:
IMG PENDING
If you wish to fully complete the pass, you will need to obtain the following item from the cash shop:
IMG PENDING
Battle Pass Rewards
Check out the list of all Pass rewards, on the Free and Premium track:
Exclusive Costume Set Preview
IMG PENDING
Exclusive Pet Preview
IMG PENDING