Classes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
| rowspan="18" |Novice | | rowspan="18" |Novice | ||
! colspan="2" |'''First Class''' | |||
! colspan="2" |'''Second Class''' | |||
! colspan="2" |'''Transcendent 2nd Class''' | |||
! colspan="2" |'''Third Class''' | |||
! colspan="2" |'''Fourth Class''' | |||
|- | |- | ||
| rowspan="12" |'''Primary | | rowspan="12" |'''Primary''' | ||
| rowspan="2" |Swordman | | rowspan="2" |[[File:Job 1.png]]Swordman | ||
|2-1 | |'''2-1''' | ||
|Knight | |[[File:Job 7.png]]Knight | ||
|2-1 | |'''2-1''' | ||
|Lord Knight | |[[File:Job 7.png]]Lord Knight | ||
|3-1 | |'''3-1''' | ||
|Rune Knight | |[[File:Job 4060.png]]Rune Knight | ||
|4-1 | |'''4-1''' | ||
|Dragon Knight | |[[File:Job 4252.png]]Dragon Knight | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Crusader | |[[File:Job 14.png]]Crusader | ||
|2-2 | |'''2-2''' | ||
|Paladin | |[[File:Job 14.png]]Paladin | ||
|3-2 | |'''3-2''' | ||
|Royal Guard | |[[File:Job 4073.png]]Royal Guard | ||
|4-2 | |'''4-2''' | ||
|Imperial Guard | |[[File:Job 4258.png]]Imperial Guard | ||
|- | |- | ||
| rowspan="2" |Mage | | rowspan="2" |[[File:Job 2.png]]Mage | ||
|2-1 | |'''2-1''' | ||
|Wizard | |[[File:Job 9.png]]Wizard | ||
|2-1 | |'''2-1''' | ||
|High Wizard | |[[File:Job 9.png]]High Wizard | ||
|3-1 | |'''3-1''' | ||
|Warlock | |[[File:Job 4061.png]]Warlock | ||
|4-1 | |'''4-1''' | ||
|Arch Mage | |[[File:Job 4255.png]]Arch Mage | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Sage | |[[File:Job 16.png]]Sage | ||
|2-2 | |'''2-2''' | ||
|Scholar | |[[File:Job 16.png]]Scholar | ||
|3-2 | |'''3-2''' | ||
|Sorcerer | |[[File:Job 4074.png]]Sorcerer | ||
|4-2 | |'''4-2''' | ||
|Elemental Master | |[[File:Job 4261.png]]Elemental Master | ||
|- | |- | ||
| rowspan="2" |Archer | | rowspan="2" |[[File:Job 3.png]]Archer | ||
|2-1 | |'''2-1''' | ||
|Hunter | |[[File:Job 11.png]]Hunter | ||
|2-1 | |'''2-1''' | ||
|Sniper | |[[File:Job 11.png]]Sniper | ||
|3-1 | |'''3-1''' | ||
|Ranger | |[[File:Job 4062.png]]Ranger | ||
|4-1 | |'''4-1''' | ||
| | |[[File:Job 4257.png]]Windhawk | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Bard / Dancer | |[[File:Job 19 a.png|20x20px]]Bard/[[File:Job 19 b.png|20x20px]]Dancer | ||
|2-2 | |'''2-2''' | ||
|Minstrel / Gypsy | |[[File:Job 19 a.png|20x20px]]Minstrel/[[File:Job 19 b.png|20x20px]]Gypsy | ||
|3-2 | |'''3-2''' | ||
|Maestro / | |[[File:Job 4076 a.png|20x20px]]Maestro/[[File:Job 4076 b.png|20x20px]]Wander | ||
|4-2 | |'''4-2''' | ||
|Troubadour / Trouvere | |[[File:Job 4263.png|20x20px]]Troubadour/[[File:Job 4264.png|20x20px]]Trouvere | ||
|- | |- | ||
| rowspan="2" |Merchant | | rowspan="2" |[[File:Job 5.png]]Merchant | ||
|2-1 | |'''2-1''' | ||
|Blacksmith | |[[File:Job 10.png]]Blacksmith | ||
|2-1 | |'''2-1''' | ||
|Mastersmith | |[[File:Job 10.png]]Mastersmith | ||
|3-1 | |'''3-1''' | ||
|Mechanic | |[[File:Job 4064.png]]Mechanic | ||
|4-1 | |'''4-1''' | ||
|Meister | |[[File:Job 4253.png]]Meister | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Alchemist | |[[File:Job 18.png]]Alchemist | ||
|2-2 | |'''2-2''' | ||
|Biochemist | |[[File:Job 18.png]]Biochemist | ||
|3-2 | |'''3-2''' | ||
|Geneticist | |[[File:Job 4078.png]]Geneticist | ||
|4-2 | |'''4-2''' | ||
|Biolo | |[[File:Job 4259.png]]Biolo | ||
|- | |- | ||
| rowspan="2" |Thief | | rowspan="2" |[[File:Job 6.png]]Thief | ||
|2-1 | |'''2-1''' | ||
|Assassin | |[[File:Job 12.png]]Assassin | ||
|2-1 | |'''2-1''' | ||
|Assassin Cross | |[[File:Job 12.png]]Assassin Cross | ||
|3-1 | |'''3-1''' | ||
|Guillotine Cross | |[[File:Job 4065.png]]Guillotine Cross | ||
|4-1 | |'''4-1''' | ||
|Shadow Cross | |[[File:Job 4254.png]]Shadow Cross | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Rogue | |[[File:Job 17.png]]Rogue | ||
|2-2 | |'''2-2''' | ||
|Stalker | |[[File:Job 17.png]]Stalker | ||
|3-2 | |'''3-2''' | ||
|Shadow Chaser | |[[File:Job 4079.png]]Shadow Chaser | ||
|4-2 | |'''4-2''' | ||
|Abyss Chaser | |[[File:Job 4260.png]]Abyss Chaser | ||
|- | |- | ||
| rowspan="2" |Acolyte | | rowspan="2" |[[File:Job 4.png]]Acolyte | ||
|2-1 | |'''2-1''' | ||
|Priest | |[[File:Job 8.png]]Priest | ||
|2-1 | |'''2-1''' | ||
|High Priest | |[[File:Job 8.png]]High Priest | ||
|3-1 | |'''3-1''' | ||
|Arch Bishop | |[[File:Job 4063.png]]Arch Bishop | ||
|4-1 | |'''4-1''' | ||
|Cardinal | |[[File:Job 4256.png]]Cardinal | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Monk | |[[File:Job 15.png]]Monk | ||
|2-2 | |'''2-2''' | ||
|Champion | |[[File:Job 15.png]]Champion | ||
|3-2 | |'''3-2''' | ||
|Sura | |[[File:Job 4077.png]]Sura | ||
|4-2 | |'''4-2''' | ||
|Inquisitor | |[[File:Job 4262.png]]Inquisitor | ||
|- | |- | ||
| rowspan="5" |'''Expanded | | rowspan="5" |'''Expanded''' | ||
| rowspan="2" |TaeKwon Kid | | rowspan="2" |[[File:Job 4046.png]]TaeKwon Kid | ||
|2-1 | |'''2-1''' | ||
| colspan="3" |[[File:Job 4047.png]]TaeKwon Master | |||
| colspan=" | |'''3-1''' | ||
|3-1 | |[[File:Job 4239.png]]Star Emperor | ||
|Star Emperor | |'''4-1''' | ||
|4-1 | |[[File:Job 4302.png]]Sky Emperor | ||
|Sky Emperor | |||
|- | |- | ||
|2- | |'''2-2''' | ||
| colspan="3" |[[File:Job 4049.png]]Soul Linker | |||
| colspan=" | |'''3-2''' | ||
|3-2 | |[[File:Job 4240.png]]Soul Reaper | ||
|Soul Reaper | |'''4-1''' | ||
|4-1 | |[[File:Job 4303.png]]Soul Acestic | ||
|Soul | |||
|- | |- | ||
|Ninja | |[[File:Job 25.png]]Ninja | ||
| colspan="2" |Kagerou / Oboro | | colspan="2" |[[File:Job 4211.png]]Kagerou / Oboro | ||
| colspan="6" |Shinkiro & Shiranui | | colspan="6" |[[File:Job 4304 4305.png]]Shinkiro & Shiranui | ||
|- | |- | ||
|Gunslinger | |[[File:Job 24.png]]Gunslinger | ||
| colspan="2" |Rebellion | | colspan="2" |[[File:Job 4215.png]]Rebellion | ||
| colspan="6" |Night | | colspan="6" |[[File:Job 4306.png]]Night Watch | ||
|- | |- | ||
|Super Novice | |[[File:Job 23.png]]Super Novice | ||
| colspan="2" | | | colspan="2" |[[File:Job 4190.png]]Super Novice EX | ||
| colspan="6" | | | colspan="6" |[[File:Job 4307.png]]Hyper Novice | ||
|- | |- | ||
|Doram | |Doram | ||
|Summoner | |[[File:Job 4218.png|20x20px]]Summoner | ||
| | |[[File:Job 4308.png]]Spirit Handler | ||
|} | |} | ||
[[File:Jobs.png|center|1400x1400px|frameless]] |
Latest revision as of 16:47, 5 August 2024
Avaliable classes: