Placeholder: Difference between revisions
No edit summary |
No edit summary  |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 25: | Line 25: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1147 Maya] | |[https://ethernalro.com/database/?module=monster&action=view&id=1147 Maya] | ||
|[[File:Wk MAYA.png|center]] | |[[File:Wk MAYA.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/91.png '''DMG''': 4800 | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 31: | Line 31: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1159 Phreeoni] | |[https://ethernalro.com/database/?module=monster&action=view&id=1159 Phreeoni] | ||
|[[File:Wk PHREEONIc.png|center]] | |[[File:Wk PHREEONIc.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/91.png '''DMG''': 4950 | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 37: | Line 37: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1150 Moonlight Flower] | |[https://ethernalro.com/database/?module=monster&action=view&id=1150 Moonlight Flower] | ||
|[[File:Wk MOONLIGHTc.png|center]] | |[[File:Wk MOONLIGHTc.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/19.png '''DMG:''' 4100 | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 43: | Line 43: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1688 Lady Tanee] | |[https://ethernalro.com/database/?module=monster&action=view&id=1688 Lady Tanee] | ||
|[[File:Wk LADY TANEE.png|center]] | |[[File:Wk LADY TANEE.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/2216.png '''DMG:''' 6225 | ||
| | |https://static.divine-pride.net/images/skill/28.png Heal | ||
|<code>-</code> | |<code>-</code> | ||
|- | |- | ||
| Line 55: | Line 55: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1389 Dracula] | |[https://ethernalro.com/database/?module=monster&action=view&id=1389 Dracula] | ||
|[[File:Wk DRACULA.png|center]] | |[[File:Wk DRACULA.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/137.png '''DMG:''' 2275 | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 67: | Line 67: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1252 Hatii] | |[https://ethernalro.com/database/?module=monster&action=view&id=1252 Hatii] | ||
|[[File:Wk GARM.png|center]] | |[[File:Wk GARM.png|center]] | ||
| | |[[File:89.png]] '''DMG:''' 6190 3x | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 73: | Line 73: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1583 Tao Gunka] | |[https://ethernalro.com/database/?module=monster&action=view&id=1583 Tao Gunka] | ||
|[[File:Wk TAO GUNKA.png|center]] | |[[File:Wk TAO GUNKA.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/344.png '''DMG:''' 100, Armor Break | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 79: | Line 79: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=2194 Giant Octopus] | |[https://ethernalro.com/database/?module=monster&action=view&id=2194 Giant Octopus] | ||
|[[File:Wk MD GIANT OCTcOPUS.png|center]] | |[[File:Wk MD GIANT OCTcOPUS.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/15.png '''DMG:''' 3650 | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 85: | Line 85: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=3181 Felock] | |[https://ethernalro.com/database/?module=monster&action=view&id=3181 Felock] | ||
|[[File:Wk E1 FELOCK .png|center]] | |[[File:Wk E1 FELOCK .png|center]] | ||
| | |https://static.divine-pride.net/images/skill/46.png '''DMG:''' 3950 2x | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
|- | |- | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=2131 Lost Dragon] | |[https://ethernalro.com/database/?module=monster&action=view&id=2131 Lost Dragon] | ||
|[[File:Wk LOST DRAGON.gif|center]] | |[[File:Wk LOST DRAGON.gif|center|https://static.divine-pride.net/images/skill/17.png]] | ||
| | |https://static.divine-pride.net/images/skill/17.png '''DMG:''' 2375 | ||
| | |https://static.divine-pride.net/images/skill/92.png Quagmire | ||
|<code>-</code> | |<code>-</code> | ||
|- | |- | ||
| Line 98: | Line 98: | ||
|[[File:Wk MD PITAYA BOSS.png|center]] | |[[File:Wk MD PITAYA BOSS.png|center]] | ||
|<code>-</code> | |<code>-</code> | ||
| | |https://static.divine-pride.net/images/skill/18.png Fire Wall | ||
|<code>-</code> | |<code>-</code> | ||
|- | |- | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=20642 Sweety] | |[https://ethernalro.com/database/?module=monster&action=view&id=20642 Sweety] | ||
|[[File:Wk MD SWEETY.png|center]] | |[[File:Wk MD SWEETY.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/673.png '''DMG:''' 2375, Wound | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 109: | Line 109: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=3628 Ebel] | |[https://ethernalro.com/database/?module=monster&action=view&id=3628 Ebel] | ||
|[[File:Wk EP16 2 H HUNTER EV.png|center]] | |[[File:Wk EP16 2 H HUNTER EV.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/343.png '''DMG:''' 100, Weapon Breaker | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 140: | Line 140: | ||
|[[File:Wk ORC LORD .png|center]] | |[[File:Wk ORC LORD .png|center]] | ||
|<code>-</code> | |<code>-</code> | ||
| | |[[File:29_AL_INCAGI.png]] Increase AGI | ||
|<code>-</code> | |<code>-</code> | ||
|- | |- | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1086 Golden Thief Bug] | |[https://ethernalro.com/database/?module=monster&action=view&id=1086 Golden Thief Bug] | ||
|[[File:Wk goden bug.png|center]] | |[[File:Wk goden bug.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/7.png '''DMG:''' 1125 | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 151: | Line 151: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1115 Eddga] | |[https://ethernalro.com/database/?module=monster&action=view&id=1115 Eddga] | ||
|[[File:Wk EDDGA.png|center]] | |[[File:Wk EDDGA.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/17.png '''DMG:''' 1915, 2x | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 157: | Line 157: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1511 Amon-RA] | |[https://ethernalro.com/database/?module=monster&action=view&id=1511 Amon-RA] | ||
|[[File:Wk AMON RA.png|center]] | |[[File:Wk AMON RA.png|center]] | ||
|https://static.divine-pride.net/images/skill/83.png '''DMG:''' ???? | |||
|<code>-</code> | |<code>-</code> | ||
| | |0% | ||
|- | |- | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1046 Doppelganger] | |[https://ethernalro.com/database/?module=monster&action=view&id=1046 Doppelganger] | ||
|[[File:Wk DOPPELGANGER.png|center]] | |[[File:Wk DOPPELGANGER.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/110.png '''DMG:''' 1400 | ||
| | |https://static.divine-pride.net/images/skill/60.png Twohand Quicken | ||
|<code>-</code> | |<code>-</code> | ||
|- | |- | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1059 Mistress] | |[https://ethernalro.com/database/?module=monster&action=view&id=1059 Mistress] | ||
|[[File:Wk MISTRESS.png|center]] | |[[File:Wk MISTRESS.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/84.png '''DMG:''' 466, 3x | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 175: | Line 175: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1039 Baphomet] | |[https://ethernalro.com/database/?module=monster&action=view&id=1039 Baphomet] | ||
|[[File:Wk BAPHOMET.png|center]] | |[[File:Wk BAPHOMET.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/85.png '''DMG:''' 1360, 5x | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 181: | Line 181: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1157 Pharaoh] | |[https://ethernalro.com/database/?module=monster&action=view&id=1157 Pharaoh] | ||
|[[File:Wk PHARAOH.png|center]] | |[[File:Wk PHARAOH.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/21.png '''DMG:''' 2800, 2x | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 188: | Line 188: | ||
|[[File:Wk DRAKE.png|center]] | |[[File:Wk DRAKE.png|center]] | ||
|<code>-</code> | |<code>-</code> | ||
| | |https://static.divine-pride.net/images/skill/30.png Decrease AGI | ||
|<code>-</code> | |<code>-</code> | ||
|- | |- | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=2156 Leak] | |[https://ethernalro.com/database/?module=monster&action=view&id=2156 Leak] | ||
|[[File:Wk LEAK.png|center]] | |[[File:Wk LEAK.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/397.png '''DMG:''' 4522 | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 199: | Line 199: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1272 Dark Lord] | |[https://ethernalro.com/database/?module=monster&action=view&id=1272 Dark Lord] | ||
|[[File:Wk DARK LORD.png|center]] | |[[File:Wk DARK LORD.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/83.png '''DMG:''' 5110, 2x | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
| Line 205: | Line 205: | ||
|[https://ethernalro.com/database/?module=monster&action=view&id=1373 Lord of Death] | |[https://ethernalro.com/database/?module=monster&action=view&id=1373 Lord of Death] | ||
|[[File:Wk LORD OF DEATH.png|center]] | |[[File:Wk LORD OF DEATH.png|center]] | ||
| | |https://static.divine-pride.net/images/skill/340.png '''DMG:''' 4690, 5x | ||
|<code>-</code> | |<code>-</code> | ||
|<code>-</code> | |<code>-</code> | ||
Latest revision as of 13:50, 9 June 2026
ð«MVP's Soul Egg
These are special eggs that contain the soul of an MVP. By defeating an MVP, you can obtain a soul from that monster. The souls can be summoned as pets, they come with random bonuses based on Tiers, and may also come with attack or support skills.
TIER 1 PET LIST
| NAME | IMG | ATTACK SKILL | SUPPORT SKILL | DROP RATE |
|---|---|---|---|---|
| Eggring | -
|
-
| ||
| Orc Hero | DMG: 6111
|
-
|
-
| |
| Maya | DMG: 4800
|
-
|
-
| |
| Phreeoni | DMG: 4950
|
-
|
-
| |
| Moonlight Flower | DMG: 4100
|
-
|
-
| |
| Lady Tanee | DMG: 6225
|
Heal
|
-
| |
| Stormy Knight | -
|
-
| ||
| Dracula | DMG: 2275
|
-
|
-
| |
| Kublin | -
|
-
|
-
| |
| Hatii | -
|
-
| ||
| Tao Gunka | DMG: 100, Armor Break
|
-
|
-
| |
| Giant Octopus | DMG: 3650
|
-
|
-
| |
| Felock | DMG: 3950 2x
|
-
|
-
| |
| Lost Dragon | ![]() |
DMG: 2375
|
Quagmire
|
-
|
| Pitaya Boss | -
|
Fire Wall
|
-
| |
| Sweety | DMG: 2375, Wound
|
-
|
-
| |
| Ebel | DMG: 100, Weapon Breaker
|
-
|
-
|
Tier 1 Random OPT
| SLOT 1 | SLOT 2 |
|---|---|
|
|
TIER 2 PET LIST
| NAME | IMG | ATTACK SKILL | SUPPORT SKILL | DROP RATE |
|---|---|---|---|---|
| Orc Lord | -
|
-
| ||
| Golden Thief Bug | DMG: 1125
|
-
|
-
| |
| Eddga | DMG: 1915, 2x
|
-
|
-
| |
| Amon-RA | DMG: ????
|
-
|
0% | |
| Doppelganger | DMG: 1400
|
Twohand Quicken
|
-
| |
| Mistress | DMG: 466, 3x
|
-
|
-
| |
| Baphomet | DMG: 1360, 5x
|
-
|
-
| |
| Pharaoh | DMG: 2800, 2x
|
-
|
-
| |
| Drake | -
|
Decrease AGI
|
-
| |
| Leak | DMG: 4522
|
-
|
-
| |
| Dark Lord | DMG: 5110, 2x
|
-
|
-
| |
| Lord of Death | DMG: 4690, 5x
|
-
|
-
| |
| RSX-0806 | -
|
-
|
-
| |
| Samurai Specter | -
|
-
|
-
| |
| Evil Snake Lord | -
|
-
|
-
| |
| Turtle General | -
|
-
|
-
| |
| Venomous Chimera | -
|
-
|
-
| |
| Atroce | -
|
-
|
-
| |
| Illusion Moonlight | -
|
-
|
-
| |
| Scaraba Queen | -
|
-
|
-
| |
| General Daehyun | -
|
-
|
-
| |
| Mechaspider | -
|
-
|
-
| |
| King Schmitd | -
|
-
|
-
| |
| Nidhoggur's Shadow | -
|
-
|
-
| |
| Bangungot | -
|
-
|
-
| |
| Miguel | -
|
-
|
-
| |
| Charleston 3 | -
|
-
|
-
| |
| Amdarais | -
|
-
|
-
| |
| Fenrir | -
|
-
|
-
| |
| T W O | -
|
-
|
-
| |
| Sarah | -
|
-
|
-
| |
| Stefan.J.E.Wolf | -
|
-
|
-
|
Tier 2 Random OPT
| SLOT 1 | SLOT 2 |
|---|---|
|
|
TIER 3 PET LIST
| NAME | IMG | ATTACK SKILL | SUPPORT SKILL | DROP RATE |
|---|---|---|---|---|
| Gloom Under Night | -
|
-
|
-
| |
| Illusion Dracula | -
|
-
|
-
| |
| Egnigem Cenia | -
|
-
|
-
| |
| Kades | -
|
-
|
-
| |
| Gioia | -
|
-
|
-
| |
| Wounded Morocc | -
|
-
|
-
| |
| Shining Teddy | -
|
-
|
-
| |
| Illusion Turtle General | -
|
-
|
-
| |
| Ancient Wootan Defender | -
|
-
|
-
| |
| Timer Holder | -
|
-
|
-
| |
| R48-85-Bestia | -
|
-
|
-
| |
| Muspellskoll | -
|
-
|
-
| |
| Corrupted Dark Lord | -
|
-
|
-
| |
| Corrupted Spider Queen | -
|
-
|
-
| |
| Jewel Ungoliant | -
|
-
|
-
| |
| Deep Sea Kraken | -
|
-
|
-
| |
| Deep Sea Witch | -
|
-
|
-
| |
| Ingrid | -
|
-
|
-
| |
| Reginleif | -
|
-
|
-
| |
| Bone Detardeurus | -
|
-
|
-
| |
| Thanatos Phantom | -
|
-
|
-
| |
| Buwaya | -
|
-
|
-
| |
| Evil Fanatics | -
|
-
|
-
| |
| Faceworm Queen | -
|
-
|
-
| |
| Celine Kimi | -
|
-
|
-
| |
| Nightmare Amdarais | -
|
-
|
-
| |
| Broken Thanatos | -
|
-
|
-
| |
| Kraken | -
|
-
|
-
| |
| Kiel-D01 | -
|
-
|
-
| |
| Vesper | -
|
-
|
-
| |
| Detadeurus | -
|
-
|
-
| |
| Awakened Ktullanux | -
|
-
|
-
| |
| Ktullanux | -
|
-
|
-
|
Tier 3 Random OPT
| SLOT 1 | SLOT 2 |
|---|---|
|
|
TIER 4 PET LIST
| NAME | IMG | ATTACK SKILL | SUPPORT SKILL | DROP RATE |
|---|---|---|---|---|
| Falling Bishop | -
|
-
|
-
| |
| Gold Queen Scaraba | -
|
-
|
-
| |
| Randgris | -
|
-
|
-
| |
| Angry Student Pyuriel | -
|
-
|
-
| |
| Ifrit | -
|
-
|
-
| |
| Beelzebub | -
|
-
|
-
| |
| Assassin Cross Eremes | -
|
-
|
-
| |
| High Priest Margaretha | -
|
-
|
-
| |
| Sniper Cecil | -
|
-
|
-
| |
| High Wizard Kathryne | -
|
-
|
-
| |
| Whitesmith Howard | -
|
-
|
-
| |
| Lord Knight Seyren | -
|
-
|
-
|
Tier 4 Random OPT
| SLOT 1 | SLOT 2 | SLOT 3 |
|---|---|---|
|
|
|
TIER 5 PET LIST
| NAME | IMG | ATTACK SKILL | SUPPORT SKILL | DROP RATE |
|---|---|---|---|---|
| Genetic Flamel | -
|
-
|
-
| |
| Minstrel Alphoccio | -
|
-
|
-
| |
| Wanderer Trentini | -
|
-
|
-
| |
| Arch Bishop Margaretha | -
|
-
|
-
| |
| Mechanic Howard | -
|
-
|
-
| |
| Warlock Kathryne | -
|
-
|
-
| |
| Sorcerer Celia | -
|
-
|
-
| |
| Sura Chen | -
|
-
|
-
| |
| Shadow Chaser Gertie | -
|
-
|
-
| |
| Guillotine Cross Eremes | -
|
-
|
-
| |
| Ranger Cecil | -
|
-
|
-
| |
| Rune Knight Seyren | -
|
-
|
-
| |
| Despair God Morroc | -
|
-
|
-
| |
| Nameless Swordsman | -
|
-
|
-
| |
| Senior Red Pepper | -
|
-
|
-
| |
| Amdarais Phantom | -
|
-
|
-
| |
| Himmelmezs Phantom | -
|
-
|
-
|
Tier 5 Random OPT
| SLOT 1 | SLOT 2 | SLOT 3 | SLOT 4 |
|---|---|---|---|
|
|
|
|


DMG: 6111

DMG: 4800


DMG: 4100

DMG: 6225
Heal


DMG: 2275



DMG: 100, Armor Break

DMG: 3650

DMG: 3950 2x


Quagmire

Fire Wall

DMG: 2375, Wound

DMG: 100, Weapon Breaker


DMG: 1125


DMG: ????

DMG: 1400
Twohand Quicken

DMG: 466, 3x

DMG: 1360, 5x

DMG: 2800, 2x

Decrease AGI



DMG: 4690, 5x

















































































