Titles and Achievements: Difference between revisions
mNo edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
Please note that whenever a new title or achievement is released, your progress towards obtaining them will be counted from the exact moment the update occurs, therefore your previous progress will not be valid for new titles and achievements. | Please note that whenever a new title or achievement is released, your progress towards obtaining them will be counted from the exact moment the update occurs, therefore your previous progress will not be valid for new titles and achievements. | ||
== | == 😀Oficial Titles == | ||
Check all official titles and yours respective bonus. | Check all official titles and yours respective bonus. | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
| Line 248: | Line 248: | ||
|} | |} | ||
== '''<big> | == '''<big>✨Special Titles and Achievements</big>''' == | ||
---- | ---- | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 438: | Line 438: | ||
|} | |} | ||
== ''' | == '''🔥Battleground(BG) Achievements''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 559: | Line 559: | ||
|} | |} | ||
== '''<big> | == '''<big>🏹Hunting Titles</big>''' == | ||
---- | ---- | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 574: | Line 574: | ||
|- | |- | ||
|[[File:22899 0.png]]Alucard | |[[File:22899 0.png]]Alucard | ||
|Hunt | |Hunt 250x: 'Dracula' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
| Line 620: | Line 620: | ||
|- | |- | ||
|[[File:22899 0.png]]Time Traveller | |[[File:22899 0.png]]Time Traveller | ||
|Hunt | |Hunt 100x: 'Tower Manager' | ||
| | | | ||
* ATK +3% | * ATK +3% | ||
| Line 626: | Line 626: | ||
|- | |- | ||
|[[File:22899 0.png]]Lady | |[[File:22899 0.png]]Lady | ||
|Hunt | |Hunt 250x: 'Bacsojin' | ||
| | | | ||
* MATK +6% | * MATK +6% | ||
| Line 632: | Line 632: | ||
|- | |- | ||
|[[File:22899 0.png]]Hero | |[[File:22899 0.png]]Hero | ||
|Hunt | |Hunt 100x: 'Satan Morroc' | ||
| | | | ||
* All stats +2 | * All stats +2 | ||
| Line 639: | Line 639: | ||
|- | |- | ||
|[[File:22899 0.png]]Dragon Slayer | |[[File:22899 0.png]]Dragon Slayer | ||
|Hunt | |Hunt 100x: 'Detale' | ||
| | | | ||
* HP +3%, Flee +1 | * HP +3%, Flee +1 | ||
| Line 645: | Line 645: | ||
|- | |- | ||
|[[File:22899 0.png]]Hell Boy | |[[File:22899 0.png]]Hell Boy | ||
|Hunt | |Hunt 350x: 'Imp' | ||
| | | | ||
* ATK +15, MATK +5 | * ATK +15, MATK +5 | ||
| Line 658: | Line 658: | ||
|- | |- | ||
|[[File:22899 0.png]]Ghostbuster | |[[File:22899 0.png]]Ghostbuster | ||
|Hunt | |Hunt 200x: 'Ghostring' | ||
| | | | ||
* Dodge +4 | * Dodge +4 | ||
| Line 672: | Line 672: | ||
|- | |- | ||
|[[File:22899 0.png]]Core Master | |[[File:22899 0.png]]Core Master | ||
|Hunt | |Hunt 125x: 'Vesper' | ||
| | | | ||
* AGI +1, DEX +1, STR+1 | * AGI +1, DEX +1, STR+1 | ||
| Line 680: | Line 680: | ||
|- | |- | ||
|[[File:22899 0.png]]Villain | |[[File:22899 0.png]]Villain | ||
|Hunt | |Hunt 250x: 'Ork Hero' | ||
| | | | ||
* INT +7, DEX -5 | * INT +7, DEX -5 | ||
| Line 695: | Line 695: | ||
|- | |- | ||
|[[File:22899 0.png]]Allahu Akbar | |[[File:22899 0.png]]Allahu Akbar | ||
|Hunt | |Hunt 500x: 'Step'. | ||
| | | | ||
* LUK +10, INT -5, DEX +3 | * LUK +10, INT -5, DEX +3 | ||
| Line 709: | Line 709: | ||
|- | |- | ||
|[[File:22899 0.png]]Full Tanker | |[[File:22899 0.png]]Full Tanker | ||
|Hunt | |Hunt 200x: 'Tao Gunka' | ||
| | | | ||
* HP +5%, DEF +5 | * HP +5%, DEF +5 | ||
| Line 731: | Line 731: | ||
|- | |- | ||
|[[File:22899 0.png]]Aragog | |[[File:22899 0.png]]Aragog | ||
|Hunt | |Hunt 1500x: 'Argos' | ||
| | | | ||
* DEX +10 | * DEX +10 | ||
| Line 743: | Line 743: | ||
|- | |- | ||
|[[File:22899 0.png]]General | |[[File:22899 0.png]]General | ||
|Hunt | |Hunt 225x: 'Tutle General' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
| Line 751: | Line 751: | ||
|- | |- | ||
|[[File:22899 0.png]]Sailor Moon | |[[File:22899 0.png]]Sailor Moon | ||
|Hunt | |Hunt 1500x: 'Loli Ruri' | ||
| | | | ||
* MATK +5%, SP +100 | * MATK +5%, SP +100 | ||
| Line 758: | Line 758: | ||
|- | |- | ||
|[[File:22899 0.png]]Exorcist | |[[File:22899 0.png]]Exorcist | ||
|Hunt | |Hunt 100x: 'Belzebub' | ||
| | | | ||
* Recover 250 HP when defeating monsters. | * Recover 250 HP when defeating monsters. | ||
| Line 765: | Line 765: | ||
|- | |- | ||
|[[File:22899 0.png]]X-Men | |[[File:22899 0.png]]X-Men | ||
|Hunt | |Hunt 1000x: 'Mutant Dragon' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
| Line 780: | Line 780: | ||
|- | |- | ||
|[[File:22899 0.png]]God of War | |[[File:22899 0.png]]God of War | ||
|Destroy | |Destroy 500x: Emperiums | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
| Line 794: | Line 794: | ||
|- | |- | ||
|[[File:22899 0.png]]Valkyrie | |[[File:22899 0.png]]Valkyrie | ||
|Hunt | |Hunt 500x: 'Valkyrie Randgris' | ||
| | | | ||
* Damage with all elements +5% | * Damage with all elements +5% | ||
| Line 812: | Line 812: | ||
|- | |- | ||
|[[File:22899 0.png]]Winchester | |[[File:22899 0.png]]Winchester | ||
|Hunt | |Hunt 500x: 'Wraith Dead', and 750x 'Hell Poodle' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
| Line 835: | Line 835: | ||
|- | |- | ||
|[[File:22899 0.png]]Sniper | |[[File:22899 0.png]]Sniper | ||
|Hunt | |Hunt 200x: Cecil Damon | ||
| | | | ||
* DEX +5, AGI +3 | * DEX +5, AGI +3 | ||
| Line 843: | Line 843: | ||
|- | |- | ||
|[[File:22899 0.png]]Geisha | |[[File:22899 0.png]]Geisha | ||
|Hunt | |Hunt 500x: 'Miyabi Ningyo' | ||
| | | | ||
* Autocast '[[File:DC WINKCHARM.png]] Wink Charm Lv 1' when attacked | * Autocast '[[File:DC WINKCHARM.png]] Wink Charm Lv 1' when attacked | ||
| Line 849: | Line 849: | ||
|- | |- | ||
|[[File:22899 0.png]]Diabolik | |[[File:22899 0.png]]Diabolik | ||
|Hunt | |Hunt 1500x: 'Diabolik' | ||
| | | | ||
* Increases damage to Angel race monsters by 5% | * Increases damage to Angel race monsters by 5% | ||
| Line 856: | Line 856: | ||
|- | |- | ||
|[[File:22899 0.png]]Xogum | |[[File:22899 0.png]]Xogum | ||
|Hunt | |Hunt 550x: 'Firelock Soldier' | ||
| | | | ||
* ATK +25, Physical damage +3% | * ATK +25, Physical damage +3% | ||
| Line 869: | Line 869: | ||
|- | |- | ||
|[[File:22899 0.png]]Devil | |[[File:22899 0.png]]Devil | ||
|Hunt | |Hunt 250x: 'Ifrit' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
| Line 894: | Line 894: | ||
|- | |- | ||
|[[File:22899 0.png]]Fisherman | |[[File:22899 0.png]]Fisherman | ||
|Hunt | |Hunt 600x: 'Hode' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
| Line 910: | Line 910: | ||
|- | |- | ||
|[[File:22899 0.png]]Savior | |[[File:22899 0.png]]Savior | ||
|Hunt: | |Hunt: 15x Odium of Thanatos, 15x Despero of Thanatos, | ||
15x Maero of Thanatos | |||
15x Dolor of Thanatos and | |||
10x Thanatos Phantom | |||
| | | | ||
* Damage with all elements +1% | * Damage with all elements +1% | ||
| Line 927: | Line 927: | ||
|} | |} | ||
== ''' | == '''🎫Advanced Titles''' == | ||
---- | ---- | ||
| Line 1,091: | Line 1,091: | ||
Hunt 1000x: Violet Pitaya | Hunt 1000x: Violet Pitaya | ||
|If equipped with https:// | |If equipped with https://ethernalro.com/database/data/items/icons/480181.png [https://ethernalro.com/database/?module=item&action=view&id=480181 <nowiki>[Costume] Pitaya Backpack</nowiki>]: | ||
* When receiving magic damage, there is a chance of receiving -40% magic damage from all attributes (no attribute exceptions) within 3 seconds | * When receiving magic damage, there is a chance of receiving -40% magic damage from all attributes (no attribute exceptions) within 3 seconds | ||
| Line 1,208: | Line 1,208: | ||
|} | |} | ||
== '''<big> | == '''<big>👑Achievements With Item Reward Include</big>''' == | ||
----In addition to these titles, there are achievements that reward you with COSTUMES, but these special items are tied to your accounts, so they cannot be traded between players, but can be stored in the account's own storage. | ----In addition to these titles, there are achievements that reward you with COSTUMES, but these special items are tied to your accounts, so they cannot be traded between players, but can be stored in the account's own storage. | ||
| Line 1,216: | Line 1,216: | ||
!ID | !ID | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/20127.png <nowiki>[Costume] Helm of Abyss</nowiki> | ||
|Hunt 1000x: Abysmal Knight | |Hunt 1000x: Abysmal Knight | ||
|#300001 | |#300001 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/20432.png <nowiki>[Costume] Khalitzburg Helm</nowiki> | ||
|Hunt 1000x: Khalitzburg | |Hunt 1000x: Khalitzburg | ||
|#300002 | |#300002 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/31150.png <nowiki>[Costume] Shalosh Head Dress</nowiki> | ||
|Hunt 25x: Jitterbug | |Hunt 25x: Jitterbug | ||
|#300003 | |#300003 | ||
|- | |- | ||
|[Costume] Thornbush Hairband | |https://ethernalro.com/database/data/items/icons/20460.png [Costume] Thornbush Hairband | ||
|Hunt 25x Entweihen Crothen | |Hunt 25x Entweihen Crothen | ||
|#300004 | |#300004 | ||
|- | |- | ||
|[Costume] Little Devil's Horn | |https://ethernalro.com/database/data/items/icons/19915.png [Costume] Little Devil's Horn | ||
|Hunt 66x Baphomet | |Hunt 66x Baphomet | ||
|#300005 | |#300005 | ||
|- | |- | ||
|[Costume] Full Moon | |https://ethernalro.com/database/data/items/icons/19538.png [Costume] Full Moon | ||
|Hunt 10x Bakonawa | |Hunt 10x Bakonawa | ||
|#300006 | |#300006 | ||
|- | |- | ||
|[Costume] Celine Ribbon | |https://ethernalro.com/database/data/items/icons/20232.png [Costume] Celine Ribbon | ||
|Hunt 10x Celine Kimi | |Hunt 10x Celine Kimi | ||
|#300007 | |#300007 | ||
|- | |- | ||
|[Costume] Necromancer Hood | |https://ethernalro.com/database/data/items/icons/19819.png [Costume] Necromancer Hood | ||
|Hunt 5x Morroc Necromancer | |Hunt 5x Morroc Necromancer | ||
|#300008 | |#300008 | ||
|- | |- | ||
|[Costume] Loyal Servant of Morroc | |https://ethernalro.com/database/data/items/icons/20430.png [Costume] Loyal Servant of Morroc | ||
|Hunt 10x Demi God Morroc | |Hunt 10x Demi God Morroc | ||
|#300009 | |#300009 | ||
|- | |- | ||
|[Costume] Ferlock's Hat | |https://ethernalro.com/database/data/items/icons/19914.png [Costume] Ferlock's Hat | ||
|Hunt 15x Captain Ferlock | |Hunt 15x Captain Ferlock | ||
|#300010 | |#300010 | ||
|- | |- | ||
|[Costume] Alice Wig | |https://ethernalro.com/database/data/items/icons/31329.png [Costume] Alice Wig | ||
|Hunt 1000x Alice | |Hunt 1000x Alice | ||
|#300011 | |#300011 | ||
|- | |- | ||
|[Costume] Imp Hat | |https://ethernalro.com/database/data/items/icons/19599.png [Costume] Imp Hat | ||
|Hunt 1000x Imp | |Hunt 1000x Imp | ||
|#300012 | |#300012 | ||
|- | |- | ||
|[Costume] Tendrilion Hat | |https://ethernalro.com/database/data/items/icons/20165.png [Costume] Tendrilion Hat | ||
|Hunt 50x Tendrilion | |Hunt 50x Tendrilion | ||
|#300013 | |#300013 | ||
|- | |- | ||
|[Costume] Picky Egg Shell | |https://ethernalro.com/database/data/items/icons/20104.png [Costume] Picky Egg Shell | ||
|Hunt 500x Picky | |Hunt 500x Picky | ||
|#300014 | |#300014 | ||
|- | |- | ||
|[Costume] Honeybee Hat | |https://ethernalro.com/database/data/items/icons/19772.png [Costume] Honeybee Hat | ||
|Hunt 50x Mistress | |Hunt 50x Mistress | ||
|#300015 | |#300015 | ||
|- | |- | ||
|[Costume] DJ Headset A | |https://ethernalro.com/database/data/items/icons/31840.png [Costume] DJ Headset A | ||
|Hunt 200x 'Peres' | |Hunt 200x 'Peres' | ||
|#300016 | |#300016 | ||
|- | |- | ||
|[Costume] Squirrel Ear Hat | |https://ethernalro.com/database/data/items/icons/31158.png [Costume] Squirrel Ear Hat | ||
|Hunt 75x Rata | |Hunt 75x Rata | ||
|#300017 | |#300017 | ||
|- | |- | ||
|[Costume] Happy Droopy Lunatic Ear | |https://ethernalro.com/database/data/items/icons/20298.png [Costume] Happy Droopy Lunatic Ear | ||
|Hunt 1000x Lunatic | |Hunt 1000x Lunatic | ||
|#300018 | |#300018 | ||
|- | |- | ||
|[Costume] Big Golden Bell | |https://ethernalro.com/database/data/items/icons/20004.png [Costume] Big Golden Bell | ||
|Hunt 1000x Sohee | |Hunt 1000x Sohee | ||
|#300019 | |#300019 | ||
|- | |- | ||
|[Costume] Ninja Scroll | |https://ethernalro.com/database/data/items/icons/19606.png [Costume] Ninja Scroll | ||
|Hunt 1000x Shinobi | |Hunt 1000x Shinobi | ||
|#300020 | |#300020 | ||
|- | |- | ||
|[Costume] Leaf Cat Hat | |https://ethernalro.com/database/data/items/icons/19763.png [Costume] Leaf Cat Hat | ||
|Hunt 1000x Leaf Cat | |Hunt 1000x Leaf Cat | ||
|#300021 | |#300021 | ||
|- | |- | ||
|[Costume] Hades Helm | |https://ethernalro.com/database/data/items/icons/31312.png [Costume] Hades Helm | ||
|Hunt 200x Skeleton, Soldier Skeleton, Archer Skeleton and Pirate Skeleton | |Hunt 200x Skeleton, Soldier Skeleton, Archer Skeleton and Pirate Skeleton | ||
|#300022 | |#300022 | ||
|- | |- | ||
|[Costume] Aura Quartz Crown | |https://ethernalro.com/database/data/items/icons/19985.png [Costume] Aura Quartz Crown | ||
|Hunt 500x Bradium Golem | |Hunt 500x Bradium Golem | ||
|#300023 | |#300023 | ||
|- | |- | ||
|[Costume] Lazy Raccoon | |https://ethernalro.com/database/data/items/icons/19931.png [Costume] Lazy Raccoon | ||
|Hunt 1000x Smokie | |Hunt 1000x Smokie | ||
|#300024 | |#300024 | ||
|- | |- | ||
|[Costume] Snake Hat | |https://ethernalro.com/database/data/items/icons/20110.png [Costume] Snake Hat | ||
|Hunt 1000x Boa | |Hunt 1000x Boa | ||
|#300025 | |#300025 | ||
|- | |- | ||
|[Costume] Snake Hat | |https://ethernalro.com/database/data/items/icons/20111.png [Costume] Snake Hat | ||
|Hunt 1000x Anacondaq | |Hunt 1000x Anacondaq | ||
|#300026 | |#300026 | ||
|- | |- | ||
|[Costume] Blessing of Angels | |https://ethernalro.com/database/data/items/icons/20404.png [Costume] Blessing of Angels | ||
|Hunt 15x Angeling, 15x Archangeling, 100x Skeggiold A, 100x Skeggiold B | |Hunt 15x Angeling, 15x Archangeling, 100x Skeggiold A, 100x Skeggiold B | ||
|#300050 | |#300050 | ||
|- | |- | ||
|[Costume] Chung E Shinyon Cap | |https://ethernalro.com/database/data/items/icons/31331.png [Costume] Chung E Shinyon Cap | ||
|Hunt 1000x Green Maiden | |Hunt 1000x Green Maiden | ||
|#300091 | |#300091 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|[Costume] DJ Headset A | |https://ethernalro.com/database/data/items/icons/31840.png [Costume] DJ Headset A | ||
|} | |} | ||
This item can be evolved in a special quest on the Juperos map, upon completing the quest you will obtain the B version of the item. | This item can be evolved in a special quest on the Juperos map, upon completing the quest you will obtain the B version of the item. | ||
When evolved, it will already come with a random option. | |||
== '''<big>📝Special Notes</big>''' == | |||
== '''<big> | |||
---- | ---- | ||
Latest revision as of 12:29, 28 April 2026
The server has an incredible system of titles and achievements for you to enjoy, take advantage of and obtain great rewards.
Please note that whenever a new title or achievement is released, your progress towards obtaining them will be counted from the exact moment the update occurs, therefore your previous progress will not be valid for new titles and achievements.
😀Oficial Titles
Check all official titles and yours respective bonus.
✨Special Titles and Achievements
🔥Battleground(BG) Achievements
🏹Hunting Titles
🎫Advanced Titles
When you reach the endgame you can choose to go after more advanced titles, they are more difficult to obtain but have great value for gameplay.
| TITLE | UNLOCK CONDITION | BONUS | ID |
|---|---|---|---|
| Defeat 100x Elena Volkova on rebell headquarter. |
|
#300103 | |
| Hunt 500x: Human Chimera |
|
#300104 | |
| Hunt 500x: Material Chimera |
|
#300105 | |
| Hunt 100x: Y.S.F.01 |
|
#300106 | |
| Hunt 500x: Frozen Wolf
Hunt 500x: Taffy Hunt 500x: Watcher |
|
#300107 | |
| Hunt 300x: Zombie Guard
Hunt 500x: Ghoul Hunt 300x: Immortal Corps Hunt 25x: Immortal Commander |
|
#300108 | |
| Hunt 500x: Human Chimera
Hunt 500x: Material Chimera Hunt 200x: Special Guard Hunt 25x: Venomous Chimera Hunt 5x: Elena Bolkova |
|
#300109 | |
| Hunt 500x: Venenum
Hunt 500x: Dolor Hunt 600x: High Hunter Bellare Hunt 600x: High Hunter Sanare Hunt 600x: Mutant Dolor Hunt 500x: Mutant Plaga |
|
#300110 | |
| ❗Unlock Seeker R1
❗Unlock Seeker R2 ❗Unlock Seeker R3 ❗Unlock Seeker R4 |
|
#300111 | |
| Hunt 1000x: Mutant Plaga |
|
#300112 | |
| Hunt 1000x: Broken Beta |
|
#300113 | |
| Hunt 1000x: Roaming Spellbook |
|
#300114 | |
| Hunt 1000x: Broken Cleaner A
Hunt 1000x: Broken Cleaner B |
#300115 | ||
| Hunt 1000x: Red Pitaya
Hunt 1000x: Yellow Pitaya Hunt 1000x: Blue Pitaya Hunt 1000x: Violet Pitaya |
If equipped with
|
#300116 | |
| Hunt 100x: Boss Meow |
|
#300117 | |
| Hunt 1000x: Firewind Kite
Hunt 1000x: Tumblering Hunt 1000x: Lava Toad Hunt 1x: Burning Fang |
|
#300118 | |
| Hunt 100x: Burning Fang |
|
#300119 | |
| Hunt 2000x: Spark
Hunt 2000x: Ashring |
|
#300120 | |
| Hunt 1000x: Hot Molar
Hunt 1000x: Rakehand |
|
#300121 | |
| Hunt 1000x: Ice Straw
Hunt 1000x: Shining Seaweed Hunt 1000x: Ice Gangu |
Pending | #300122 | |
| Hunt 1000x: Ultra Limacina
Hunt 1000x: Ice Straw Hunt 1000x: Ice Gangu Hunt 1000x: Unfrost Flower |
Pending | #300123 | |
| Hunt 1000x: Primitive Rgan
Hunt 1000x: Lowest Rgan Hunt 1000x: Calmaring Hunt 3x: Ultra Limacina Boss |
Pending | #300124 | |
| Hunt 1000x: Wasted Primitive Rgan
Hunt 1000x: Cave Calmaring Hunt 1000x: Cave Flower Hunt 250x: Modified Senior Rgan |
Pending | #300125 | |
| Hunt 100x: Ultra Limacina Boss | Pending | #300126 | |
| Hunt 1000x: Suspicious Irwin Recruit
Hunt 1000x: Suspicious Private Iwin Hunt 1000x: Suspicious Iwin Mania Hunt 3x: Blizzard Angel |
Pending | #300127 | |
| Hunt 1000x: Jormungand Guardian-Y
Hunt 1000x: Jormungand Church Shaman Hunt 1000x: Jormungand Church Bishop Hunt 1000x: Guardian of Shrine |
Pending | #300128 |
👑Achievements With Item Reward Include
In addition to these titles, there are achievements that reward you with COSTUMES, but these special items are tied to your accounts, so they cannot be traded between players, but can be stored in the account's own storage.
| REWARD ITEM | UNLOCK CONDITION | ID |
|---|---|---|
| Hunt 1000x: Abysmal Knight | #300001 | |
| Hunt 1000x: Khalitzburg | #300002 | |
| Hunt 25x: Jitterbug | #300003 | |
| Hunt 25x Entweihen Crothen | #300004 | |
| Hunt 66x Baphomet | #300005 | |
| Hunt 10x Bakonawa | #300006 | |
| Hunt 10x Celine Kimi | #300007 | |
| Hunt 5x Morroc Necromancer | #300008 | |
| Hunt 10x Demi God Morroc | #300009 | |
| Hunt 15x Captain Ferlock | #300010 | |
| Hunt 1000x Alice | #300011 | |
| Hunt 1000x Imp | #300012 | |
| Hunt 50x Tendrilion | #300013 | |
| Hunt 500x Picky | #300014 | |
| Hunt 50x Mistress | #300015 | |
| Hunt 200x 'Peres' | #300016 | |
| Hunt 75x Rata | #300017 | |
| Hunt 1000x Lunatic | #300018 | |
| Hunt 1000x Sohee | #300019 | |
| Hunt 1000x Shinobi | #300020 | |
| Hunt 1000x Leaf Cat | #300021 | |
| Hunt 200x Skeleton, Soldier Skeleton, Archer Skeleton and Pirate Skeleton | #300022 | |
| Hunt 500x Bradium Golem | #300023 | |
| Hunt 1000x Smokie | #300024 | |
| Hunt 1000x Boa | #300025 | |
| Hunt 1000x Anacondaq | #300026 | |
| Hunt 15x Angeling, 15x Archangeling, 100x Skeggiold A, 100x Skeggiold B | #300050 | |
| Hunt 1000x Green Maiden | #300091 |
This item can be evolved in a special quest on the Juperos map, upon completing the quest you will obtain the B version of the item.
When evolved, it will already come with a random option.
📝Special Notes
- The list of items, achievements and titles is exclusive to the server.
- All hunt achievements are shared in party, so you can unlock hunting with your friends.
- Whenever a new title or achievement is released this topic will be updated.
- New Titles and Achievements will be released during server updates, so always visit this guide.