Avaliable Classes: Difference between revisions
m Replaced content with "Avaliable classes: center center|1400x1400px|frameless" Tags: Replaced Reverted Visual edit |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Avaliable | <blockquote>Avaliable jobs:</blockquote> | ||
{| class="wikitable" | |||
| rowspan="18" |Novice | |||
! colspan="2" |'''First Class''' | |||
! colspan="2" |'''Second Class''' | |||
! colspan="2" |'''Transcendent 2nd Class''' | |||
[[File: | ! colspan="2" |'''Third Class''' | ||
|- | |||
| rowspan="12" |'''Primary''' | |||
| rowspan="2" |https://ethernalro.com/database/data/job_icons/1.png Swordman | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/7.png Knight | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/7.png Lord Knight | |||
|'''3-1''' | |||
|https://ethernalro.com/database/data/job_icons/4060.png Rune Knight | |||
|- | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/14.png Crusader | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/14.png Paladin | |||
|'''3-2''' | |||
|https://ethernalro.com/database/data/job_icons/4073.png Royal Guard | |||
|- | |||
| rowspan="2" |https://ethernalro.com/database/data/job_icons/2.png Mage | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/9.png Wizard | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/9.png High Wizard | |||
|'''3-1''' | |||
|https://ethernalro.com/database/data/job_icons/4061.png Warlock | |||
|- | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/16.png Sage | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/16.png Scholar | |||
|'''3-2''' | |||
|https://ethernalro.com/database/data/job_icons/4074.png Sorcerer | |||
|- | |||
| rowspan="2" |https://ethernalro.com/database/data/job_icons/3.png Archer | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/11.png Hunter | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/11.png Sniper | |||
|'''3-1''' | |||
|https://ethernalro.com/database/data/job_icons/4062.png Ranger | |||
|- | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/19.png Bard/https://ethernalro.com/database/data/job_icons/20.png Dancer | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/19.png Minstrel/https://ethernalro.com/database/data/job_icons/4021.png Gypsy | |||
|'''3-2''' | |||
|https://ethernalro.com/database/data/job_icons/4076.png Maestro/https://ethernalro.com/database/data/job_icons/4069.png Wander | |||
|- | |||
| rowspan="2" |https://ethernalro.com/database/data/job_icons/5.png Merchant | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/10.png Blacksmith | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/10.png Mastersmith | |||
|'''3-1''' | |||
|https://ethernalro.com/database/data/job_icons/4064.png Mechanic | |||
|- | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/18.png Alchemist | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/18.png Biochemist | |||
|'''3-2''' | |||
|https://ethernalro.com/database/data/job_icons/4078.png Geneticist | |||
|- | |||
| rowspan="2" |https://ethernalro.com/database/data/job_icons/6.png Thief | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/12.png Assassin | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/12.png Assassin Cross | |||
|'''3-1''' | |||
|https://ethernalro.com/database/data/job_icons/4065.png Guillotine Cross | |||
|- | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/17.png Rogue | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/17.png Stalker | |||
|'''3-2''' | |||
|https://ethernalro.com/database/data/job_icons/4079.png Shadow Chaser | |||
|- | |||
| rowspan="2" |https://ethernalro.com/database/data/job_icons/4.png Acolyte | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/8.png Priest | |||
|'''2-1''' | |||
|https://ethernalro.com/database/data/job_icons/8.png High Priest | |||
|'''3-1''' | |||
|https://ethernalro.com/database/data/job_icons/4063.png Arch Bishop | |||
|- | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/15.png Monk | |||
|'''2-2''' | |||
|https://ethernalro.com/database/data/job_icons/15.png Champion | |||
|'''3-2''' | |||
|https://ethernalro.com/database/data/job_icons/4077.png Sura | |||
|- | |||
| rowspan="5" |'''Expanded''' | |||
| rowspan="2" |https://ethernalro.com/database/data/job_icons/4046.png TaeKwon Kid | |||
|'''2-1''' | |||
| colspan="3" |https://ethernalro.com/database/data/job_icons/4047.png TaeKwon Master | |||
|'''3-1''' | |||
|https://ethernalro.com/database/data/job_icons/4239.png Star Emperor | |||
|- | |||
|'''2-2''' | |||
| colspan="3" |https://ethernalro.com/database/data/job_icons/4049.png Soul Linker | |||
|'''3-2''' | |||
|https://ethernalro.com/database/data/job_icons/4240.png Soul Reaper | |||
|- | |||
|https://ethernalro.com/database/data/job_icons/25.png Ninja | |||
| colspan="6" |https://ethernalro.com/database/data/job_icons/4211.png Kagerou / Oboro | |||
|- | |||
|https://ethernalro.com/database/data/job_icons/24.png Gunslinger | |||
| colspan="6" |https://ethernalro.com/database/data/job_icons/4215.png Rebellion | |||
|- | |||
|https://ethernalro.com/database/data/job_icons/23.png Super Novice | |||
| colspan="6" |https://ethernalro.com/database/data/job_icons/4190.png Super Novice EX | |||
|- | |||
|Doram | |||
| colspan="2" |https://ethernalro.com/database/data/job_icons/4218.png Summoner | |||
|} | |||
[[File:Void portal.gif|center]] | |||
Latest revision as of 12:36, 7 May 2026
Avaliable jobs:
| Novice | First Class | Second Class | Transcendent 2nd Class | Third Class | ||||
|---|---|---|---|---|---|---|---|---|
| Primary | 2-1 | 2-1 | 3-1 | |||||
| 2-2 | 2-2 | 3-2 | ||||||
| 2-1 | 2-1 | 3-1 | ||||||
| 2-2 | 2-2 | 3-2 | ||||||
| 2-1 | 2-1 | 3-1 | ||||||
| 2-2 | 2-2 | 3-2 | ||||||
| 2-1 | 2-1 | 3-1 | ||||||
| 2-2 | 2-2 | 3-2 | ||||||
| 2-1 | 2-1 | 3-1 | ||||||
| 2-2 | 2-2 | 3-2 | ||||||
| 2-1 | 2-1 | 3-1 | ||||||
| 2-2 | 2-2 | 3-2 | ||||||
| Expanded | 2-1 | 3-1 | ||||||
| 2-2 | 3-2 | |||||||
| Doram | ||||||||
