Titles and Achievements: Difference between revisions
mNo edit summary |
|||
(91 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Please note that whenever a new title or achievement is released, your progress towards obtaining them will be counted from the exact moment the update occurs, therefore your previous progress will not be valid for new titles and achievements. | Please note that whenever a new title or achievement is released, your progress towards obtaining them will be counted from the exact moment the update occurs, therefore your previous progress will not be valid for new titles and achievements. | ||
'''<big> | == Oficial Titles == | ||
Check all official titles and yours respective bonus. | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!TITLE | |||
!UNLOCK CONDITION | |||
!TITLE BONUS | |||
!ID | |||
|- | |||
|[[File:28527.png]] Newbie | |||
|Get Base Level 99 | |||
|SOR +1, HP +50 | |||
|#200000 | |||
|- | |||
|[[File:28527.png]] Specialist | |||
|Achieve Base Level 150! | |||
|ASPD +1 | |||
|#200001 | |||
|- | |||
|[[File:28527.png]] Expert | |||
|Achieve Base Level 175! | |||
|Critical +5 | |||
|#200002 | |||
|- | |||
|[[File:28527.png]] Master | |||
|Achieve job level 50. | |||
|STR +2 | |||
|#200003 | |||
|- | |||
|[[File:28527.png]] Grand Master | |||
|Achieve job level 70. | |||
|AGI +2 | |||
|#200004 | |||
|- | |||
|[[File:28527.png]] Novice Adventurer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Veteran Adventurer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Master Adventurer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] of Dragon | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] of Madness | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Steel Body | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] The Yellow Flash | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Keen | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Lucky | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Incarnation of Love and Hatred | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Maniac | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Reborn | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Reborn | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Novice Teleporter | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Mock me yoyo | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Gambler | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Battle Manual Master | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Married Person | |||
|Succeed on marriage | |||
|HP +250, SP +50 | |||
|#220006 | |||
|- | |||
|[[File:28527.png]] Persistent | |||
|Reach Base Level 10 | |||
|STR +2, DEX +2 | |||
|#240010 | |||
|- | |||
|[[File:28527.png]] Hard Worker | |||
|Reach Base Level 20 | |||
|All stats +1 | |||
|#240020 | |||
|- | |||
|[[File:28527.png]] Poring Mania | |||
|Complete all objective tasks | |||
|All stats +1 | |||
|#230100 | |||
|- | |||
|[[File:28527.png]] Entomologist | |||
|Complete all objective tasks | |||
|All stats +1, ASPD +1 | |||
|#230110 | |||
|- | |||
|[[File:28527.png]] Animal Lover | |||
|Complete all objective tasks | |||
|DEX +10 | |||
|#230120 | |||
|- | |||
|[[File:28527.png]] Devil Contractor | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Monster Girls | |||
|Complete all objective tasks | |||
|All stats +2 | |||
|#230140 | |||
|- | |||
|[[File:28527.png]] Monster Boys | |||
|Complete all objective tasks | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Visionary | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Sprout | |||
|Adopted by parent | |||
|HP +100, SP +10 | |||
|#220007 | |||
|- | |||
|[[File:28527.png]] Family Maker | |||
|Adopt a child | |||
|All stats +1 | |||
|#220008 | |||
|- | |||
|[[File:28527.png]] VIP | |||
|Visit the Seven Royal Family | |||
|All stats +1 | |||
|#130000 | |||
|- | |||
|[[File:28527.png]] Orc Slayer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Orc Hero | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Turtle Slayer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Turtle Slayer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Time Slayer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Time Slayer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Death Slayer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Undead Slayer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Undead Slayer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Sting Slayer | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|- | |||
|[[File:28527.png]] Conqueror of Illusion | |||
|Amount of successful challenges | |||
|All stats +1 | |||
|#129021 | |||
|- | |||
|[[File:28527.png]] King Maker | |||
|Unknow | |||
|All stats +0 | |||
|#000000 | |||
|} | |||
== '''<big>Special Titles and Achievements</big>''' == | |||
---- | ---- | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 256: | ||
!ID | !ID | ||
|- | |- | ||
|Obstinate | |[[File:28527.png]] Obstinate | ||
|Win the Lv Max Race Event, at the server inauguration. | |Win the Lv Max Race Event, at the server inauguration. | ||
| | | | ||
Line 20: | Line 264: | ||
|#300098 | |#300098 | ||
|- | |- | ||
|Krampus | |[[File:28527.png]] Krampus | ||
|Season Halloween update title. | |Season Halloween update title. | ||
| | | | ||
Line 26: | Line 270: | ||
|#000000 | |#000000 | ||
|- | |- | ||
|Halloween Master | |[[File:28527.png]] Halloween Master | ||
|Season Halloween update title. | |Season Halloween update title. | ||
| | | | ||
Line 32: | Line 276: | ||
|#000000 | |#000000 | ||
|- | |- | ||
|Nightmare | |[[File:28527.png]] Nightmare | ||
|Season Halloween update title. | |Season Halloween update title. | ||
| | | | ||
Line 38: | Line 282: | ||
|#000000 | |#000000 | ||
|- | |- | ||
|Happy Pleople | |[[File:28527.png]] Happy Pleople | ||
|Season Easter update title. | |Season Easter update title. | ||
| | | | ||
Line 44: | Line 288: | ||
|#000000 | |#000000 | ||
|- | |- | ||
|Final Weapon | |[[File:28527.png]] Final Weapon | ||
|RAID update title. | |RAID update title. | ||
| | | | ||
Line 50: | Line 294: | ||
|#000000 | |#000000 | ||
|- | |- | ||
|Ultimate Weapon | |[[File:28527.png]] Ultimate Weapon | ||
|RAID update title. | |RAID update title. | ||
| | | | ||
Line 56: | Line 300: | ||
|#300069 | |#300069 | ||
|- | |- | ||
|Spartan | |[[File:28527.png]] Spartan | ||
|RAID update title. | |RAID update title. | ||
| | | | ||
Line 64: | Line 308: | ||
|#300078 | |#300078 | ||
|- | |- | ||
|Streamer | |[[File:28527.png]] Streamer | ||
|Become a partner streamer of the server to unlock this achievement. | |Become a partner streamer of the server to unlock this achievement. | ||
| | | | ||
Line 74: | Line 318: | ||
|#300081 | |#300081 | ||
|- | |- | ||
|PvP Killer | |[[File:28527.png]] PvP Killer | ||
|Buy special title with PvP coins. | |Buy special title with PvP coins. | ||
|Only on PVP Arena: | |Only on PVP Arena: | ||
Line 83: | Line 327: | ||
|#300086 | |#300086 | ||
|- | |- | ||
|PvP Master | |[[File:28527.png]] PvP Master | ||
|Buy special title with PvP coins. | |Buy special title with PvP coins. | ||
|Only on PVP Arena: | |Only on PVP Arena: | ||
Line 92: | Line 336: | ||
|#300087 | |#300087 | ||
|- | |- | ||
|PvP King | |[[File:28527.png]] PvP King | ||
|Buy special title with PvP coins. | |Buy special title with PvP coins. | ||
|Only on PVP Arena: | |Only on PVP Arena: | ||
Line 101: | Line 345: | ||
|#300088 | |#300088 | ||
|- | |- | ||
|PvP Lord | |[[File:28527.png]] PvP Lord | ||
|Buy special title with PvP coins. | |Buy special title with PvP coins. | ||
|Only on PVP Arena: | |Only on PVP Arena: | ||
Line 109: | Line 353: | ||
|#300089 | |#300089 | ||
|- | |- | ||
|PvP Emperor | |[[File:28527.png]] PvP Emperor | ||
|Buy special title with PvP coins. | |Buy special title with PvP coins. | ||
|Only on PVP Arena: | |Only on PVP Arena: | ||
Line 120: | Line 364: | ||
|#300090 | |#300090 | ||
|- | |- | ||
|Cameraman | |[[File:28527.png]] Cameraman | ||
|Special title | |Special title | ||
| | | | ||
Line 126: | Line 370: | ||
|#300060 | |#300060 | ||
|- | |- | ||
|MVP Hunter | |[[File:28527.png]] MVP Hunter | ||
|Buy the Title with MVP Points | |Buy the Title with MVP Points | ||
| | | | ||
Line 133: | Line 377: | ||
|#300061 | |#300061 | ||
|- | |- | ||
|Historian | |[[File:28527.png]] Historian | ||
|Complete the special quest 'The Dormund Historia<nowiki/>n', can be found by CLICKING HERE | |Complete the special quest 'The Dormund Historia<nowiki/>n', can be found by CLICKING HERE | ||
| | | | ||
Line 141: | Line 385: | ||
|#300065 | |#300065 | ||
|- | |- | ||
|Rich Boy | |[[File:28527.png]] Rich Boy | ||
|Purchased from the main office for 100kk's zeny. | |Purchased from the main office for 100kk's zeny. | ||
| | | | ||
Line 148: | Line 392: | ||
|#300083 | |#300083 | ||
|- | |- | ||
|Rich Girl | |[[File:28527.png]] Rich Girl | ||
|Purchased from the main office for 100kk's zeny. | |Purchased from the main office for 100kk's zeny. | ||
| | | | ||
Line 155: | Line 399: | ||
|#300084 | |#300084 | ||
|- | |- | ||
|Conqueror | |[[File:28527.png]] Conqueror | ||
|Special Title. | |Special Title. | ||
| | | | ||
Line 162: | Line 406: | ||
|#300092 | |#300092 | ||
|- | |- | ||
|Rate 1x | |[[File:28527.png]] Rate 1x | ||
|Choose the 1x rate after creating the character | |Choose the 1x rate after creating the character | ||
| | | | ||
Line 168: | Line 412: | ||
|#300093 | |#300093 | ||
|- | |- | ||
|Rate 25x | |[[File:28527.png]] Rate 25x | ||
|Choose the 25x rate after creating the character | |Choose the 25x rate after creating the character | ||
| | | | ||
Line 174: | Line 418: | ||
|#300094 | |#300094 | ||
|- | |- | ||
|Rate 50x | |[[File:28527.png]] Rate 50x | ||
|Choose the 50x rate after creating the character | |Choose the 50x rate after creating the character | ||
| | | | ||
Line 180: | Line 424: | ||
|#300095 | |#300095 | ||
|- | |- | ||
|Rate 100x | |[[File:28527.png]] Rate 100x | ||
|Choose the 100x rate after creating the character | |Choose the 100x rate after creating the character | ||
| | | | ||
Line 186: | Line 430: | ||
|#300096 | |#300096 | ||
|- | |- | ||
|Rate 200x | |[[File:28527.png]] Rate 200x | ||
|Choose the 200x rate after creating the character | |Choose the 200x rate after creating the character | ||
| | | | ||
Line 192: | Line 436: | ||
|#300097 | |#300097 | ||
|} | |} | ||
'''<big> | == '''Battleground(BG) Achievements''' == | ||
{| class="wikitable" | |||
|+ | |||
!TITLE | |||
!UNLOCK CONDITION | |||
!TITLE BONUS | |||
!ID | |||
|- | |||
| - | |||
|Heal 500.000 HP points of any ally in bg arenas | |||
| - | |||
|#220055 | |||
|- | |||
|[[File:22899 2.png]] Battle Medic | |||
|Heal 1.000.000 HP points of any ally in bg arenas | |||
| | |||
* General healing power +5% | |||
* MaxSP, 5% | |||
|#220057 | |||
|- | |||
|[[File:22899 2.png]] Full Healer | |||
|Heal 5.000.000 HP points of any ally in bg arenas | |||
| | |||
* General healing power +15% | |||
* SP RegenRate +25% | |||
* MaxSP +5% | |||
|#220058 | |||
|- | |||
| - | |||
|Win 100 bg rounds in any arena | |||
| - | |||
|#220050 | |||
|- | |||
|[[File:22899 2.png]] Major | |||
|Win 250 bg rounds in any arena | |||
| | |||
* Adds a 10% chance to drain 20% HP from inflicted damage when attacking | |||
* Adds a 5% chance to drain 10% SP from inflicted damage when attacking | |||
|#220059 | |||
|- | |||
|[[File:22899 2.png]] One Man Army | |||
|Win 500 bg rounds in any arena | |||
| | |||
* Reduces reflected damage (melee/ranged/magic) by 25% | |||
* Add a 10% chance of decreasing enemy's SP amount by 5% with a normal attack | |||
|#220064 | |||
|- | |||
| - | |||
|Loose 100 BG rounds in any arena | |||
| - | |||
|#220051 | |||
|- | |||
|[[File:22899 2.png]] Perseverant | |||
|Loose 300 BG rounds in any arena | |||
| | |||
* Double Attack probability + 10% | |||
* Adds 10% reduction to received misc damage | |||
|#220060 | |||
|- | |||
| - | |||
|Tie 100 BG rounds in any arena | |||
| - | |||
|#220052 | |||
|- | |||
|[[File:22899 2.png]] Insistent | |||
|Tie 200 BG rounds in any arena | |||
| | |||
* Decreases critical damage received by 10% | |||
|#220061 | |||
|- | |||
| - | |||
|Atain 5.000.000 damage to enemies in any bg arena | |||
| - | |||
|#220056 | |||
|- | |||
|[[File:22899 2.png]] Insane | |||
|Atain 25.000.000 damage to enemies in any bg arena | |||
| | |||
* Decreases critical damage received by 10% | |||
* Decreases the chance of being hit by critical hits by 5% | |||
|#220062 | |||
|- | |||
|[[File:22899 2.png]] Berserker | |||
|Atain 100.000.000 damage to enemies in any bg arena | |||
| | |||
* Decreases critical damage received by 15% | |||
* Disregard 5% of the target's MDEF if the target belongs to all races | |||
|#220063 | |||
|- | |||
| - | |||
|Kill 100 enemies in bg arenas | |||
| - | |||
|#220053 | |||
|- | |||
|[[File:22899 2.png]] BG Killer | |||
|Kill 1000 enemies in bg arenas | |||
| | |||
* Reflects 10% of received melee damage back to the enemy that caused it | |||
|#220065 | |||
|- | |||
|[[File:22899 2.png]] BG Assassin | |||
|Kill 3000 enemies in bg arenas | |||
| | |||
* ATK/MATK +25 | |||
* Reflects 10% of received ranged damage back to the enemy that caused it | |||
|#220066 | |||
|- | |||
|[[File:22899 2.png]] BG Destroyer | |||
|Kill 10000 enemies in bg arenas | |||
| | |||
* ATK/MATK +75 | |||
* Adds a 10% chance to reflect targetted magic spells back to the enemy that caused it | |||
|#220067 | |||
|- | |||
|[[File:22899 2.png]] Victim | |||
|Die 500 times in battleground arenas | |||
| | |||
* Adds a 2% chance to cause Coma when attacking a target of any race with a normal attack | |||
|#220054 | |||
|} | |||
== '''<big>Hunting Titles</big>''' == | |||
---- | ---- | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 202: | Line 566: | ||
!ID | !ID | ||
|- | |- | ||
|Vampire Hunter | |[[File:22899 0.png]]Vampire Hunter | ||
| | |Hunt 250x: 'Familiar' and 'Drainliar' | ||
| | | | ||
* | * LUK +3, DEX +3 | ||
|#300028 | |#300028 | ||
|- | |- | ||
|Alucard | |[[File:22899 0.png]]Alucard | ||
| | |Hunt 50x: 'Dracula' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* | * STR +4 | ||
* | * Critical damage +5% | ||
|#300029 | |#300029 | ||
|- | |- | ||
|Van Helsing | |[[File:22899 0.png]]Van Helsing | ||
| | |Hunt 250x: 'Atroce' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* INT +2, | * INT +2, Flee +3 | ||
|#300030 | |#300030 | ||
|- | |- | ||
|Heartless | |[[File:22899 0.png]]Heartless | ||
| | |Hunt 250x: 'Poring, Marin, Drops and Poporing' | ||
| | | | ||
* AGI +1, | * AGI +1, DEX +1 | ||
* VIT +1, | * VIT +1, LUK +2 | ||
|#300031 | |#300031 | ||
|- | |- | ||
|Captain | |[[File:22899 0.png]]Captain | ||
| | |Hunt 250x: 'Drake' | ||
| | | | ||
* | * HP +10% | ||
|#300032 | |#300032 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Pest Control | ||
| | |Hunt 1000x: 'Thief Bug' | ||
| | | | ||
* AGI +5 | * AGI +5 | ||
|#300033 | |#300033 | ||
|- | |- | ||
|Pooh | |[[File:22899 0.png]]Pooh | ||
| | |Hunt 1000x: 'Bigfoot' | ||
| | | | ||
* | * STR +2 | ||
|#300034 | |#300034 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Krueger | ||
| | |Hunt 350x: 'Bloody Murderer' | ||
| | | | ||
* | * STR +3, LUK +2 | ||
|#300035 | |#300035 | ||
|- | |- | ||
|Time Traveller | |[[File:22899 0.png]]Time Traveller | ||
| | |Hunt 50x: 'Tower Manager' | ||
| | | | ||
* | * ATK +3% | ||
|#300036 | |#300036 | ||
|- | |- | ||
|Lady | |[[File:22899 0.png]]Lady | ||
| | |Hunt 50x: 'Bacsojin' | ||
| | | | ||
* | * MATK +6% | ||
|#300037 | |#300037 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Hero | ||
| | |Hunt 25x: 'Satan Morroc' | ||
| | | | ||
* All stats +2 | * All stats +2 | ||
* | * STR +2, INT +1 | ||
|#300038 | |#300038 | ||
|- | |- | ||
|Dragon Slayer | |[[File:22899 0.png]]Dragon Slayer | ||
| | |Hunt 50x: 'Detale' | ||
| | | | ||
* HP +3%, | * HP +3%, Flee +1 | ||
|#300039 | |#300039 | ||
|- | |- | ||
|Hell Boy | |[[File:22899 0.png]]Hell Boy | ||
| | |Hunt 50x: 'Imp' | ||
| | | | ||
* | * ATK +15, MATK +5 | ||
* | * Hit +3, Flee +1 | ||
|#300040 | |#300040 | ||
|- | |- | ||
|Batman | |[[File:22899 0.png]]Batman | ||
| | |Hunt 1000x: 'Familiar and Drainliar' | ||
| | | | ||
* | * DEX +5, MDEF +1 | ||
|#300041 | |#300041 | ||
|- | |- | ||
|Ghostbuster | |[[File:22899 0.png]]Ghostbuster | ||
| | |Hunt 100x: 'Ghostring' | ||
| | | | ||
* | * Dodge +4 | ||
* | * Perfect dodge +2 | ||
* ASPD +1, | * ASPD +1, LUK +2 | ||
|#300042 | |#300042 | ||
|- | |- | ||
|Walking Dead | |[[File:22899 0.png]]Walking Dead | ||
| | |Hunt 400x: 'Zombie, Ghoul and Ragged Zombie'. | ||
| | | | ||
* SP +3% | * SP +3% | ||
|#300043 | |#300043 | ||
|- | |- | ||
|Core Master | |[[File:22899 0.png]]Core Master | ||
| | |Hunt 75x: 'Vesper' | ||
| | | | ||
* AGI +1, | * AGI +1, DEX +1, STR+1 | ||
* | * Aspd Rate +5% | ||
* | * Move Speed +15% | ||
|#300044 | |#300044 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Villain | ||
| | |Hunt 100x: 'Ork Hero' | ||
| | | | ||
* INT +7, | * INT +7, DEX -5 | ||
* | * LUK+3, AGI -3 | ||
* VIT +7, | * VIT +7, STR -2 | ||
|#300045 | |#300045 | ||
|- | |- | ||
|Sherlock | |[[File:22899 0.png]]Sherlock | ||
| | |Find and defeat a Secret Monster in the Prontera Fields | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* | * Enable "[[File:MC IDENTIFY.png]] Item Appraisal" skill | ||
|#300046 | |#300046 | ||
|- | |- | ||
|Allahu Akbar | |[[File:22899 0.png]]Allahu Akbar | ||
| | |Hunt 50x: 'Step'. | ||
| | | | ||
* | * LUK +10, INT -5, DEX +3 | ||
|#300047 | |#300047 | ||
|- | |- | ||
|Angel of Death | |[[File:22899 0.png]]Angel of Death | ||
| | |Hunt 100x: Angeling, Archangeling, Skeggiold A, Skeggiold B. | ||
| | | | ||
* VIT +6, | * VIT +6, DEX +3 | ||
* | * LUK +3, AGI +2 | ||
* SP +100, HP +5000 | * SP +100, HP +5000 | ||
|#300048 | |#300048 | ||
|- | |- | ||
|Full Tanker | |[[File:22899 0.png]]Full Tanker | ||
| | |Hunt 100x: 'Tao Gunka' | ||
| | | | ||
* HP +5%, DEF +5 | * HP +5%, DEF +5 | ||
* | * MDEF +3, AGI +3 | ||
|#300049 | |#300049 | ||
|- | |- | ||
|Maid | |[[File:22899 0.png]]Maid | ||
| | |Hunt 200x: 'Aliza' | ||
| | | | ||
* SP +100, DEF +10 | * SP +100, DEF +10 | ||
* | * Skill healing power +5% | ||
* | * MATK +2% | ||
|#300051 | |#300051 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Dumpling | ||
| | |Hunt 1000x: 'Dumpling Child' | ||
| | | | ||
* | * Dodge +5, AGI +3 | ||
* | * Perfect dodge +2 | ||
|#300052 | |#300052 | ||
|- | |- | ||
|Aragog | |[[File:22899 0.png]]Aragog | ||
| | |Hunt 500x: 'Argos' | ||
| | | | ||
* | * DEX +10 | ||
|#300053 | |#300053 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Botanical | ||
| | |Hunt 1000x: 'Driad' | ||
| | | | ||
* | * MATK +2%, ATK +1% | ||
|#300054 | |#300054 | ||
|- | |- | ||
|General | |[[File:22899 0.png]]General | ||
| | |Hunt 50x: 'Tutle General' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* | * STR +5, DEX +2 | ||
* HP +1%, | * HP +1%, Hit +3 | ||
|#300055 | |#300055 | ||
|- | |- | ||
|Sailor Moon | |[[File:22899 0.png]]Sailor Moon | ||
| | |Hunt 1000x: 'Loli Ruri' | ||
| | | | ||
* | * MATK +5%, SP +100 | ||
* INT +3, | * INT +3, DEX +2 | ||
|#300056 | |#300056 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Exorcist | ||
| | |Hunt 25x: 'Belzebub' | ||
| | | | ||
* | * Recover 250 HP when defeating monsters. | ||
* | * Demon race damage +10% | ||
|#300057 | |#300057 | ||
|- | |- | ||
|X Men | |[[File:22899 0.png]]X-Men | ||
| | |Hunt 300x: 'Mutant Dragon' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* | * ATK +3%, MATK +3% | ||
* HP 3%, SP +1% | * HP 3%, SP +1% | ||
|#300058 | |#300058 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Ninja Turtle | ||
| | |Hunt 300x: 'Permeter, Freezer, Heater and Assulter' | ||
| | | | ||
* | * Dodge +6 | ||
* | * Perfect dodge +3 | ||
|#300059 | |#300059 | ||
|- | |- | ||
|God of War | |[[File:22899 0.png]]God of War | ||
| | |Destroy 200x: Emperiums | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* | * Causes 'Bleeding' when attacking on 3x3 cells | ||
* | * Causes 'Curse' when attacked in 3x3 cells | ||
|#300062 | |#300062 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Nymph | ||
| | |Hunt 1000x: 'Wicked Nymph' | ||
| | | | ||
* | * Increases healing received from skills by 25% | ||
|#300063 | |#300063 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Valkyrie | ||
| | |Hunt 250x: 'Valkyrie Randgris' | ||
| | | | ||
* | * Damage with all elements +5% | ||
* | * Bypass 10% DEF and DEFM all races | ||
* | * Increases damage taken from all races by 25% | ||
* | * Reduces variable cast by -5% | ||
* | * ATK +20, MATK +5 | ||
|#300064 | |#300064 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Ghostfacers | ||
| | |Hunt 100x: Laurell Weinder, Wickebine Tres, Kavach Icarus, Errende Ebecee | ||
| | | | ||
* All stats -1 | * All stats -1 | ||
* | * Increases variable cast by +15% | ||
* | * Ghost Element Damage +10% | ||
|#300066 | |#300066 | ||
|- | |- | ||
|Winchester | |[[File:22899 0.png]]Winchester | ||
| | |Hunt 250x: 'Wraith Dead', and 200x 'Hell Poodle' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* | * DEX +4, AGI +2 | ||
* | * Ghost Element Damage +10% | ||
* | * Demon Race Damage +10% | ||
|#300067 | |#300067 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Lukcy Boy | ||
| | |Find a secret item dropped by a Rachel monster | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
|#300068 | |#300068 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Termite | ||
| | |Hunt 350x: 'Greatest General' and 250x 'Wooden Golem' | ||
| | | | ||
* | * Plant Race Damage +50% | ||
* | * Damage received from Fire element +25% | ||
* | * Petrification Resistance +50% | ||
|#300070 | |#300070 | ||
|- | |- | ||
|Sniper | |[[File:22899 0.png]]Sniper | ||
| | |Hunt 125x: Cecil Damon | ||
| | | | ||
* | * DEX +5, AGI +3 | ||
* | * Ranged damage +5% | ||
* | * Hit +5 | ||
|#300071 | |#300071 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Geisha | ||
| | |Hunt 300x: 'Miyabi Ningyo' | ||
| | | | ||
* | * Autocast '[[File:DC WINKCHARM.png]] Wink Charm Lv 1' when attacked | ||
|#300072 | |#300072 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Diabolik | ||
| | |Hunt 1000x: 'Diabolik' | ||
| | | | ||
* | * Increases damage to Angel race monsters by 5% | ||
* | * Dark element damage +10% | ||
|#300073 | |#300073 | ||
|- | |- | ||
|Xogum | |[[File:22899 0.png]]Xogum | ||
| | |Hunt 350x: 'Firelock Soldier' | ||
| | | | ||
* | * ATK +25, Physical damage +3% | ||
|#300074 | |#300074 | ||
|- | |- | ||
|Fallen | |[[File:22899 0.png]]Fallen | ||
| | |Hunt 250x: 'Fallen Bishop' | ||
| | | | ||
* All stats +2 | * All stats +2 | ||
Line 503: | Line 867: | ||
|#300075 | |#300075 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Devil | ||
| | |Hunt 100x: 'Ifrit' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* | * Fire element damage +15% | ||
* | * Damage received from the Water element +10% | ||
* | * When Hunting Angel, chance to obtain 'Red Gem' | ||
|#300076 | |#300076 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Fairy | ||
| | |Hunt 1000x: 'Mavka' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* | * Dark element resistance +25% | ||
* ASPD +1 | * ASPD +1 | ||
|#300077 | |#300077 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Mad Scientist | ||
| | |Hunt 250x: 'Archdam', 'Dimik 1', 'Dimik 2', 'Dimik 3' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* INT +4, | * INT +4, DEX +2 | ||
* | * MATK +3%, STR -1 | ||
|#300079 | |#300079 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Fisherman | ||
| | |Hunt 400x: 'Hode' | ||
| | | | ||
* All stats +1 | * All stats +1 | ||
* | * Damage to Fish type race +30% | ||
* | * Water element damage +10% | ||
* | * Resistance to Earth element -25% | ||
|#300080 | |#300080 | ||
|- | |- | ||
| | |[[File:22899 0.png]]Reptile | ||
| | |Hunt 1000x: 'Grove' | ||
| | | | ||
* | * Enable '[[File:NJ UTSUSEMI.png]] Cicada Skin Shed Lv 1'. | ||
* | * Increase '[[File:NJ UTSUSEMI.png]] Cicada Skin Shed' cooldown in +30 seconds | ||
|#300082 | |#300082 | ||
|- | |- | ||
|Savior | |[[File:22899 0.png]]Savior | ||
| | |Hunt: 3x Odium of Thanatos, 3x Despero of Thanatos, | ||
3x Maero of Thanatos | |||
3x Dolor of Thanatos and | |||
1x Thanatos Phantom | |||
| | | | ||
