Forging Weapons: Difference between revisions
m (→Weapon List) |
|||
(28 intermediate revisions by the same user not shown) | |||
Line 168: | Line 168: | ||
Blacksmith ranks can be checked via usage of <code>/Blacksmith</code> command ingame. A weapon created by ranked Blacksmith will deal an extra +10 Mastery ATK damage. | Blacksmith ranks can be checked via usage of <code>/Blacksmith</code> command ingame. A weapon created by ranked Blacksmith will deal an extra +10 Mastery ATK damage. | ||
== Weapon | == Weapon Enchants == | ||
The blacksmith ranking determines how many enchantments the forged weapons will have, check out the list: | The blacksmith ranking determines how many enchantments the forged weapons will have, check out the list: | ||
Enchant list Ranking 1~5: | |||
Enchant list Ranking 1~ | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 255: | Line 253: | ||
* Bypass Physical / Magical damage on race Angel +1~5% | * Bypass Physical / Magical damage on race Angel +1~5% | ||
* Bypass Physical / Magical damage on race Dragon +1~5% | * Bypass Physical / Magical damage on race Dragon +1~5% | ||
|}Enchant list Ranking | |}Enchant list Ranking 6: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 313: | Line 311: | ||
* MATK +1~10% | * MATK +1~10% | ||
* Reduce variable cast time +1~10% | * Reduce variable cast time +1~10% | ||
|}Enchant list Ranking | |}Enchant list Ranking 7: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 356: | Line 354: | ||
* MATK +1~5% | * MATK +1~5% | ||
* Global healing power +1~10% | * Global healing power +1~10% | ||
|}Enchant list Ranking | |}Enchant list Ranking 8: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 386: | Line 384: | ||
* ATK +1~5% | * ATK +1~5% | ||
* Melee physical damage +1~5% | * Melee physical damage +1~5% | ||
|}Enchant list Ranking | |}Enchant list Ranking 9: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 400: | Line 398: | ||
* Hit +1~30 | * Hit +1~30 | ||
* Aspd +1~3 | * Aspd +1~3 | ||
|} | |||
== Weapon List == | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+List Type 1 | |||
!WEAPON | |||
!TYPE | |||
!MATERIAL | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1296.png [https://ethernalro.com.br/database/?module=item&action=view&id=1296 Metal Katar] | |||
|Katar | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1398.png [https://ethernalro.com.br/database/?module=item&action=view&id=1398 Metal Two Handed Axe] | |||
|Two-Handed Axe | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1493.png [https://ethernalro.com.br/database/?module=item&action=view&id=1493 Metal Lance] | |||
|Two-Handed Spear | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1588.png [https://ethernalro.com.br/database/?module=item&action=view&id=1588 Metal Book] | |||
|Book | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/2018.png [https://ethernalro.com.br/database/?module=item&action=view&id=2018 Metal Staff] | |||
|Two-Handed Staff | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/13079.png [https://ethernalro.com.br/database/?module=item&action=view&id=13079 Metal Dagger] | |||
|Dagger | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/13125.png [https://ethernalro.com.br/database/?module=item&action=view&id=13125 Metal Revolver] | |||
|Revolver | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/13322.png [https://ethernalro.com.br/database/?module=item&action=view&id=13322 Huuma Metal Shuriken] | |||
|Fuuma Shuriken | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/16023.png [https://ethernalro.com.br/database/?module=item&action=view&id=16023 Metal Mace] | |||
|Mace | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/18116.png [https://ethernalro.com.br/database/?module=item&action=view&id=18116 Metal Bow] | |||
|Bow | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/21005.png [https://ethernalro.com.br/database/?module=item&action=view&id=21005 Metal Two Hand Sword] | |||
|Two-Handed Sword | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/26111.png [https://ethernalro.com.br/database/?module=item&action=view&id=26111 Metal Foxtail] | |||
|Staff | |||
|25x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
15x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
5x https://ethernalro.com.br/database/data/items/icons/7294.png [https://ethernalro.com.br/database/?module=item&action=view&id=7294 Turquoise] | |||
1x https://ethernalro.com.br/database/data/items/icons/25729.png [https://ethernalro.com.br/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+List Type 2 | |||
!WEAPON | |||
!TYPE | |||
!MATERIAL | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/13130.png [https://ethernalro.com.br/database/?module=item&action=view&id=13130 Thunder Gun] | |||
|Revolver | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28708.png [https://ethernalro.com.br/database/?module=item&action=view&id=28708 Thunder Sword] | |||
|Dagger | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1444.png [https://ethernalro.com.br/database/?module=item&action=view&id=1444 Thunder Spear] | |||
|One-Handed Spear | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/16049.png [https://ethernalro.com.br/database/?module=item&action=view&id=16049 Thunder Hammer] | |||
|Mace | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1688.png [https://ethernalro.com.br/database/?module=item&action=view&id=1688 Thunder Wand] | |||
|Staff | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/18133.png [https://ethernalro.com.br/database/?module=item&action=view&id=18133 Thunder Bow] | |||
|Bow | |||
|10x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
10x https://ethernalro.com.br/database/data/items/icons/999.png [https://ethernalro.com.br/database/?module=item&action=view&id=999 Steel] | |||
15x https://ethernalro.com.br/database/data/items/icons/996.png [https://ethernalro.com.br/database/?module=item&action=view&id=996 Rough Wind] | |||
5x https://ethernalro.com.br/database/data/items/icons/25730.png [https://ethernalro.com.br/database/?module=item&action=view&id=25730 Rough Zelunium] | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+List Type 3 | |||
!WEAPON | |||
!TYPE | |||
!MATERIAL | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28722.png [https://ethernalro.com.br/database/?module=item&action=view&id=28722 Diva Dagger] | |||
|Dagger | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/16058.png [https://ethernalro.com.br/database/?module=item&action=view&id=16058 Diva Mace] | |||
|Mace | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1320.png [https://ethernalro.com.br/database/?module=item&action=view&id=1320 Diva Axe] | |||
|One-Handed Axe | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/26105.png [https://ethernalro.com.br/database/?module=item&action=view&id=26105 Diva Wand] | |||
|Staff | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28231.png [https://ethernalro.com.br/database/?module=item&action=view&id=28231 Diva Launcher] | |||
|Grenade Launcher | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28229.png [https://ethernalro.com.br/database/?module=item&action=view&id=28229 Diva Gatling Gun] | |||
|Gatling Gun | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28227.png [https://ethernalro.com.br/database/?module=item&action=view&id=28227 Diva Rifle] | |||
|Rifle | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28233.png [https://ethernalro.com.br/database/?module=item&action=view&id=28233 Diva Shotgun] | |||
|Shotgun | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/26004.png [https://ethernalro.com.br/database/?module=item&action=view&id=26004 Diva Lance] | |||
|Two-Handed Spear | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/32001.png [https://ethernalro.com.br/database/?module=item&action=view&id=32001 Diva Spear] | |||
|One-Handed Spear | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1945.png [https://ethernalro.com.br/database/?module=item&action=view&id=1945 Diva Viollin] | |||
|Musical Instrument | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28018.png [https://ethernalro.com.br/database/?module=item&action=view&id=28018 Diva Katar] | |||
|Katar | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/1842.png [https://ethernalro.com.br/database/?module=item&action=view&id=1842 Diva Claw] | |||
|Knuckles | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/21026.png [https://ethernalro.com.br/database/?module=item&action=view&id=21026 Diva Claymore] | |||
|Two-Handed Sword | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/18146.png [https://ethernalro.com.br/database/?module=item&action=view&id=18146 Diva Wing] | |||
|Bow | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28117.png [https://ethernalro.com.br/database/?module=item&action=view&id=28117 Diva Twohand Axe] | |||
|Two-Handed Axe | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/13333.png [https://ethernalro.com.br/database/?module=item&action=view&id=13333 Diva Huuma] | |||
|Fuuma Shuriken | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/13140.png [https://ethernalro.com.br/database/?module=item&action=view&id=13140 Diva Handgun] | |||
|Revolver | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
1x https://ethernalro.com.br/database/data/items/icons/25731.png [https://ethernalro.com.br/database/?module=item&action=view&id=25731 Zelunium] | |||
|- | |||
|https://ethernalro.com.br/database/data/items/icons/28609.png [https://ethernalro.com.br/database/?module=item&action=view&id=28609 Diva Book] | |||
|Book | |||
|20x https://ethernalro.com.br/database/data/items/icons/998.png [https://ethernalro.com.br/database/?module=item&action=view&id=998 Iron] | |||
5x https://ethernalro.com.br/database/data/items/icons/969.png [https://ethernalro.com.br/database/?module=item&action=view&id=969 Gold] | |||
3x https://ethernalro.com.br/database/data/items/icons/7290.png [https://ethernalro.com.br/database/?module=item&action=view&id=7290 Phlogopite] | |||
