Item Reform: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
'''5x''' [[File:1000419.png]][https://ethernalro.com/database/?module=item&action=view&id=1000419 Weapon Enhancement Ore(Lower)] | '''5x''' [[File:1000419.png]][https://ethernalro.com/database/?module=item&action=view&id=1000419 Weapon Enhancement Ore(Lower)] | ||
|- | |- | ||
| | |[[File:1000434.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000434 Armor Upgrade Stone(Lower)] | ||
|10,000z | |'''10,000z''' | ||
'''5x''' [[File:1000423.png]][https://ethernalro.com/database/?module=item&action=view&id=1000423 Armor Enhancement Ore(Lower)] | |||
|- | |- | ||
| | |[[File:1000438.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000438 Accessory Upgrade Stone(Lower)] | ||
|10,000z | |'''10,000z''' | ||
'''5x''' [[File:1000426.png]][https://ethernalro.com/database/?module=item&action=view&id=1000426 Accessory Enhancement Ore(Lower)] | |||
|- | |- | ||
| | |[[File:1000431.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000431 Weapon Upgrade Stone(Intermediate)] | ||
|20,000z | |'''20,000z''' | ||
'''5x''' [[File:1000420.png]][https://ethernalro.com/database/?module=item&action=view&id=1000420 Weapon Enhancement Ore(Intermediate)] | |||
|- | |- | ||
| | |[[File:1000435.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000435 Armor Upgrade Stone(Intermediate)] | ||
|20,000z | |'''20,000z''' | ||
'''5x''' [[File:1000424.png]][https://ethernalro.com/database/?module=item&action=view&id=1000424 Armor Enhancement Ore(Intermediate)] | |||
|- | |- | ||
| | |[[File:1000439.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000439 Accessory Upgrade Stone(Intermediate)] | ||
|20,000z | |'''20,000z''' | ||
'''5x''' [[File:1000427.png]][https://ethernalro.com/database/?module=item&action=view&id=1000427 Accessory Enhancement Ore(Intermediate)] | |||
|- | |- | ||
| | |[[File:1000432.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000432 Weapon Upgrade Stone(High)] | ||
|50,000z | |'''50,000z''' | ||
'''5x''' [[File:1000421.png]][https://ethernalro.com/database/?module=item&action=view&id=1000421 Weapon Enhancement Ore(High)] | |||
|- | |- | ||
| | |[[File:1000436.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000436 Armor Upgrade Stone(High)] | ||
|50,000z | |'''50,000z''' | ||
'''5x''' [[File:25920.png]][https://ethernalro.com/database/?module=item&action=view&id=25920 Armor Enhancement Ore(High)] | |||
|- | |- | ||
| | |[[File:1000440.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000440 Accessory Upgrade Stone(High)] | ||
|50,000z | |'''50,000z''' | ||
'''5x''' [[File:1000428.png]][https://ethernalro.com/database/?module=item&action=view&id=1000428 Accessory Enhancement Ore(High)] | |||
|- | |- | ||
| | |[[File:1000433.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000433 Weapon Upgrade Stone(Superior)] | ||
|100,000z | |'''100,000z''' | ||
'''5x''' [[File:1000422.png]][https://ethernalro.com/database/?module=item&action=view&id=1000422 Weapon Enhancement Ore(Superior)] | |||
|- | |- | ||
| | |[[File:1000437.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000437 Armor Upgrade Stone(Superior)] | ||
|100,000z | |'''100,000z''' | ||
'''5x''' [[File:1000425.png]][https://ethernalro.com/database/?module=item&action=view&id=1000425 Armor Enhancement Ore(Superior)] | |||
|- | |- | ||
| | |[[File:1000441.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000441 Accessory Upgrade Stone(Superior)] | ||
|100,000z | |'''100,000z''' | ||
'''5x''' [[File:1000429.png]][https://ethernalro.com/database/?module=item&action=view&id=1000429 Accessory Enhancement Ore(Superior)] | |||
|} | |} | ||
Line 81: | Line 81: | ||
!Currency Amount | !Currency Amount | ||
|- | |- | ||
| | |[[File:1000431.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000431 Weapon Upgrade Stone(Intermediate)] | ||
|10,000z | |'''10,000z''' | ||
'''3x'''[[File:1000430.png]][https://ethernalro.com/database/?module=item&action=view&id=1000430 Weapon Upgrade Stone(Lower)] | |||
|- | |- | ||
| | |[[File:1000435.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000435 Armor Upgrade Stone(Intermediate)] | ||
|10,000z | |'''10,000z''' | ||
'''3x'''[[File:1000434.png]][https://ethernalro.com/database/?module=item&action=view&id=1000434 Armor Upgrade Stone(Lower)] | |||
|- | |- | ||
| | |[[File:1000439.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000439 Accessory Upgrade Stone(Intermediate)] | ||
|10,000z | |'''10,000z''' | ||
'''3x'''[[File:1000438.png]][https://ethernalro.com/database/?module=item&action=view&id=1000438 Accessory Upgrade Stone(Lower)] | |||
|- | |- | ||
| | |[[File:1000432.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000432 Weapon Upgrade Stone(High)] | ||
|20,000z | |'''20,000z''' | ||
'''3x[[File:1000431.png]]'''[https://ethernalro.com/database/?module=item&action=view&id=1000431 Weapon Upgrade Stone(Intermediate)] | |||
|- | |- | ||
| | |[[File:1000436.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000436 Armor Upgrade Stone(High)] | ||
|20,000z | |'''20,000z''' | ||
'''3x[[File:1000435.png]]'''[https://ethernalro.com/database/?module=item&action=view&id=1000435 Armor Upgrade Stone(Intermediate)] | |||
|- | |- | ||
| | |[[File:1000440.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000440 Accessory Upgrade Stone(High)] | ||
|20,000z | |'''20,000z''' | ||
'''3x'''[[File:1000439.png]][https://ethernalro.com/database/?module=item&action=view&id=1000439 Accessory Upgrade Stone(Intermediate)] | |||
|- | |- | ||
| | |[[File:1000433.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000433 Weapon Upgrade Stone(Superior)] | ||
|50,000z | |'''50,000z''' | ||
'''3x''' [[File:1000432.png]][https://ethernalro.com/database/?module=item&action=view&id=1000432 Weapon Upgrade Stone(High)] | |||
|- | |- | ||
| | |[[File:1000437.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000437 Armor Upgrade Stone(Superior)] | ||
|50,000z | |'''50,000z''' | ||
'''3x'''[[File:1000436.png]][https://ethernalro.com/database/?module=item&action=view&id=1000436 Armor Upgrade Stone(High)] | |||
|- | |- | ||
| | |[[File:1000441.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000441 Accessory Upgrade Stone(Superior)] | ||
|50,000z | |'''50,000z''' | ||
'''3x'''[[File:1000440.png]][https://ethernalro.com/database/?module=item&action=view&id=1000440 Accessory Upgrade Stone(High)] | |||
|} | |} | ||
Line 133: | Line 133: | ||
!Currency Amount | !Currency Amount | ||
|- | |- | ||
| | |[[File:1000430.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000430 Weapon Upgrade Stone(Lower)] | ||
|20,000z | |'''20,000z''' | ||
1x [[File:25729.png]] [https://ethernalro.com/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |- | ||
| | |[[File:1000434.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000434 Armor Upgrade Stone(Lower)] | ||
|20,000z | |'''20,000z''' | ||
1x [[File:25729.png]] [https://ethernalro.com/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|- | |- | ||
| | |[[File:1000438.png]] | ||
| | |[https://ethernalro.com/database/?module=item&action=view&id=1000438 Accessory Upgrade Stone(Lower)] | ||
|20,000z | |'''20,000z''' | ||
1x [[File:25729.png]] [https://ethernalro.com/database/?module=item&action=view&id=25729 Shadowdecon] | |||
|} | |} | ||
Latest revision as of 17:04, 7 August 2024
Item reform takes your equipment and changes them into a newer and stronger variant. Players can enter Regenschirm Laboratory through the Item Mall.
Reform Materials
/navi rgsr_in 131/187
Talk to the Researcher NPC Ore located in the Regenschirm Laboratory to acquire new reform materials.
Gemstone Refining
IMG | Item | Currency Amount |
---|---|---|
Weapon Upgrade Stone(Lower) | 10,000z | |
Armor Upgrade Stone(Lower) | 10,000z | |
Accessory Upgrade Stone(Lower) | 10,000z | |
Weapon Upgrade Stone(Intermediate) | 20,000z | |
Armor Upgrade Stone(Intermediate) | 20,000z | |
Accessory Upgrade Stone(Intermediate) | 20,000z | |
Weapon Upgrade Stone(High) | 50,000z | |
Armor Upgrade Stone(High) | 50,000z | |
Accessory Upgrade Stone(High) | 50,000z | |
Weapon Upgrade Stone(Superior) | 100,000z | |
Armor Upgrade Stone(Superior) | 100,000z | |
Accessory Upgrade Stone(Superior) | 100,000z |
Gemstone Exchange
IMG | Item | Currency Amount |
---|---|---|
Weapon Upgrade Stone(Intermediate) | 10,000z | |
Armor Upgrade Stone(Intermediate) | 10,000z | |
Accessory Upgrade Stone(Intermediate) | 10,000z | |
Weapon Upgrade Stone(High) | 20,000z | |
Armor Upgrade Stone(High) | 20,000z | |
Accessory Upgrade Stone(High) | 20,000z | |
Weapon Upgrade Stone(Superior) | 50,000z | |
Armor Upgrade Stone(Superior) | 50,000z | |
Accessory Upgrade Stone(Superior) | 50,000z |
Purchase Additional Gemstone
IMG | Item | Currency Amount |
---|---|---|
Weapon Upgrade Stone(Lower) | 20,000z
1x Shadowdecon | |
Armor Upgrade Stone(Lower) | 20,000z
1x Shadowdecon | |
Accessory Upgrade Stone(Lower) | 20,000z
1x Shadowdecon |
Item Reform List
- Mad Bunny Reform
- Thanatos Weapon Reform
- Ancient Hero / Patent / Hero-LT Weapon Reform
- Great Hero / Hero's-LT Boots Reform
- Various Headgears Reform
- Adulter and Vivatus Fides Weapons
- OS / OSAD Weapon Item Reform
- OS / OS-LT Headgear Item Reform
- Varmundt Equipment Reform
- Red and Blue Pendants-LT
- Drooping Thanatos's Dolor-LT Reform
- Sea Otter and Fur Seal Mini Fans-LT Reform
- Flush Weapon Reform
- Muqaddas Weapons