Bounty Boards: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 54: | Line 54: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 131: | Line 131: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 224: | Line 224: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 419: | Line 419: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 464: | Line 464: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 583: | Line 583: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 656: | Line 656: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 691: | Line 691: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 746: | Line 746: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 808: | Line 808: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 831: | Line 831: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 895: | Line 895: | ||
|- | |- | ||
| colspan="5" |'''Lighthalzen 194,161''' | | colspan="5" |'''Lighthalzen 194,161''' | ||
|- | |||
!Level Min. | |||
!Level Max. | |||
!Monster | |||
!Base EXP | |||
!Job EXP | |||
|- | |- | ||
| rowspan="4" |80 | | rowspan="4" |80 | ||
Line 1,079: | Line 1,085: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 1,118: | Line 1,124: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 1,185: | Line 1,191: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 1,260: | Line 1,266: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 1,323: | Line 1,329: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 1,358: | Line 1,364: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 1,407: | Line 1,413: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 1,434: | Line 1,440: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 1,473: | Line 1,479: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 1,508: | Line 1,514: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP | ||
Line 1,547: | Line 1,553: | ||
!Level Min. | !Level Min. | ||
!Level Max. | !Level Max. | ||
! | !Monster | ||
!Base EXP | !Base EXP | ||
!Job EXP | !Job EXP |
Latest revision as of 18:38, 7 August 2024
Overview
Bounty boards are a great alternative for leveling on the server.
These are boards spread across various locations in the world, each with its own monster hunting missions.
The reward for completing these missions is a huge amount of experience.
These missions can be completed by multiple players in the same party, so it is an excellent way to play in a party.
IMG PENDING
You will find the bounty boards scattered in various locations around the world. If you don't know the location, go to the main office and talk to the Bounty Board Agent. She can teleport you to the boards anywhere in the world.
IMG PENDING
Pay close attention to the level at which you deliver the missions, you may end up having problems, always deliver the missions after completing them.
Mob and list
Izlude 107,176 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
40 | 60 | Marina | 255.000 | 285.750 |
Merman | 484.500 | 519.000 | ||
Plankton | 250.500 | 281.250 | ||
Strouf | 492.000 | 528.750 | ||
Vadon | 256.000 | 289.500 |
Payon
Payon 148,95 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
1 | 20 | Willow | 47.250 | 35.250 |
Spore | 87.750 | 65.250 | ||
Boa | 87.750 | 65.250 | ||
20 | 40 | Bigfoot | 135.000 | 152.250 |
Skeleton | 121.500 | 137.250 | ||
Soldier Skeleton | 162.000 | 182.250 | ||
40 | 60 | Greatest General | 382.500 | 411.000 |
Wolf | 256.500 | 289.500 | ||
Archer Skeleton | 318.000 | 341.250 | ||
Munak | 390.000 | 417.750 | ||
Bongun | 418.500 | 447.750 | ||
60 | 80 | Sohee | 468.000 | 501.750 |
Dokebi | 531.000 | 569.250 | ||
Ninetail | 732.000 | 748.500 |
Prontera
Prontera 136,225 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
1 | 20 | Ambernite | 87.750 | 65.250 |
Fabre | 40.500 | 30.750 | ||
Hornet | 60.750 | 45.000 | ||
Lunatic | 27.000 | 20.250 | ||
Rocker | 74.250 | 55.500 | ||
20 | 40 | Coco | 202.500 | 228.750 |
Elder Willow | 174.750 | 197.250 | ||
Muka | 108.000 | 121.500 | ||
Peco Peco | 121.500 | 137.250 | ||
Poporing | 148.500 | 168.000 | ||
40 | 60 | Argos | 270.000 | 303.750 |
Magnolia | 346.500 | 371.250 | ||
Bettle King | 354.000 | 380.250 | ||
Savage | 451.500 | 483.000 | ||
60 | 80 | Argiope | 667.500 | 684.000 |
Driller | 468.000 | 501.750 | ||
Mantis | 468.000 | 501.750 | ||
Sidewinder | 567.000 | 607.500 |
Geffen
Geffen 57,96 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
1 | 20 | Chonchon | 33.750 | 27.000 |
Roda Frog | 67.500 | 51.000 | ||
Mandragora | 72.750 | 54.750 | ||
Ambernite | 87.750 | 65.250 | ||
20 | 40 | Creamy | 108.000 | 121.500 |
Caramel | 121.500 | 137.250 | ||
Coco | 202.500 | 228.750 | ||
Horn | 162.000 | 182.250 | ||
Poison Spore | 121.500 | 137.250 | ||
Smokie | 135.000 | 152.250 | ||
Martin | 233.250 | 262.500 | ||
Elder Willow | 174.750 | 197.250 | ||
40 | 60 | Orc Warrior | 262.500 | 405.000 |
Orc Lady | 285.000 | 326.250 | ||
Goblins | 276.750 | 310.500 | ||
Goblin Archer | 354.000 | 380.250 | ||
Skeleton Worker | 249.750 | 280.500 | ||
60 | 80 | Ghoul | 459.000 | 492.000 |
Jakk | 498.000 | 532.500 | ||
Nightmare | 394.500 | 774.000 | ||
80 | 100 | Dark Priest | 2.187.000 | 1.250.250 |
Evil Druid | 1.104.000 | 960.000 | ||
Wraith | 981.000 | 893.250 | ||
Gargoyle | 1.710.000 | 1.068.750 | ||
Flying Petite | 742.500 | 759.750 | ||
Ground Petite | 964.500 | 987.750 | ||
Wind Ghost | 757.500 | 1.000.500 | ||
100 | 120 | Anolian | 2.637.000 | 1.667.250 |
Arclouze | 1.659.000 | 1.955.250 | ||
Carat | 1.749.000 | 1.093.500 | ||
Fake Angel | 1,890,000 | 1,177,500 | ||
Khalitzburg | 2.940.000 | 1.984.500 | ||
Majoruros | 2.781.000 | 1.650.000 | ||
Mini Demon | 2,632,500 | 1,518,750 | ||
Raydric | 2.700.000 | 1.557.000 | ||
Sting | 1.954.500 | 1.221.750 | ||
Violy | 2.790.000 | 1.610.250 | ||
Wanderer | 3.304.500 | 2.794.500 | ||
130 | 150 | Evil Druid (Nightmare) | 2.527.500 | 4.414.500 |
Mimic (Nightmare) | 2.400.750 | 4.056.000 | ||
Wanderer (Nightmare) | 7.430.250 | 12.921.000 | ||
Wraith Dead (Nightmare) | 1.915.500 | 2.070.000 |
Alberta
Alberta 99,144 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
1 | 20 | Wormtail | 87.750 | 65.250 |
20 | 40 | Hydra | 174.750 | 197.250 |
40 | 60 | Pirate Skeleton | 276.750 | 310.500 |
80 | 100 | Permeter | 975.750 | 1.100.250 |
Solider | 1.338.000 | 1.253.250 | ||
Freezer | 1.399.500 | 1.311.750 |
Morocc
Morocc 51,114 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
1 | 20 | Baby Desert Wolf | 67.500 | 51.000 |
Drops | 20.250 | 15.000 | ||
Picky | 47.250 | 35.250 | ||
Picky (Shell) | 54.000 | 40.500 | ||
Scorpion | 81.000 | 60.750 | ||
20 | 40 | Ant Egg | 135.000 | 152.250 |
Andre | 162.000 | 182.250 | ||
Deniro | 155.250 | 174.750 | ||
Familiar | 108.000 | 121.500 | ||
Piere | 162.000 | 182.250 | ||
40 | 60 | Isis | 418.500 | 442.500 |
Metaller | 354.000 | 380.250 | ||
Minorous | 427.500 | 421.500 | ||
Mummy | 382.500 | 411.000 | ||
Verit | 325.500 | 350.250 | ||
60 | 80 | Golem | 424.500 | 456.000 |
Hode | 498.000 | 532.500 | ||
Marduk | 637.500 | 654.000 | ||
Pasana | 801.000 | 895.500 | ||
Sandman | 492.000 | 528.750 | ||
Zerom | 567.000 | 720.000 | ||
120 | 140 | Minorus (Nightmare) | 3.301.500 | 2.865.000 |
Mimic (Nightmare) | 2.400.750 | 4.056.000 | ||
Verit (Nightmare) | 3.111.000 | 2.356.500 |
Aldebaran
Aldearan 190,61 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
40 | 80 | Drainliar | 291.750 | 328.500 |
Dustiness | 474.000 | 508.500 | ||
Geographer | 741.000 | 757.500 | ||
Rideword | 667.500 | 909.000 | ||
80 | 100 | Alarm | 1.024.500 | 1.048.500 |
Bathory | 964.500 | 1.023.000 | ||
Clock | 1.015.500 | 868.500 | ||
High Orc | 906.000 | 868.500 | ||
Penomena | 1.146.000 | 1.167.000 | ||
Punk | 801.000 | 820.500 | ||
100 | 120 | Arclouse | 1.659.000 | 1.955.250 |
150 | 175 | Big Bell | 7.683.750 | 7.863.750 |
Neo Punk | 4.405.500 | 4.963.500 |
Lutie
Lutie 118,126 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
20 | 40 | Cookie | 175.500 | 198.000 |
Christmas Cookie | 211.500 | 237.750 | ||
Cruiser | 216.000 | 243.000 | ||
Marin | 631.500 | 645.000 | ||
Myst Case | 216.000 | 243.000 |
Comodo
Comodo 104,136 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
40 | 60 | Alligator | 382.500 | 411.000 |
Flora | 418.500 | 447.750 | ||
Fur Seal | 270.000 | 303.750 | ||
Green Iguana | 382.500 | 411.000 | ||
Raggler | 276.750 | 310.500 | ||
Sea Otter | 321.000 | 360.000 | ||
Thara Frog | 233.250 | 262.500 | ||
60 | 80 | Stalactic Golem | 531.000 | 569.250 |
80 | 105 | Medusa | 1.563.000 | 976.500 |
Umbala
Umbala 124,85 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
60 | 80 | Dryad | 658.500 | 704.250 |
Parasite | 760.500 | 1.002.750 | ||
Stone Shooter | 541,000 | 582,000 | ||
Wild Rose | 567.000 | 832.500 | ||
Wootan Fighter | 558.000 | 598.500 | ||
Wootan Shooter | 559,500 | 598,500 |
Niflheim
Niflheim 213,202 | ||||
Level Min. | Level Max. | Monstruo | Base EXP | Job EXP |
---|---|---|---|---|
100 | 120 | Disguise | 2.008.500 | 1.255.500 |
Loli Ruri | 2.511.000 | 1.569.750 |
Malangdo
Malangdo 113,172 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
75 | 95 | Red Eruma | 1.431.000 | 1.431.000 |
Siorava | 900.000 | 900.000 |
Yuno
Yuno 180,145 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
70 | 90 | Goat | 599.060 | 673.310 |
Harpy | 990.000 | 1.140.000 | ||
Sleeper | 852.000 | 870.000 | ||
Grand Peco | 732.000 | 748.500 | ||
90 | 110 | Deleter (Ground) | 1.574.250 | 1.180.500 |
Deleter (Sky) | 1.574.250 | 1.180.500 | ||
Nightmare Terror | 1.832.250 | 1.374.000 | ||
110 | 130 | Apocalipse | 2.965.500 | 1.711.500 |
Venatu (Purple) | 2.386.500 | 1.527.000 | ||
Venatu (Green) | 2.571.000 | 1.560.000 | ||
Venatu (Orange) | 2.577.000 | 1.561.500 | ||
Venatu (Blue) | 2.577.000 | 1.561.500 |
Lighthalzen
Lighthalzen 194,161 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
80 | 100 | Metaling | 786.000 | 805.500 |
Rafflesia | 964.500 | 987.750 | ||
Stem Worm | 891.000 | 911.250 | ||
Breeze | 1.438.500 | 1.347.750 | ||
100 | 120 | Kobold (Axe) | 2.046.000 | 1.279.500 |
Kobold (Hammer) | 1.749.000 | 1.093.500 | ||
Kobold (Mace) | 1.644.000 | 1.028.250 | ||
Kobold Archer | 1.944.000 | 1.965.000 | ||
120 | 140 | Removal | 3.378.000 | 2.121.750 |
Laurell Weinder | 4.387.500 | 4.107.000 | ||
Errende Ebecee | 4.738.500 | 3.408.750 | ||
Armeyer Dinze | 4.773.000 | 4.431.000 | ||
Whikebain Tres | 4.966.500 | 3.540.750 | ||
Kavach Icarus | 5.200.500 | 3.957.000 | ||
Egnigem Cenia | 5.548.500 | 4.095.000 | ||
140 | 160 | Kathryne Keyron | 10.113.000 | 10.089.000 |
Margaretha Sorin | 11.574.000 | 8.782.500 | ||
Cecil Damon | 12.425.250 | 10.341.000 | ||
Eremes Guille | 12.535.500 | 10.067.250 | ||
Seyren Windsor | 13.313.250 | 11.171.250 | ||
Howard Alt-Eisen | 12.791.250 | 10.215.000 | ||
Trentini | 23.992.500 | 19.872.000 | ||
Celia | 33.160.500 | 28.525.500 | ||
Alphoccio | 33.288.000 | 30.483.000 | ||
Gertie | 36.400.500 | 30.349.500 | ||
Chen | 38.526.000 | 29.715.000 | ||
Flamel | 39.595.500 | 34.620.000 | ||
Randel | 48.550.500 | 36.082.500 | ||
160 | 175 | Catherine Cheiron | 45,000,000 | 22,500,000 |
Magareta Sorin | 60,000,000 | 30,000,000 | ||
Cecil Damon | 52,500,000 | 26,250,000 | ||
Eremes Guille | 52.500.000 | 26.250.000 | ||
Seyren Windsor | 60,000,000 | 30,000,000 | ||
Howard Alt-Eisen | 75,000,000 | 37,500,000 | ||
Trentini | 45,000,000 | 22,500,000 | ||
Celia Alde | 67,500,000 | 37,750,500 | ||
Alphoccio Basil | 45,000,000 | 22,500,000 | ||
Gertie Wie | 60,000,000 | 30,000,000 | ||
Chen Liu | 52,500,000 | 26,250,000 | ||
Flamel Emule | 60,000,000 | 30,000,000 | ||
Randel Lawrence | 75,000,000 | 37,500,000 |
Einbroch
Einbroch 224,215 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
80 | 100 | Holden | 994,500 | 1,018,500 |
Metaling | 2.349.000 | 1.485.000 | ||
Noxious | 732,000 | 1,338,750 | ||
Porcellio | 1,066,500 | 1,091,250 | ||
Teddy Bear | 1,215,000 | 1,349,250 | ||
Venomous | 979,500 | 1,002,750 |
Hugel
Hugel 67,153 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
80 | 100 | Novus (Red) | 1.077.000 | 1.128.750 |
Novus (Yellow) | 891.000 | 911.250 | ||
Owl Duke | 1.239.000 | 1.464.750 | ||
100 | 120 | Ancient Mimic | 2.386.500 | 1.551.750 |
Death Word | 2.500.500 | 1.442.250 | ||
Owl Baron | 2,965,500 | 1,711,500 | ||
120 | 140 | Red Ferus | 3.885.000 | 2.241.750 |
Green Ferus | 4.080.000 | 2.241.750 | ||
Skogul | 4.428.000 | 3.907.500 | ||
Frus | 4.447.500 | 4.065.000 | ||
Blue Acidus | 4.407.000 | 2.541.750 | ||
Gold Acidus | 4.632.000 | 2.991.000 |
Rachel
Rachel 87,73 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
80 | 100 | Anacondaq | 1,441,500 | 901,500 |
Roween | 1,521,000 | 1,426,500 | ||
Siroma | 1,370,250 | 1,026,750 | ||
100 | 120 | Desert Wolf | 4.659.000 | 3.159.000 |
Drosera | 1,215,000 | 759,750 | ||
Hill Wind | 1.710.000 | 1.068.750 | ||
Ice Titan | 2,451,000 | 1,983,000 | ||
Snowier | 1,749,000 | 1,093,500 | ||
120 | 140 | Agav | 3,834,000 | 2,211,750 |
Echio | 3,597,000 | 2,076,000 | ||
Hodremlin | 3.663.000 | 2,114,250 | ||
Isilla | 3,369,000 | 1,944,000 | ||
Seeker | 3,909,000 | 2,254,500 | ||
Vanberk | 3,159,000 | 1,822,500 |
Veins
veins 226,154 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
80 | 100 | Stapo | 1,416,000 | 1,329,000 |
100 | 120 | Drosera | 1,215,000 | 759,750 |
Galion | 1,591,500 | 995,250 | ||
Magmaring | 2,281,500 | 1,427,250 | ||
Muscipular | 1,749,000 | 1,093,500 | ||
120 | 140 | Kasa | 5,458,500 | 5,781,750 |
Knocker | 3,597,000 | 2,826,000 | ||
Necromancer | 4,485,000 | 4,485,000 | ||
Ragged Zombie | 2,860,500 | 2,315,250 | ||
Salamander | 5,770,500 | 5,354,250 | ||
Zombie Slaughter | 3,103,500 | 2,026,500 |
Verus
Verus 146,244 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
150 | 170 | Cenere | 5,337,750 | 5,140,500 |
Explorer Robot Turbo | 14,869,500 | 30,767,250 | ||
Repair Robot Turbo | 9,906,000 | 10,866,750 | ||
Smelly Ghoul | 7,674,750 | 7,948,500 | ||
Smelly Zombie | 5,114,250 | 5,177,250 |
Manuk
Manuk 301,137 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
120 | 140 | Bradium Golem | 6,388,500 | 2,696,250 |
Centipede Larva | 2,856,000 | 1,502,250 | ||
Hillsrion | 5.026.500 | 3.865.500 | ||
Tatacho | 3.667.500 | 2.319.000 | ||
140 | 160 | Uni Horn Scaraba | 3.915.000 | 3,008,250 |
Horn Scaraba | 4,335,000 | 3,411,750 | ||
Antler Scaraba | 4,747,500 | 3,941,250 | ||
Rake Scaraba | 5,242,500 | 4,496,250 |
El Dicastes
El Dicastes 140,111 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
120 | 140 | Centipede | 3.120.000 | 2.033.250 |
Dolomedes | 5.026.500 | 3.865.500 | ||
Tatacho | 3.667.500 | 2.319.000 |
Splendide
Splendide 204,240 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
100 | 120 | Pinguicula | 2,190,000 | 1,996,500 |
Dark Pinguicula | 2,047,500 | 1,814,250 | ||
Nepenthes | 2,533,500 | 1,344,750 | ||
Cornus | 6.084.000 | 3.003.000 | ||
Naga | 2,869,500 | 1,659,000 | ||
Luciola Vespa | 2.209.500 | 1.354.500 |
Mora
Mora 98,110 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
140 | 160 | Miming | 6.922.500 | 4.725.000 |
Little Fatum | 7.312.500 | 4.875.000 | ||
Menblatt | 3,112,500 | 3,078,750 | ||
Petal | 3,043,500 | 3,024,750 | ||
Angra Mantis | 7.594.500 | 5.265.000 |
Eclage
Eclage 67,86 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
145 | 165 | Antique Book | 5,418,750 | 5,283,000 |
Cenere | 5,337,750 | 5,140,500 | ||
Lichtern Yellow | 5,303,250 | 5,229,000 | ||
Lichtern Blue | 5,390,250 | 5,130,750 | ||
Lichtern Red | 5,400,750 | 5,411,250 | ||
Lichtern Green | 5,410,500 | 5,139,000 |
Lasagna
Insertar Imagen | ||||
Lasagna,163,137 | ||||
Level Min. | Level Max. | Monster | Base EXP | Job EXP |
---|---|---|---|---|
1 | 20 | Eggring | ||
Leaf Lunatic | ||||
Grass Fabre | ||||
Wild Hornet | ||||
Sweet Roda Frog | ||||
Hunter Desert Wolf | ||||
140 | 160 | Combat Basilisk | ||
Combat Basilisk | ||||
Jungle Madragora |