Rift Fragments: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
| rowspan="2" |Ghost Palace | | rowspan="2" |Ghost Palace | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/420199.png Cruel Thoughts | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="2" |Airship Assault | | rowspan="2" |Airship Assault | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/7068.png Piece of Burnt Wood | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="3" |Old Glast Heim | | rowspan="3" |Old Glast Heim | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/18903.png Flower of the Dead | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''25x''' | |'''25x''' | ||
|- | |- | ||
| rowspan="3" |Infinity Space | | rowspan="3" |Infinity Space | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''25x''' | |'''25x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/310613.png Distinct Fragment | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="3" |Charleston Crisis | | rowspan="3" |Charleston Crisis | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''25x''' | |'''25x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/7076.png Mechanical Part | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="2" |Nightmarish Jitterbug | | rowspan="2" |Nightmarish Jitterbug | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/40147.png Chordophone Instrument | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="2" |Sealed Shrine | | rowspan="2" |Sealed Shrine | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''3x''' | |'''3x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''10x''' | |'''10x''' | ||
|- | |- | ||
| rowspan="2" |Geffen Magic Tournament | | rowspan="2" |Geffen Magic Tournament | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''10x''' | |'''10x''' | ||
|- | |- | ||
| rowspan="2" |Devil Tower | | rowspan="2" |Devil Tower | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/7068.png Piece of Burnt Wood | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="3" |Old Glast Heim Nightmare | | rowspan="3" |Old Glast Heim Nightmare | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''35x''' | |'''35x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/40090.png Blacksmith's Golden Key | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="3" |Horror Toy Factory | | rowspan="3" |Horror Toy Factory | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''25x''' | |'''25x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/2987.png Possessed Scary Pendant | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="3" |Faceworm Nest | | rowspan="3" |Faceworm Nest | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''25x''' | |'''25x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/7565.png Poisonous Slime | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="3" |Endless Tower (Floor 100) | | rowspan="3" |Endless Tower (Floor 100) | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''50x''' | |'''50x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/40090.png Blacksmith's Golden Key | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="3" |Endless Tower (Naght Sieger) | | rowspan="3" |Endless Tower (Naght Sieger) | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''50~100x''' | |'''50~100x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/40090.png Blacksmith's Golden Key | ||
|'''1x''' | |'''1x''' | ||
|- | |- | ||
| rowspan="3" |Central Laboratory | | rowspan="3" |Central Laboratory | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000811.png Instance Reputation | ||
|'''5x''' | |'''5x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1001092.png Epic Fragment | ||
|'''25x''' | |'''25x''' | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/11568.png Volatile Sample Tube | ||
|'''1x''' | |'''1x''' | ||
|} | |} | ||
| Line 166: | Line 166: | ||
! colspan="1" |CHANCE | ! colspan="1" |CHANCE | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6234.png<nowiki/>Armor Certificate +7 | ||
|1x | |1x | ||
|14,28% | |14,28% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6234.png<nowiki/>Weapon Certificate +7 | ||
|1x | |1x | ||
|14,28% | |14,28% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6226.png<nowiki/>HD Bradium | ||
|1x | |1x | ||
|14,28% | |14,28% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6225.png HD Carnium | ||
|1x | |1x | ||
|14,28% | |14,28% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6240.png<nowiki/>HD Oridecon | ||
|1x | |1x | ||
|14,28% | |14,28% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6241.png HD Elunium | ||
|1x | |1x | ||
|14,28% | |14,28% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6635.png<nowiki/>Blacksmith Blessing | ||
|4x | |4x | ||
|14,28% | |14,28% | ||
| Line 201: | Line 201: | ||
! colspan="1" |CHANCE | ! colspan="1" |CHANCE | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6234.png<nowiki/>Armor Certificate +7 | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6234.png<nowiki/>Weapon Certificate +7 | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6226.png<nowiki/>HD Bradium | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6225.png HD Carnium | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6240.png<nowiki/>HD Oridecon | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6241.png HD Elunium | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6635.png<nowiki/>Blacksmith Blessing | ||
|4x | |4x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/757.png<nowiki/>Rough Elunium | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/756.png<nowiki/>Rough Oridecon | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1002.png<nowiki/>Iron Ore | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1003.png<nowiki/>Coal | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/999.png<nowiki/>Steel | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/998.png Iron | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/7319.png Used Iron Plate | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/612.png Mini Furnace | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/986.png Anvil | ||
|1x | |1x | ||
|6,66% | |6,66% | ||
|} | |} | ||
Latest revision as of 12:17, 28 April 2026
🧿Overview
On the server we also have the Time Rift Fragments system, a different way of rewarding players for their adventures.
By completing some instances of the game you will receive a special item, this item can be used to exchange for incredible equipment, skins and other things.
About
By completing certain official instances of the game, you will receive a special item exclusive to that instance.
At the server's Main Office, you can trade the items you obtain and obtain rewards that will boost your mid-game.
📋Instance List
| INSTANCE | REWARD | UN |
|---|---|---|
| Ghost Palace | 5x | |
| 1x | ||
| Airship Assault | 5x | |
| 1x | ||
| Old Glast Heim | 5x | |
| 1x | ||
| 25x | ||
| Infinity Space | 5x | |
| 25x | ||
| 1x | ||
| Charleston Crisis | 5x | |
| 25x | ||
| 1x | ||
| Nightmarish Jitterbug | 5x | |
| 1x | ||
| Sealed Shrine | 3x | |
| 10x | ||
| Geffen Magic Tournament | 5x | |
| 10x | ||
| Devil Tower | 5x | |
| 1x | ||
| Old Glast Heim Nightmare | 5x | |
| 35x | ||
| 1x | ||
| Horror Toy Factory | 5x | |
| 25x | ||
| 1x | ||
| Faceworm Nest | 5x | |
| 25x | ||
| 1x | ||
| Endless Tower (Floor 100) | 5x | |
| 50x | ||
| 1x | ||
| Endless Tower (Naght Sieger) | 5x | |
| 50~100x | ||
| 1x | ||
| Central Laboratory | 5x | |
| 25x | ||
| 1x |
🔐Blacksmith's Chests
There are 2 special chests that you can open to obtain minerals for item refinement.
- The 'Master Blacksmith's Chest' can be purchased for 5kk's of zeny in the Main Office, next to the instance fragment NPC.
- The 'Apprentice Blacksmith's Chest' can also be purchased for 3kk's of zeny from the same NPC.
- There is no daily purchase limit for these chests, nor a limit on how many can be opened.
- To open the Master Blacksmith's Chest, you will need the 'Golden Key' item, which can be obtained by completing instances that reward.
- You can also obtain the Golden Key by crafting materials and exchanging it for it at the entrance to the Guiding Lands.
- To open the Apprentice Blacksmith's Chest, you will need the 'Silver Key' item, which can be purchased in Field Battles.
🎉Chest Content
MASTER BLACKSMITH'S CHEST:
| ITEM | CHANCE | |
|---|---|---|
| 1x | 14,28% | |
| 1x | 14,28% | |
| 1x | 14,28% | |
| 1x | 14,28% | |
| 1x | 14,28% | |
| 1x | 14,28% | |
| 4x | 14,28% | |
NOVICE BLACKSMITH'S CHEST:
| ITEM | CHANCE | |
|---|---|---|
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 4x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |
| 1x | 6,66% | |