Classes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Avaliable classes: | Avaliable classes: | ||
{| class="wikitable" | {| class="wikitable" | ||
| rowspan="18" |Novice | | rowspan="18" |[[File:Job 0.png]]Novice | ||
| colspan="2" |'''First Class''' | | colspan="2" |'''First Class''' | ||
| colspan="2" |'''Second Class''' | | colspan="2" |'''Second Class''' | ||
Line 9: | Line 9: | ||
| rowspan="12" |'''Primary Classes''' | | rowspan="12" |'''Primary Classes''' | ||
| rowspan="2" |Swordman | | rowspan="2" |Swordman | ||
|2-1 | |'''2-1''' | ||
|Knight | |Knight | ||
|2-1 | |'''2-1''' | ||
|Lord Knight | |Lord Knight | ||
|3-1 | |'''3-1''' | ||
|Rune Knight | |Rune Knight | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Crusader | |Crusader | ||
|2-2 | |'''2-2''' | ||
|Paladin | |Paladin | ||
|3-2 | |'''3-2''' | ||
|Royal Guard | |Royal Guard | ||
|- | |- | ||
| rowspan="2" |Mage | | rowspan="2" |Mage | ||
|2-1 | |'''2-1''' | ||
|Wizard | |Wizard | ||
|2-1 | |'''2-1''' | ||
|High Wizard | |High Wizard | ||
|3-1 | |'''3-1''' | ||
|Warlock | |Warlock | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Sage | |Sage | ||
|2-2 | |'''2-2''' | ||
|Scholar | |Scholar | ||
|3-2 | |'''3-2''' | ||
|Sorcerer | |Sorcerer | ||
|- | |- | ||
| rowspan="2" |Archer | | rowspan="2" |Archer | ||
|2-1 | |'''2-1''' | ||
|Hunter | |Hunter | ||
|2-1 | |'''2-1''' | ||
|Sniper | |Sniper | ||
|3-1 | |'''3-1''' | ||
|Ranger | |Ranger | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Bard / Dancer* | |Bard / Dancer* | ||
|2-2 | |'''2-2''' | ||
|Minstrel / Gypsy* | |Minstrel / Gypsy* | ||
|3-2 | |'''3-2''' | ||
|Maestro / Wanderer* | |Maestro / Wanderer* | ||
|- | |- | ||
| rowspan="2" |Merchant | | rowspan="2" |Merchant | ||
|2-1 | |'''2-1''' | ||
|Blacksmith | |Blacksmith | ||
|2-1 | |'''2-1''' | ||
|Mastersmith | |Mastersmith | ||
|3-1 | |'''3-1''' | ||
|Mechanic | |Mechanic | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Alchemist | |Alchemist | ||
|2-2 | |'''2-2''' | ||
|Biochemist | |Biochemist | ||
|3-2 | |'''3-2''' | ||
|Geneticist | |Geneticist | ||
|- | |- | ||
| rowspan="2" |Thief | | rowspan="2" |Thief | ||
|2-1 | |'''2-1''' | ||
|Assassin | |Assassin | ||
|2-1 | |'''2-1''' | ||
|Assassin Cross | |Assassin Cross | ||
|3-1 | |'''3-1''' | ||
|Guillotine Cross | |Guillotine Cross | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Rogue | |Rogue | ||
|2-2 | |'''2-2''' | ||
|Stalker | |Stalker | ||
|3-2 | |'''3-2''' | ||
|Shadow Chaser | |Shadow Chaser | ||
|- | |- | ||
| rowspan="2" |Acolyte | | rowspan="2" |Acolyte | ||
|2-1 | |'''2-1''' | ||
|Priest | |Priest | ||
|2-1 | |'''2-1''' | ||
|High Priest | |High Priest | ||
|3-1 | |'''3-1''' | ||
|Arch Bishop | |Arch Bishop | ||
|- | |- | ||
|2-2 | |'''2-2''' | ||
|Monk | |Monk | ||
|2-2 | |'''2-2''' | ||
|Champion | |Champion | ||
|3-2 | |'''3-2''' | ||
|Sura | |Sura | ||
|- | |- | ||
| rowspan="5" |'''Expanded Classes''' | | rowspan="5" |'''Expanded Classes''' | ||
| rowspan="2" |TaeKwon Kid | | rowspan="2" |TaeKwon Kid | ||
|2-1 | |'''2-1''' | ||
|TaeKwon Master | |TaeKwon Master | ||
| colspan="2" | | | colspan="2" | | ||
|3-1 | |'''3-1''' | ||
|Star Emperor | |Star Emperor | ||
|- | |- | ||
|2-1 | |'''2-1''' | ||
|Soul Linker | |Soul Linker | ||
| colspan="2" | | | colspan="2" | | ||
|3-2 | |'''3-2''' | ||
|Soul Reaper | |Soul Reaper | ||
|- | |- | ||
Line 124: | Line 124: | ||
| colspan="4" | | | colspan="4" | | ||
|- | |- | ||
|Doram | |[[File:Job 4218.png]]Doram | ||
|Summoner | |[[File:Job 4218.png]]Summoner | ||
| | | | ||
| colspan="7" | | | colspan="7" | | ||
|} | |} |
Revision as of 14:42, 1 August 2024
Avaliable classes: