Classes: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 156: | Line 156: | ||
| colspan="7" | | | colspan="7" | | ||
| | | | ||
|} | |||
= Classes = | |||
{| class="wikitable" | |||
| rowspan="18" |Novice | |||
! colspan="2" |'''First Class''' | |||
! colspan="2" |'''Second Class''' | |||
! colspan="2" |'''Transcendent Second Class''' | |||
! colspan="2" |'''Third Class''' | |||
! colspan="2" |'''Fourth Class''' | |||
|- | |||
| rowspan="12" |'''Primary''' | |||
| rowspan="2" |[[File:Job 1.png]]Swordman | |||
|'''2-1''' | |||
|[[File:Job 7.png]]Knight | |||
|'''2-1''' | |||
|[[File:Job 7.png]]Lord Knight | |||
|'''3-1''' | |||
|[[File:Job 4060.png]]Rune Knight | |||
|'''4-1''' | |||
|[[File:Job 4252.png]]Dragon Knight | |||
|- | |||
|'''2-2''' | |||
|[[File:Job 14.png]]Crusader | |||
|'''2-2''' | |||
|[[File:Job 14.png]]Paladin | |||
|'''3-2''' | |||
|[[File:Job 4073.png]]Royal Guard | |||
|'''4-2''' | |||
|Imperial Guard | |||
|- | |||
| rowspan="2" |[[File:Job 2.png]]Mage | |||
|'''2-1''' | |||
|[[File:Job 9.png]]Wizard | |||
|'''2-1''' | |||
|[[File:Job 9.png]]High Wizard | |||
|'''3-1''' | |||
|[[File:Job 4061.png]]Warlock | |||
|'''4-1''' | |||
|Arch Mage | |||
|- | |||
|'''2-2''' | |||
|[[File:Job 16.png]]Sage | |||
|'''2-2''' | |||
|[[File:Job 16.png]]Scholar | |||
|'''3-2''' | |||
|[[File:Job 4074.png]]Sorcerer | |||
|'''4-2''' | |||
|Elemental Master | |||
|- | |||
| rowspan="2" |[[File:Job 3.png]]Archer | |||
|'''2-1''' | |||
|[[File:Job 11.png]]Hunter | |||
|'''2-1''' | |||
|[[File:Job 11.png]]Sniper | |||
|'''3-1''' | |||
|[[File:Job 4062.png]]Ranger | |||
|'''4-1''' | |||
|Windhawk | |||
|- | |||
|'''2-2''' | |||
|[[File:Job 19 a.png]]Bard-[[File:Job 19 b.png]]Dancer | |||
|'''2-2''' | |||
|[[File:Job 19 a.png]]Minstrel-[[File:Job 19 b.png]]Gypsy | |||
|'''3-2''' | |||
|[[File:Job 4076 a.png]]Maestro-[[File:Job 4076 b.png]]Wanderer | |||
|'''4-2''' | |||
|Troubadour/Trouvere | |||
|- | |||
| rowspan="2" |[[File:Job 5.png]]Merchant | |||
|'''2-1''' | |||
|[[File:Job 10.png]]Blacksmith | |||
|'''2-1''' | |||
|[[File:Job 10.png]]Mastersmith | |||
|'''3-1''' | |||
|[[File:Job 4064.png]]Mechanic | |||
|'''4-1''' | |||
|Meister | |||
|- | |||
|'''2-2''' | |||
|[[File:Job 18.png]]Alchemist | |||
|'''2-2''' | |||
|[[File:Job 18.png]]Biochemist | |||
|'''3-2''' | |||
|[[File:Job 4078.png]]Geneticist | |||
|'''4-2''' | |||
|Biolo | |||
|- | |||
| rowspan="2" |[[File:Job 6.png]]Thief | |||
|'''2-1''' | |||
|[[File:Job 12.png]]Assassin | |||
|'''2-1''' | |||
|[[File:Job 12.png]]Assassin Cross | |||
|'''3-1''' | |||
|[[File:Job 4065.png]]Guillotine Cross | |||
|'''4-1''' | |||
|Shadow Cross | |||
|- | |||
|'''2-2''' | |||
|[[File:Job 17.png]]Rogue | |||
|'''2-2''' | |||
|[[File:Job 17.png]]Stalker | |||
|'''3-2''' | |||
|[[File:Job 4079.png]]Shadow Chaser | |||
|'''4-2''' | |||
|Abyss Chaser | |||
|- | |||
| rowspan="2" |[[File:Job 4.png]]Acolyte | |||
|'''2-1''' | |||
|[[File:Job 8.png]]Priest | |||
|'''2-1''' | |||
|[[File:Job 8.png]]High Priest | |||
|'''3-1''' | |||
|[[File:Job 4063.png]]Arch Bishop | |||
|'''4-1''' | |||
|Cardinal | |||
|- | |||
|'''2-2''' | |||
|[[File:Job 15.png]]Monk | |||
|'''2-2''' | |||
|[[File:Job 15.png]]Champion | |||
|'''3-2''' | |||
|[[File:Job 4077.png]]Sura | |||
|'''4-2''' | |||
|Inquisitor | |||
|- | |||
| rowspan="5" |'''Expanded''' | |||
| rowspan="2" |TaeKwon Kid | |||
|'''2-1''' | |||
|TaeKwon Master | |||
| colspan="2" rowspan="2" | | |||
|'''3-1''' | |||
|Star Emperor | |||
|'''4-1''' | |||
|Sky Emperor | |||
|- | |||
|'''2-2''' | |||
|Soul Linker | |||
|'''3-2''' | |||
|Soul Reaper | |||
|'''4-1''' | |||
|Soul Acestic | |||
|- | |||
|Ninja | |||
| colspan="2" |Kagerou / Oboro* | |||
| colspan="6" |Shinkiro & Shiranui | |||
|- | |||
|Gunslinger | |||
| colspan="2" |Rebel | |||
| colspan="6" |Night Watch | |||
|- | |||
|Super Novice | |||
| colspan="8" |Hyper Novice | |||
|- | |||
|Doram | |||
|Summoner | |||
|Spirit Handler | |||
|} | |} |
Revision as of 13:46, 2 August 2024
Avaliable classes: