Grade Enhancing: Difference between revisions
No edit summary |
No edit summary |
||
Line 84: | Line 84: | ||
|1 Etel Aquamarine | |1 Etel Aquamarine | ||
|100,000z | |100,000z | ||
|'''Equipment Destroyed''' | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |10% | | rowspan="2" |10% | ||
| rowspan="6" |1 Blessed Etel Dust | | rowspan="6" |1 Blessed Etel Dust | ||
Line 90: | Line 90: | ||
|5 Etel Aquamarine | |5 Etel Aquamarine | ||
|500,000z | |500,000z | ||
|'''Equipment Safe''' | |<span style="color:purple">'''Equipment Safe'''</span> | ||
|- | |- | ||
| rowspan="2" | +10 | | rowspan="2" | +10 | ||
|1 Etel Aquamarine | |1 Etel Aquamarine | ||
|100,000z | |100,000z | ||
|'''Equipment Destroyed''' | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |20% | | rowspan="2" |20% | ||
|- | |- | ||
|5 Etel Aquamarine | |5 Etel Aquamarine | ||
|500,000z | |500,000z | ||
|'''Equipment Safe''' | |<span style="color:purple">'''Equipment Safe'''</span> | ||
|- | |- | ||
| rowspan="2" | +11 | | rowspan="2" | +11 | ||
|1 Etel Aquamarine | |1 Etel Aquamarine | ||
|100,000z | |100,000z | ||
|'''Equipment Destroyed''' | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |70% | | rowspan="2" |70% | ||
|- | |- | ||
|5 Etel Aquamarine | |5 Etel Aquamarine | ||
|500,000z | |500,000z | ||
|'''Equipment Safe''' | |<span style="color:purple">'''Equipment Safe'''</span> | ||
|- | |- | ||
| rowspan="4" |Grade D → Grade C | | rowspan="4" |Grade D → Grade C | ||
Line 116: | Line 116: | ||
|1 Etel Topaz | |1 Etel Topaz | ||
|125,000z | |125,000z | ||
|'''Equipment Destroyed''' | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |20% | | rowspan="2" |20% | ||
| rowspan="4" |3 Blessed Etel Dust | | rowspan="4" |3 Blessed Etel Dust | ||
Line 122: | Line 122: | ||
|5 Etel Topaz | |5 Etel Topaz | ||
|625,000z | |625,000z | ||
|'''Equipment Safe''' | |<span style="color:purple">'''Equipment Safe'''</span> | ||
|- | |- | ||
| rowspan="2" | +11 | | rowspan="2" | +11 | ||
|1 Etel Topaz | |1 Etel Topaz | ||
|125,000z | |125,000z | ||
|'''Equipment Destroyed''' | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |60% | | rowspan="2" |60% | ||
|- | |- | ||
|5 Etel Topaz | |5 Etel Topaz | ||
|625,000z | |625,000z | ||
|'''Equipment Safe''' | |<span style="color:purple">'''Equipment Safe'''</span> | ||
|- | |- | ||
| rowspan="2" |Grade C → Grade B | | rowspan="2" |Grade C → Grade B | ||
Line 138: | Line 138: | ||
|1 Etel Amethyst | |1 Etel Amethyst | ||
|200,000z | |200,000z | ||
|'''Equipment Destroyed''' | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |50% | | rowspan="2" |50% | ||
| rowspan="2" |5 Blessed Etel Dust | | rowspan="2" |5 Blessed Etel Dust | ||
Line 144: | Line 144: | ||
|5 Etel Amethyst | |5 Etel Amethyst | ||
|1,000,000z | |1,000,000z | ||
|'''Equipment Safe''' | |<span style="color:purple">'''Equipment Safe'''</span> | ||
|- | |- | ||
| rowspan="2" |Grade B → Grade A | | rowspan="2" |Grade B → Grade A | ||
Line 150: | Line 150: | ||
|2 Etel Amber | |2 Etel Amber | ||
|500,000z | |500,000z | ||
|'''Equipment Destroyed''' | |<span style="color:red">'''Equipment Destroyed'''</span> | ||
| rowspan="2" |40% | | rowspan="2" |40% | ||
| rowspan="2" |7 Blessed Etel Dust | | rowspan="2" |7 Blessed Etel Dust | ||
Line 156: | Line 156: | ||
|10 Etel Amber | |10 Etel Amber | ||
|2,500,000z | |2,500,000z | ||
|'''Equipment Safe''' | |<span style="color:purple">'''Equipment Safe'''</span> | ||
|} | |} | ||
'''Note:''' | '''Note:''' |
Revision as of 14:58, 2 August 2024
Overview
The grading system is the latest method to further strengthen your gears.
Grading serves 4 main purposes:
- Acquire grade-specific bonuses from an equipment. These bonuses are cumulative.
- Example: Grade B Thanatos Bow-AD will provide all bonuses described under [Bonus by Grade] for Grades D, C, and B.
- Acquire grade-specific bonuses from a card or an enchant.
- Increase stats gained from refine.
Each grade has a certain percentage bonus compared to an ungraded item. Refer to the Refine page for exact values.
Grade | Additional Refine Bonus | |
---|---|---|
Weapons | Armors | |
Grade D | 10% Increase in ATK & MATK per Refine | 10% Increase in ATK & MATK per Refine |
Grade C | 30% Increase in ATK & MATK per Refine | 30% Increase in ATK & MATK per Refine |
Grade B | 50% Increase in ATK & MATK per Refine | 50% Increase in ATK & MATK per Refine |
Grade A | 100% Increase in ATK & MATK per Refine | 100% Increase in ATK & MATK per Refine |
Example: Grade B weapon will provide 12 ATK & MATK per refine (8 * 1.50 = 12).
Item Aesthetics
When an equipment is graded, it will have distinctive aesthetics for the level of grade.
Item Prefix (In Game) | Item Prefix (Market Search) | Item Icon | Item Background |
---|---|---|---|
[D] | [MAGIC] | ||
[C] | [RARE] | ||
[B] | [EPIC] | ||
[A] | [UNIQUE] |
Procedure
/navi grademk 34/184
Talk to the NPC (Option 1) which opens the Grading UI.
During Refine Event, all grading procedure's base success chance is increased by 10.00%.
Process | Refine | Materials | Base Zeny Cost | Failure Penalty | Base Success Chance | Bonus +1.00% Success Chance |
---|---|---|---|---|---|---|
No Grade → Grade D | +9 | 1 Etel Aquamarine | 100,000z | Equipment Destroyed | 10% | 1 Blessed Etel Dust |
5 Etel Aquamarine | 500,000z | Equipment Safe | ||||
+10 | 1 Etel Aquamarine | 100,000z | Equipment Destroyed | 20% | ||
5 Etel Aquamarine | 500,000z | Equipment Safe | ||||
+11 | 1 Etel Aquamarine | 100,000z | Equipment Destroyed | 70% | ||
5 Etel Aquamarine | 500,000z | Equipment Safe | ||||
Grade D → Grade C | +10 | 1 Etel Topaz | 125,000z | Equipment Destroyed | 20% | 3 Blessed Etel Dust |
5 Etel Topaz | 625,000z | Equipment Safe | ||||
+11 | 1 Etel Topaz | 125,000z | Equipment Destroyed | 60% | ||
5 Etel Topaz | 625,000z | Equipment Safe | ||||
Grade C → Grade B | +11 | 1 Etel Amethyst | 200,000z | Equipment Destroyed | 50% | 5 Blessed Etel Dust |
5 Etel Amethyst | 1,000,000z | Equipment Safe | ||||
Grade B → Grade A | +11 | 2 Etel Amber | 500,000z | Equipment Destroyed | 40% | 7 Blessed Etel Dust |
10 Etel Amber | 2,500,000z | Equipment Safe |
Note:
- Only specific Lv 5 Weapons and Lv 2 Armors can be graded.
- When a Grade is successful, refine resets to +0.
- Regardless of success or failure, grading preserves enchants, cards and line options.
- Maximum of +10.00% bonus success chance can be acquired from Blessed Etel Dust.
- The system is designed where base and bonus success chances can be modified server side.
- Future implementations can have up to 3 possible methods of grade procedure. Currently, there are only 2 methods per each grade.
- Zeny Cost is variable depending on the equipment and grade. Possible up to +50% increase in zeny cost.
Grading Materials
/navi grademk 34/184
Talk to the NPC (Option 2) to craft grading materials.
IMG | Item | Currency Amount |
---|---|---|
Etel Stone | 100,000z
Etel Dust 5 | |
Blessed Etel Dust | 100,000z
Etel Dust 5 Blacksmith Blessing 1 | |
Etel Aquamarine | 100,000z
Etel Stone 3 Aquamarine 1 | |
Etel Topaz | 200,000z
Etel Stone 6 Topaz 1 | |
Etel Amethyst | 300,000z
Etel Stone 10 Amethyst 1 | |
Etel Amber | 500,000z
Etel Stone 15 Amber 1 |
Note:
- Etel Dust are common drops from Lv 200+ dungeons such as Nifflheim Dungeon and Amicitia. (approximately 3% drop rate)
- Aquamarine, Amethyst, Topaz and Amber can be purchased from Morroc Jeweler /navi morocc 166/54.