Jump to content

Elements

From EthernalRO Wiki
Revision as of 23:46, 11 December 2025 by Slicer (talk | contribs)

Elements Introduction

In RO, there are ten different Elements. Some attacks, such as the melee attacks of monsters, have no element and are completely unaffected by elemental modifiers. Such attacks are referred to as being non-elemental.

Damage Tables

In RO, Elements can be grouped into two types: attacking and defending. Defending elements are separated into four levels; the resistances and weaknesses of a defending element are amplified relative to its level. Attacking elements are not separated into levels.

Players have both an attacking and defending element, which are both naturally Neutral, but can be changed by equipping certain weapons and armor, using certain skills or items, or compounding certain cards. A player's defending element is always Level 1.

Monsters have only a defending element, but can inflict elemental attacks using skills.

Column is based on the attacking element and row is based on the defending element.

Elemental Attribute Table

Level 1️⃣

Defensive → Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Offensive ↓
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 90% 100%
Water 100% 25% 100% 150% 90% 150% 100% 100% 100% 100%
Earth 100% 100% 25% 90% 150% 150% 100% 100% 100% 100%
Fire 100% 90% 150% 25% 100% 150% 100% 100% 100% 125%
Wind 100% 150% 90% 100% 25% 150% 100% 100% 100% 100%
Poison 100% 150% 150% 150% 150% 0% 75% 75% 75% 75%
Holy 100% 100% 100% 100% 100% 75% 0% 125% 100% 125%
Shadow 100% 100% 100% 100% 100% 75% 125% 0% 100% 0%
Ghost 90% 100% 100% 100% 100% 75% 90% 90% 125% 100%
Undead 100% 100% 100% 90% 100% 75% 125% 0% 100% 0%

Level 2️⃣

Defensive → Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Offensive ↓
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 70% 100%
Water 100% 0% 100% 175% 80% 150% 100% 100% 100% 100%
Earth 100% 100% 0% 80% 175% 150% 100% 100% 100% 100%
Fire 100% 80% 175% 0% 100% 150% 100% 100% 100% 150%
Wind 100% 175% 80% 100% 0% 150% 100% 100% 100% 100%
Poison 100% 150% 150% 150% 150% 0% 75% 75% 75% 50%
Holy 100% 100% 100% 100% 100% 75% 0% 150% 100% 150%
Shadow 100% 100% 100% 100% 100% 75% 150% 0% 100% 0%
Ghost 70% 100% 100% 100% 100% 75% 80% 80% 150% 125%
Undead 100% 100% 100% 80% 100% 50% 150% 0% 125% 0%

Level 3️⃣

Defensive → Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Offensive ↓
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 50% 100%
Water 100% 0% 100% 200% 70% 125% 100% 100% 100% 100%
Earth 100% 100% 0% 70% 200% 125% 100% 100% 100% 100%
Fire 100% 70% 200% 0% 100% 125% 100% 100% 100% 175%
Wind 100% 200% 70% 100% 0% 125% 100% 100% 100% 100%
Poison 100% 125% 125% 125% 125% 0% 50% 50% 50% 25%
Holy 100% 100% 100% 100% 100% 50% 0% 175% 100% 175%
Shadow 100% 100% 100% 100% 100% 50% 175% 0% 100% 0%
Ghost 50% 100% 100% 100% 100% 50% 70% 70% 175% 150%
Undead 100% 100% 100% 70% 100% 25% 175% 0% 150% 0%

Level 4️⃣

Defensive → Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Offensive ↓
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 0% 100%
Water 100% −50% 100% 200% 60% 125% 100% 100% 100% 100%
Earth 100% 100% −50% 60% 200% 125% 100% 100% 100% 100%
Fire 100% 60% 200% −50% 100% 125% 100% 100% 100% 200%
Wind 100% 200% 60% 100% −50% 125% 100% 100% 100% 100%
Poison 100% 125% 125% 125% 125% 0% 50% 50% 50% 0%
Holy 100% 100% 100% 100% 100% 50% 0% 200% 100% 200%
Shadow 100% 100% 100% 100% 100% 50% 200% 0% 100% 0%
Ghost 0% 100% 100% 100% 100% 50% 60% 60% 200% 175%
Undead 100% 100% 100% 60% 100% 0% 200% 0% 175% 0%