Refinement
About
Refining gear will grant you additional stats when equipping them. Refine is indicated by a +
followed by a number in the beginning of the equipment's name.
Hollgrehenn (홀그렌) is the NPC that can refine. He can be found in many major cities indicated by an anvil icon on the minimap and above the NPC. Example: /navi prt_in 63/60
Note:
ATK & MATK per Refine
andP.ATK & S.MATK per Refine
will be displayed in your status window.Bonus ATK & MATK per Refine Over Safety
will NOT be displayed in your status window.- Over Safety is defined as refine levels below 100.00% probability using Normal Ore
- All damage bonuses are cumulative for the total refine.
Weapons
Different level weapons and grades provides unique damage bonuses per refine.
Weapon | ATK & MATK per Refine | Bonus ATK & MATK per Refine Over Safety | Bonus ATK & MATK from +15 → +16 | Bonus ATK & MATK Per Refine > +16 | P.ATK & S.MATK per Refine |
---|---|---|---|---|---|
Lv 1 | 2 | 1 ~ 3 | 16 | 1 | 0 |
Lv 2 | 3 | 1 ~ 5 | 32 | 2 | 0 |
Lv 3 | 5 | 1 ~ 8 | 32 | 2 | 0 |
Lv 4 | 7 | 1 ~ 14 | 48 | 3 | 0 |
Lv 5 - No Grade | 8 | 0 | 0 | 0 | 2 |
Lv 5 - Grade D | 8.8 | 0 | 0 | 0 | 2 |
Lv 5 - Grade C | 10.4 | 0 | 0 | 0 | 2 |
Lv 5 - Grade B | 12 | 0 | 0 | 0 | 2 |
Lv 5 - Grade A | 16 | 0 | 0 | 0 | 2 |
Armors
For clarity, armors refers to not only the body armor equip, but also garments, footgears, shields, and headgears (top).
Armors provides an accumulating Hard DEF bonus per refine in relation to its current refine by the formula: Floor[( 3 + Current_Refine ) / 4]
For Lv 2 Armors, this Hard DEF bonus is increased by 120% while also granting 2 RES and MRES per refine.
Shadow Equipment
Shadow Equipment are special equipment which gives their own unique effects per refine:
- Shadow Weapons grants +1 ATK & MATK per Refine.
- All other Shadow Equipment grants MHP + 10 per Refine.
In addition to minor base stats, Shadow Equipment can also provide bonus effects listed in their description.
You can use the normal refining system or shadow hammers (obtained from Kachua Key or Players):
- Holgren's Shadow Refine Hammer
- Shadow 9 Refine Hammer
Unlike normal armors, shadow accessories ( Ring and Pendant) can be refined.
Refine Materials
Each category of equipment requires different materials to refine depending on its current refinement.
Weapons
Item | Probability Category | Level | Refine Range | Failure Penalty | Obtained From |
---|---|---|---|---|---|
Phracon | Normal | Lv 1 | +0 ~ +9 | Item Destroyed | Monsters, Boxes, Players, NPC Shop |
Emveretarcon | Lv 2 | +0 ~ +9 | Item Destroyed | Monsters, Boxes, Players, NPC Shop | |
Oridecon | Lv 3
Lv 4 Shadow Weapon |
+0 ~ +9 | Item Destroyed | Monsters, Boxes, Players, NPC Shop | |
Etherdeocon | Lv 5 | +0 ~ +9 | Refine Decreased by 3 | Crafting, Players | |
Bradium | Lv 1
Lv 2 Lv 3 Lv 4 |
+10 ~ +19 | Refine Decreased by 3
-OR- Item Destroyed (Rare) |
Monsters, Boxes, Players | |
Etel Bradium | Lv 5 | +10 ~ +19 | Item Destroyed | Crafting, Players | |
Enriched Oridecon | Special | Lv 3
Lv 4 Shadow Weapon |
+0 ~ +9 | Item Destroyed | Cash Shop |
HD Oridecon | Lv 3
Lv 4 Shadow Weapon |
+7 ~ +9 | Refine Decreased by 1 | Cash Shop | |
(Limited) HD Oridecon | Lv 3
Lv 4 Shadow Weapon |
+7 ~ +9 | Refine Decreased by 1 | Cash Shop, Event | |
Enriched Etherdeocon | Lv 5 | +0 ~ +9 | Refine Decreased by 1 | Crafting, Players | |
HD Bradium | Lv 1
Lv 2 Lv 3 Lv 4 |
+10 ~ +19 | Refine Decreased by 1 | Cash Shop | |
(Limited) HD Bradium | Lv 1
Lv 2 Lv 3 Lv 4 |
+10 ~ +19 | Refine Decreased by 1 | Cash Shop, Event | |
HD Etherdeocon | Lv 5 | +10 ~ +14 | Item Destroyed | Crafting, Players | |
HD Etel Bradium | Lv 5 | +15 ~ +19 | Item Destroyed | Crafting, Players |
Armors
Item | Probability Category | Level | Refine Range | Failure Penalty | Obtained From |
---|---|---|---|---|---|
Elunium | Normal | Lv 1
Shadow Armor |
+0 ~ +9 | Item Destroyed | Monsters, Boxes, Players, Paramarket |
Etherium | Lv 2 | +0 ~ +9 | Refine Decreased by 3 | Crafting, Players | |
Carnium | Lv 1 | +10 ~ +19 | Refine Decreased by 3
-OR- Item Destroyed (Rare) |
Monsters, Boxes, Players | |
Etel Carnium | Lv 2 | +10 ~ +19 | Item Destroyed | Crafting, Players | |
Enriched Elunium | Special | Lv 1
Shadow Armor |
+0 ~ +9 | Item Destroyed | Cash Shop |
HD Elunium | Lv 1
Shadow Armor |
+7 ~ +9 | Refine Decreased by 1 | Cash Shop | |
(Limited) HD Elunium | Lv 1
Shadow Armor |
+7 ~ +9 | Refine Decreased by 1 | Cash Shop, Event | |
Enriched Etherium | Lv 2 | +0 ~ +9 | Refine Decreased by 1 | Crafting, Players | |
HD Carnium | Lv 1 | +10 ~ +19 | Refine Decreased by 1 | Cash Shop | |
(Limited) HD Carnium | Lv 1 | +10 ~ +19 | Refine Decreased by 1 | Cash Shop, Event | |
HD Etherium | Lv 2 | +10 ~ +14 | Item Destroyed | Crafting, Players | |
HD Etel Carnium | Lv 2 | +15 ~ +19 | Item Destroyed | Crafting, Players |
Purchase & Crafting
/navi prt_in 63/69
You can purchase or craft refine ores from an NPC near every refine NPC. Example: Prontera Refine House /navi prt_in 63/69
IMG | Item | Currency Amount |
---|---|---|
Phracon | 200z | |
Emveretarcon | 1,000z | |
Oridecon | Rough Oridecon 5 | |
Elunium | Rough Elunium 5 | |
Bradium | 50,000z
Oridecon 3 | |
Carnium | 50,000z
Elunium 3 | |
Carnium | 50,000z
Refined Bradium 1 | |
Etherium | 10,000z
Etel Dust 1 Elunium 1 | |
Etherdeocon | 10,000z
Etel Dust 1 Oridecon 1 | |
Etel Bradium | 50,000z
Etel Dust 3 Bradium 1 | |
Etel Carnium | 50,000z
Etel Dust 3 Carnium 1 | |
Enriched Etherium | 20,000z
Etel Dust 2 Enriched Elunium 1 | |
Enriched Etherdeocon | 20,000z
Etel Dust 2 Enriched Oridecon 1 | |
HD Etherium | 50,000z
Etel Dust 3 HD Elunium 1 | |
HD Etherdeocon | 50,000z
Etel Dust 3 HD Oridecon 1 | |
HD Etherium | 50,000z
Etel Dust 3 (Limited) HD Elunium 1 | |
HD Etherdeocon | 50,000z
Etel Dust 3 (Limited) HD Oridecon 1 | |
HD Etel Bradium | 50,000z
Etel Dust 3 HD Bradium 1 | |
HD Etel Carnium | 50,000z
Etel Dust 3 HD Carnium 1 | |
HD Etel Bradium | 50,000z
Etel Dust 3 (Limited) HD Bradium 1 | |
HD Etel Carnium | 50,000z
Etel Dust 3 (Limited) HD Carnium 1 |
Lapine Upgrade Refine
There are Lapine Upgrade items that can refine specific equipment to a designated or random refine number at 100% chance.
Note: Some Lapine Upgrade items require a minimum refine such as +4 in order to use them. Refer to their description for target items and requirements.
Lapine Upgrade Item | Obtained From |
---|---|
Automatic Armor 11 Refine Cube | Kachua Key, Players |
Automatic Reinforcement Cube | Zeny Exchange in Episode 17.2 |
Biological Lab Helm 11 Refine Cube | Kachua Key, Players |
Biological Lab Weapon 12 Refine Cube | Kachua Key, Players |
Fallen Warrior's Headgear 12 Refine Cube | Kachua Key, Players |
Geffen Magic Tournament 12 Refine Cube | Kachua Key, Players |
Grace Refine Ticket | Cor Core Exchange in Episode 17.1 |
Grey Wolf Refine 7 Box | Amethyst Fragment Exchange in Episode 18 |
Grey Wolf Refine 9 Box | Amethyst Fragment Exchange in Episode 18 |
Illusion Dungeon Random Refine Cube | Monsters in their respective Illusion Dungeon, Players |
Illusion Reinforcement Cube | Zeny Exchange in Episode 17.2 |
Imperial Refine Ticket | Schwartz's Honor Token Exchange in Episode 16.2 |
Noblesse Refine Ticket | Honor Token Exchange in Episode 16.1 |
OS Weapon 11 Refine Cube | Kachua Key, Players |
Racing Cap 11 Refine Cube | Kachua Key, Players |
Special Illusion Dungeon Random Refine Cube | Kachua Key, Players |
Temporal Armor 11 Refine Cube | Kachua Key, Players |
Temporal Circlet 11 Refine Cube | Kachua Key, Players |
Guarantee Certificates
/navi prontera 184/177
Talk to NPC (제련 연구가) behind the Anvil House in Prontera to use Guarantee Refine Certificate which will refine your equipment to designated number at 100% chance.
Note:
- Certificates are account-bound, but players can utilize the Refine Certificate Packager to make them tradable.
- Certificates are specific to either Weapons or Armors.
- Shadow Equipment, Lv 5 Weapons, and Lv 2 Armors CANNOT use Guarantee Refine Certificate due to their unique refine system.
- Players can craft Weapon Guarantee Refine Certificates by converting Crimson, Thanatos, and Vicious Mind weapons with Weapon Refinement Hammers bought in Paramarket.
- Players can combine lower refine Weapon Guarantee Certificates into higher ones in Paramarket.
Blacksmith Blessing
Using Blacksmith Blessing (BSB) allows an item to be protected from being destroyed or decreasing in refine value during the refine process. Simply add the required amount in the Refine UI where applicable.
You cannot use Blacksmith Blessing for shadow equipment.
Refine Process | Blacksmith Blessing Required |
---|---|
+7 → +8 | 1 |
+8 → +9 | 2 |
+9 → +10 | 4 |
+10 → +11 | 7 |
+11 → +12 | 11 |
+12 → +13 | 16 |
+13 → +14 | 22 |
Probability
Normal Ores
Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
---|---|---|---|---|---|---|---|---|
1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
4 | 100.00% | 100.00% | 60.00% | 100.00% | 100.00% | 100.00% | 100.00% | 60.00% |
5 | 60.00% | 60.00% | 60.00% | 100.00% | 100.00% | 100.00% | 60.00% | 60.00% |
6 | 40.00% | 40.00% | 40.00% | 100.00% | 100.00% | 60.00% | 40.00% | 40.00% |
7 | 40.00% | 40.00% | 40.00% | 100.00% | 60.00% | 50.00% | 40.00% | 40.00% |
8 | 20.00% | 20.00% | 20.00% | 60.00% | 40.00% | 20.00% | 20.00% | 20.00% |
9 | 20.00% | 20.00% | 20.00% | 40.00% | 20.00% | 20.00% | 20.00% | 20.00% |
10 | 9.00% | 9.00% | 9.00% | 19.00% | 19.00% | 19.00% | 9.00% | 9.00% |
11 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
12 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
13 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
14 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
15 | - | 7.00% | 7.00% | 18.00% | 18.00% | 18.00% | 7.00% | 7.00% |
16 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
17 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
18 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
19 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
20 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
Normal Ores (Refine Event)
Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
---|---|---|---|---|---|---|---|---|
1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
4 | 100.00% | 100.00% | 80.00% | 100.00% | 100.00% | 100.00% | 100.00% | 80.00% |
5 | 60.00% | 60.00% | 80.00% | 100.00% | 100.00% | 100.00% | 60.00% | 80.00% |
6 | 40.00% | 40.00% | 60.00% | 100.00% | 100.00% | 60.00% | 40.00% | 60.00% |
7 | 40.00% | 40.00% | 60.00% | 100.00% | 60.00% | 50.00% | 40.00% | 60.00% |
8 | 20.00% | 20.00% | 40.00% | 60.00% | 40.00% | 20.00% | 20.00% | 40.00% |
9 | 20.00% | 20.00% | 40.00% | 40.00% | 20.00% | 20.00% | 20.00% | 40.00% |
10 | 9.00% | 9.00% | 18.00% | 19.00% | 19.00% | 19.00% | 9.00% | 18.00% |
11 | - | 20.00% | 16.00% | 40.00% | 40.00% | 40.00% | 20.00% | 16.00% |
12 | - | 20.00% | 16.00% | 40.00% | 40.00% | 40.00% | 20.00% | 16.00% |
13 | - | 16.00% | 16.00% | 35.00% | 35.00% | 35.00% | 16.00% | 16.00% |
14 | - | 16.00% | 16.00% | 35.00% | 35.00% | 35.00% | 16.00% | 16.00% |
15 | - | 15.00% | 14.00% | 30.00% | 30.00% | 30.00% | 15.00% | 14.00% |
16 | - | 15.00% | 14.00% | 30.00% | 30.00% | 30.00% | 15.00% | 14.00% |
17 | - | 14.00% | 14.00% | 20.00% | 20.00% | 20.00% | 14.00% | 14.00% |
18 | - | 14.00% | 14.00% | 20.00% | 20.00% | 20.00% | 14.00% | 14.00% |
19 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
20 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
Special Ores
Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
---|---|---|---|---|---|---|---|---|
1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
4 | 100.00% | 100.00% | 90.00% | 100.00% | 100.00% | 100.00% | 100.00% | 90.00% |
5 | 90.00% | 90.00% | 70.00% | 100.00% | 100.00% | 100.00% | 90.00% | 70.00% |
6 | 70.00% | 70.00% | 60.00% | 100.00% | 100.00% | 90.00% | 70.00% | 60.00% |
7 | 70.00% | 70.00% | 60.00% | 100.00% | 90.00% | 80.00% | 70.00% | 60.00% |
8 | 40.00% | 40.00% | 40.00% | 90.00% | 70.00% | 40.00% | 40.00% | 40.00% |
9 | 40.00% | 40.00% | 40.00% | 70.00% | 40.00% | 40.00% | 40.00% | 40.00% |
10 | 20.00% | 20.00% | 20.00% | 30.00% | 30.00% | 30.00% | 20.00% | 20.00% |
11 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
12 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
13 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
14 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
15 | - | 7.00% | 10.00% | 18.00% | 18.00% | 18.00% | 7.00% | 10.00% |
16 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
17 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
18 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
19 | - | 5.00% | 7.00% | 15.00% | 15.00% | 15.00% | 5.00% | 7.00% |
20 | - | 5.00% | 7.00% | 15.00% | 15.00% | 15.00% | 5.00% | 7.00% |
Special Ores (Refine Event)
Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
---|---|---|---|---|---|---|---|---|
1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
4 | 100.00% | 100.00% | 95.00% | 100.00% | 100.00% | 100.00% | 100.00% | 95.00% |
5 | 95.00% | 95.00% | 85.00% | 100.00% | 100.00% | 100.00% | 95.00% | 85.00% |
6 | 80.00% | 80.00% | 70.00% | 100.00% | 100.00% | 95.00% | 80.00% | 70.00% |
7 | 80.00% | 80.00% | 65.00% | 100.00% | 95.00% | 90.00% | 80.00% | 65.00% |
8 | 60.00% | 60.00% | 55.00% | 95.00% | 85.00% | 70.00% | 60.00% | 55.00% |
9 | 50.00% | 50.00% | 45.00% | 85.00% | 60.00% | 60.00% | 50.00% | 45.00% |
10 | 35.00% | 35.00% | 25.00% | 55.00% | 45.00% | 45.00% | 35.00% | 25.00% |
11 | - | 20.00% | 20.00% | 40.00% | 40.00% | 40.00% | 20.00% | 20.00% |
12 | - | 20.00% | 20.00% | 40.00% | 40.00% | 40.00% | 20.00% | 20.00% |
13 | - | 16.00% | 20.00% | 35.00% | 35.00% | 35.00% | 16.00% | 20.00% |
14 | - | 16.00% | 20.00% | 35.00% | 35.00% | 35.00% | 16.00% | 20.00% |
15 | - | 15.00% | 15.00% | 30.00% | 30.00% | 30.00% | 15.00% | 15.00% |
16 | - | 15.00% | 15.00% | 30.00% | 30.00% | 30.00% | 15.00% | 15.00% |
17 | - | 14.00% | 15.00% | 20.00% | 20.00% | 20.00% | 14.00% | 15.00% |
18 | - | 14.00% | 15.00% | 20.00% | 20.00% | 20.00% | 14.00% | 15.00% |
19 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
20 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |