Refinement: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 87: | Line 87: | ||
!Failure Penalty | !Failure Penalty | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1010.png Phracon | ||
| rowspan="6" |Normal | | rowspan="6" |Normal | ||
|Lv 1 | |Lv 1 | ||
| Line 93: | Line 93: | ||
|Item Destroyed | |Item Destroyed | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1011.png Emveretarcon | ||
|Lv 2 | |Lv 2 | ||
| +0 ~ +9 | | +0 ~ +9 | ||
|Item Destroyed | |Item Destroyed | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/984.png Oridecon | ||
|Lv 3 | |Lv 3 | ||
Lv 4 | Lv 4 | ||
| Line 105: | Line 105: | ||
|Item Destroyed | |Item Destroyed | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000332.png Etherdeocon | ||
|Lv 5 | |Lv 5 | ||
| +0 ~ +9 | | +0 ~ +9 | ||
|Refine Decreased by 3 | |Refine Decreased by 3 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6224.png Bradium | ||
|Lv 1 | |Lv 1 | ||
Lv 2 | Lv 2 | ||
| Line 120: | Line 120: | ||
Item Destroyed (Rare) | Item Destroyed (Rare) | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000368.png Etel Bradium | ||
|Lv 5 | |Lv 5 | ||
| +10 ~ +19 | | +10 ~ +19 | ||
|Item Destroyed | |Item Destroyed | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/7620.png Enriched Oridecon | ||
| rowspan="8" |Special | | rowspan="8" |Special | ||
|Lv 3 | |Lv 3 | ||
| Line 133: | Line 133: | ||
|Item Destroyed | |Item Destroyed | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6240.png HD Oridecon | ||
|Lv 3 | |Lv 3 | ||
Lv 4 | Lv 4 | ||
| Line 140: | Line 140: | ||
|Refine Decreased by 1 | |Refine Decreased by 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6240.png (Limited) HD Oridecon | ||
|Lv 3 | |Lv 3 | ||
Lv 4 | Lv 4 | ||
| Line 147: | Line 147: | ||
|Refine Decreased by 1 | |Refine Decreased by 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000334.png Enriched Etherdeocon | ||
|Lv 5 | |Lv 5 | ||
| +0 ~ +9 | | +0 ~ +9 | ||
|Refine Decreased by 1 | |Refine Decreased by 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6226.png HD Bradium | ||
|Lv 1 | |Lv 1 | ||
Lv 2 | Lv 2 | ||
| Line 160: | Line 160: | ||
|Refine Decreased by 1 | |Refine Decreased by 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6226.png (Limited) HD Bradium | ||
|Lv 1 | |Lv 1 | ||
Lv 2 | Lv 2 | ||
| Line 168: | Line 168: | ||
|Refine Decreased by 1 | |Refine Decreased by 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000336.png HD Etherdeocon | ||
|Lv 5 | |Lv 5 | ||
| +10 ~ +14 | | +10 ~ +14 | ||
|Item Destroyed | |Item Destroyed | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000369.png HD Etel Bradium | ||
|Lv 5 | |Lv 5 | ||
| +15 ~ +19 | | +15 ~ +19 | ||
| Line 187: | Line 187: | ||
!Failure Penalty | !Failure Penalty | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/985.png Elunium | ||
| rowspan="4" |Normal | | rowspan="4" |Normal | ||
|Lv 1 | |Lv 1 | ||
| Line 194: | Line 194: | ||
|Item Destroyed | |Item Destroyed | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000331.png Etherium | ||
|Lv 2 | |Lv 2 | ||
| +0 ~ +9 | | +0 ~ +9 | ||
|Refine Decreased by 3 | |Refine Decreased by 3 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6223.png Carnium | ||
|Lv 1 | |Lv 1 | ||
| +10 ~ +19 | | +10 ~ +19 | ||
| Line 206: | Line 206: | ||
Item Destroyed (Rare) | Item Destroyed (Rare) | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000370.png Etel Carnium | ||
|Lv 2 | |Lv 2 | ||
| +10 ~ +19 | | +10 ~ +19 | ||
|Item Destroyed | |Item Destroyed | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/7619.png Enriched Elunium | ||
| rowspan="8" |Special | | rowspan="8" |Special | ||
|Lv 1 | |Lv 1 | ||
| Line 218: | Line 218: | ||
|Item Destroyed | |Item Destroyed | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/7619.png HD Elunium | ||
|Lv 1 | |Lv 1 | ||
Shadow Armor | Shadow Armor | ||
| Line 224: | Line 224: | ||
|Refine Decreased by 1 | |Refine Decreased by 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/7619.png (Limited) HD Elunium | ||
|Lv 1 | |Lv 1 | ||
Shadow Armor | Shadow Armor | ||
| Line 230: | Line 230: | ||
|Refine Decreased by 1 | |Refine Decreased by 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000333.png Enriched Etherium | ||
|Lv 2 | |Lv 2 | ||
| +0 ~ +9 | | +0 ~ +9 | ||
|Refine Decreased by 1 | |Refine Decreased by 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6225.png HD Carnium | ||
|Lv 1 | |Lv 1 | ||
| +10 ~ +19 | | +10 ~ +19 | ||
|Refine Decreased by 1 | |Refine Decreased by 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6225.png (Limited) HD Carnium | ||
|Lv 1 | |Lv 1 | ||
| +10 ~ +19 | | +10 ~ +19 | ||
|Refine Decreased by 1 | |Refine Decreased by 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000335.png HD Etherium | ||
|Lv 2 | |Lv 2 | ||
| +10 ~ +14 | | +10 ~ +14 | ||
|Item Destroyed | |Item Destroyed | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000370.png HD Etel Carnium | ||
|Lv 2 | |Lv 2 | ||
| +15 ~ +19 | | +15 ~ +19 | ||
| Line 265: | Line 265: | ||
!Currency Amount | !Currency Amount | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1010.png | ||
|Phracon | |Phracon | ||
|200z | |200z | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1011.png | ||
|Emveretarcon | |Emveretarcon | ||
|1,000z | |1,000z | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/984.png | ||
|Oridecon | |Oridecon | ||
|Rough Oridecon 5 | |Rough Oridecon 5 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/985.png | ||
|Elunium | |Elunium | ||
|Rough Elunium 5 | |Rough Elunium 5 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6224.png | ||
|Bradium | |Bradium | ||
|50,000z | |50,000z | ||
Oridecon 3 | Oridecon 3 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6223.png | ||
|Carnium | |Carnium | ||
|50,000z | |50,000z | ||
Elunium 3 | Elunium 3 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/6223.png | ||
|Carnium | |Carnium | ||
|50,000z | |50,000z | ||
Refined Bradium 1 | Refined Bradium 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000331.png | ||
|Etherium | |Etherium | ||
|10,000z | |10,000z | ||
| Line 302: | Line 302: | ||
Elunium 1 | Elunium 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000332.png | ||
|Etherdeocon | |Etherdeocon | ||
|10,000z | |10,000z | ||
| Line 308: | Line 308: | ||
Oridecon 1 | Oridecon 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000368.png | ||
|Etel Bradium | |Etel Bradium | ||
|50,000z | |50,000z | ||
| Line 314: | Line 314: | ||
Bradium 1 | Bradium 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000370.png | ||
|Etel Carnium | |Etel Carnium | ||
|50,000z | |50,000z | ||
| Line 320: | Line 320: | ||
Carnium 1 | Carnium 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000333.png | ||
|Enriched Etherium | |Enriched Etherium | ||
|20,000z | |20,000z | ||
| Line 326: | Line 326: | ||
Enriched Elunium 1 | Enriched Elunium 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000334.png | ||
|Enriched Etherdeocon | |Enriched Etherdeocon | ||
|20,000z | |20,000z | ||
| Line 332: | Line 332: | ||
Enriched Oridecon 1 | Enriched Oridecon 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000335.png | ||
|HD Etherium | |HD Etherium | ||
|50,000z | |50,000z | ||
| Line 338: | Line 338: | ||
HD Elunium 1 | HD Elunium 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000336.png | ||
|HD Etherdeocon | |HD Etherdeocon | ||
|50,000z | |50,000z | ||
| Line 344: | Line 344: | ||
HD Oridecon 1 | HD Oridecon 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000335.png | ||
|HD Etherium | |HD Etherium | ||
|50,000z | |50,000z | ||
| Line 350: | Line 350: | ||
(Limited) HD Elunium 1 | (Limited) HD Elunium 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000336.png | ||
|HD Etherdeocon | |HD Etherdeocon | ||
|50,000z | |50,000z | ||
| Line 356: | Line 356: | ||
(Limited) HD Oridecon 1 | (Limited) HD Oridecon 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000369.png | ||
|HD Etel Bradium | |HD Etel Bradium | ||
|50,000z | |50,000z | ||
| Line 362: | Line 362: | ||
HD Bradium 1 | HD Bradium 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000371.png | ||
|HD Etel Carnium | |HD Etel Carnium | ||
|50,000z | |50,000z | ||
| Line 368: | Line 368: | ||
HD Carnium 1 | HD Carnium 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000369.png | ||
|HD Etel Bradium | |HD Etel Bradium | ||
|50,000z | |50,000z | ||
| Line 374: | Line 374: | ||
(Limited) HD Bradium 1 | (Limited) HD Bradium 1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/1000371.png | ||
|HD Etel Carnium | |HD Etel Carnium | ||
|50,000z | |50,000z | ||
| Line 389: | Line 389: | ||
!Obtained From | !Obtained From | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100354.png Automatic Armor 11 Refine Cube | ||
|Kachua Key, Players | |Kachua Key, Players | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100252.png Automatic Reinforcement Cube | ||
|Zeny Exchange in Episode 17.2 | |Zeny Exchange in Episode 17.2 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100684.png Biological Lab Helm 11 Refine Cube | ||
|Kachua Key, Players | |Kachua Key, Players | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100355.png Biological Lab Weapon 12 Refine Cube | ||
|Kachua Key, Players | |Kachua Key, Players | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100269.png Geffen Magic Tournament 12 Refine Cube | ||
|Kachua Key, Players | |Kachua Key, Players | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100130.png Grace Refine Ticket | ||
|Cor Core Exchange in Episode 17.1 | |Cor Core Exchange in Episode 17.1 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100626.png Grey Wolf Refine 7 Box | ||
|Amethyst Fragment Exchange in Episode 18 | |Amethyst Fragment Exchange in Episode 18 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100627.png Grey Wolf Refine 9 Box | ||
|Amethyst Fragment Exchange in Episode 18 | |Amethyst Fragment Exchange in Episode 18 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100391.png Illusion Dungeon Random Refine Cube | ||
|Monsters in their respective Illusion Dungeon, Players | |Monsters in their respective Illusion Dungeon, Players | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100251.png Illusion Reinforcement Cube | ||
|Zeny Exchange in Episode 17.2 | |Zeny Exchange in Episode 17.2 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100129.png Imperial Refine Ticket | ||
|Schwartz's Honor Token Exchange in Episode 16.2 | |Schwartz's Honor Token Exchange in Episode 16.2 | ||
|- | |- | ||
|https:// | |https://ethernalro.com/database/data/items/icons/100128.png Noblesse Refine Ticket | ||
|Honor Token Exchange in Episode 16.1 | |Honor Token Exchange in Episode 16.1 | ||
|} | |} | ||
Latest revision as of 12:26, 28 April 2026

⚙️About
Refining gear will grant you additional stats when equipping them. Refine is indicated by a + followed by a number in the beginning of the equipment's name.
Hollgrehenn is the NPC that can refine. He can be found in many major cities indicated by an anvil icon on the minimap and above the NPC. Example: /navi prt_in 63/60
Note:
ATK & MATK per Refinewill be displayed in your status window.Bonus ATK & MATK per Refine Over Safetywill NOT be displayed in your status window.- Over Safety is defined as refine levels below 100.00% probability using Normal Ore
- All damage bonuses are cumulative for the total refine.
⚔️Weapons
Different level weapons and grades provides unique damage bonuses per refine.
| Weapon | ATK & MATK per Refine | Bonus ATK & MATK per Refine Over Safety | Bonus ATK & MATK from +15 → +16 | Bonus ATK & MATK Per Refine > +16 |
|---|---|---|---|---|
| Lv 1 | 2 | 1 ~ 3 | 16 | 1 |
| Lv 2 | 3 | 1 ~ 5 | 32 | 2 |
| Lv 3 | 5 | 1 ~ 8 | 32 | 2 |
| Lv 4 | 7 | 1 ~ 14 | 48 | 3 |
| Lv 5 - No Grade | 8 | 0 | 0 | 0 |
👕Armors
For clarity, armors refers to not only the body armor equip, but also garments, footgears, shields, and headgears (top).
Armors provides an accumulating Hard DEF bonus per refine in relation to its current refine by the formula: Floor[( 3 + Current_Refine ) / 4]
For Lv 2 Armors, this Hard DEF bonus is increased by 120% while also granting 2 RES and MRES per refine.
👚Shadow Equipment
Shadow Equipment are special equipment which gives their own unique effects per refine:
- Shadow Weapons grants +1 ATK & MATK per Refine.
- All other Shadow Equipment grants MHP + 10 per Refine.
In addition to minor base stats, Shadow Equipment can also provide bonus effects listed in their description.
You can use the normal refining system or shadow hammers (obtained from Kachua Key or Players):
- Holgren's Shadow Refine Hammer
- Shadow 9 Refine Hammer
Unlike normal armors, shadow accessories ( Ring and Pendant) can be refined.
🛒Refine Materials
Each category of equipment requires different materials to refine depending on its current refinement.
Weapons
| Item | Probability Category | Level | Refine Range | Failure Penalty |
|---|---|---|---|---|
| Normal | Lv 1 | +0 ~ +9 | Item Destroyed | |
| Lv 2 | +0 ~ +9 | Item Destroyed | ||
| Lv 3
Lv 4 Shadow Weapon |
+0 ~ +9 | Item Destroyed | ||
| Lv 5 | +0 ~ +9 | Refine Decreased by 3 | ||
| Lv 1
Lv 2 Lv 3 Lv 4 |
+10 ~ +19 | Refine Decreased by 3
-OR- Item Destroyed (Rare) | ||
| Lv 5 | +10 ~ +19 | Item Destroyed | ||
| Special | Lv 3
Lv 4 Shadow Weapon |
+0 ~ +9 | Item Destroyed | |
| Lv 3
Lv 4 Shadow Weapon |
+7 ~ +9 | Refine Decreased by 1 | ||
| Lv 3
Lv 4 Shadow Weapon |
+7 ~ +9 | Refine Decreased by 1 | ||
| Lv 5 | +0 ~ +9 | Refine Decreased by 1 | ||
| Lv 1
Lv 2 Lv 3 Lv 4 |
+10 ~ +19 | Refine Decreased by 1 | ||
| Lv 1
Lv 2 Lv 3 Lv 4 |
+10 ~ +19 | Refine Decreased by 1 | ||
| Lv 5 | +10 ~ +14 | Item Destroyed | ||
| Lv 5 | +15 ~ +19 | Item Destroyed |
Armors
| Item | Probability Category | Level | Refine Range | Failure Penalty |
|---|---|---|---|---|
| Normal | Lv 1
Shadow Armor |
+0 ~ +9 | Item Destroyed | |
| Lv 2 | +0 ~ +9 | Refine Decreased by 3 | ||
| Lv 1 | +10 ~ +19 | Refine Decreased by 3
-OR- Item Destroyed (Rare) | ||
| Lv 2 | +10 ~ +19 | Item Destroyed | ||
| Special | Lv 1
Shadow Armor |
+0 ~ +9 | Item Destroyed | |
| Lv 1
Shadow Armor |
+7 ~ +9 | Refine Decreased by 1 | ||
| Lv 1
Shadow Armor |
+7 ~ +9 | Refine Decreased by 1 | ||
| Lv 2 | +0 ~ +9 | Refine Decreased by 1 | ||
| Lv 1 | +10 ~ +19 | Refine Decreased by 1 | ||
| Lv 1 | +10 ~ +19 | Refine Decreased by 1 | ||
| Lv 2 | +10 ~ +14 | Item Destroyed | ||
| Lv 2 | +15 ~ +19 | Item Destroyed |
Purchase & Crafting
/navi prt_in 63/69
You can purchase or craft refine ores from an NPC near every refine NPC. Example: Prontera Refine House /navi prt_in 63/69
| IMG | Item | Currency Amount |
|---|---|---|
| Phracon | 200z | |
| Emveretarcon | 1,000z | |
| Oridecon | Rough Oridecon 5 | |
| Elunium | Rough Elunium 5 | |
| Bradium | 50,000z
Oridecon 3 | |
| Carnium | 50,000z
Elunium 3 | |
| Carnium | 50,000z
Refined Bradium 1 | |
| Etherium | 10,000z
Etel Dust 1 Elunium 1 | |
| Etherdeocon | 10,000z
Etel Dust 1 Oridecon 1 | |
| Etel Bradium | 50,000z
Etel Dust 3 Bradium 1 | |
| Etel Carnium | 50,000z
Etel Dust 3 Carnium 1 | |
| Enriched Etherium | 20,000z
Etel Dust 2 Enriched Elunium 1 | |
| Enriched Etherdeocon | 20,000z
Etel Dust 2 Enriched Oridecon 1 | |
| HD Etherium | 50,000z
Etel Dust 3 HD Elunium 1 | |
| HD Etherdeocon | 50,000z
Etel Dust 3 HD Oridecon 1 | |
| HD Etherium | 50,000z
Etel Dust 3 (Limited) HD Elunium 1 | |
| HD Etherdeocon | 50,000z
Etel Dust 3 (Limited) HD Oridecon 1 | |
| HD Etel Bradium | 50,000z
Etel Dust 3 HD Bradium 1 | |
| HD Etel Carnium | 50,000z
Etel Dust 3 HD Carnium 1 | |
| HD Etel Bradium | 50,000z
Etel Dust 3 (Limited) HD Bradium 1 | |
| HD Etel Carnium | 50,000z
Etel Dust 3 (Limited) HD Carnium 1 |
Lapine Upgrade Refine
There are Lapine Upgrade items that can refine specific equipment to a designated or random refine number at 100% chance.
Note: Some Lapine Upgrade items require a minimum refine such as +4 in order to use them. Refer to their description for target items and requirements.
| Lapine Upgrade Item | Obtained From |
|---|---|
| Kachua Key, Players | |
| Zeny Exchange in Episode 17.2 | |
| Kachua Key, Players | |
| Kachua Key, Players | |
| Kachua Key, Players | |
| Cor Core Exchange in Episode 17.1 | |
| Amethyst Fragment Exchange in Episode 18 | |
| Amethyst Fragment Exchange in Episode 18 | |
| Monsters in their respective Illusion Dungeon, Players | |
| Zeny Exchange in Episode 17.2 | |
| Schwartz's Honor Token Exchange in Episode 16.2 | |
| Honor Token Exchange in Episode 16.1 |
Guarantee Certificates
/navi prontera 184/177
Talk to NPC (제련 연구가) behind the Anvil House in Prontera to use Guarantee Refine Certificate which will refine your equipment to designated number at 100% chance.
Note:
- Certificates are account-bound, but players can utilize the Refine Certificate Packager to make them tradable.
- Certificates are specific to either Weapons or Armors.
- Shadow Equipment, Lv 5 Weapons, and Lv 2 Armors CANNOT use Guarantee Refine Certificate due to their unique refine system.
- Players can craft Weapon Guarantee Refine Certificates by converting Crimson, Thanatos, and Vicious Mind weapons with Weapon Refinement Hammers bought in Paramarket.
- Players can combine lower refine Weapon Guarantee Certificates into higher ones in Paramarket.
Blacksmith Blessing
Using Blacksmith Blessing (BSB) allows an item to be protected from being destroyed or decreasing in refine value during the refine process. Simply add the required amount in the Refine UI where applicable.
You cannot use Blacksmith Blessing for shadow equipment.
| Refine Process | Blacksmith Blessing Required |
|---|---|
| +7 → +8 | 1 |
| +8 → +9 | 2 |
| +9 → +10 | 4 |
| +10 → +11 | 7 |
| +11 → +12 | 11 |
| +12 → +13 | 16 |
| +13 → +14 | 22 |
🧩Probability
Normal Ores
| Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 4 | 100.00% | 100.00% | 60.00% | 100.00% | 100.00% | 100.00% | 100.00% | 60.00% |
| 5 | 60.00% | 60.00% | 60.00% | 100.00% | 100.00% | 100.00% | 60.00% | 60.00% |
| 6 | 40.00% | 40.00% | 40.00% | 100.00% | 100.00% | 60.00% | 40.00% | 40.00% |
| 7 | 40.00% | 40.00% | 40.00% | 100.00% | 60.00% | 50.00% | 40.00% | 40.00% |
| 8 | 20.00% | 20.00% | 20.00% | 60.00% | 40.00% | 20.00% | 20.00% | 20.00% |
| 9 | 20.00% | 20.00% | 20.00% | 40.00% | 20.00% | 20.00% | 20.00% | 20.00% |
| 10 | 9.00% | 9.00% | 9.00% | 19.00% | 19.00% | 19.00% | 9.00% | 9.00% |
| 11 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 12 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 13 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 14 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 15 | - | 7.00% | 7.00% | 18.00% | 18.00% | 18.00% | 7.00% | 7.00% |
| 16 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| 17 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| 18 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| 19 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
| 20 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
Normal Ores (Refine Event)
| Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 4 | 100.00% | 100.00% | 80.00% | 100.00% | 100.00% | 100.00% | 100.00% | 80.00% |
| 5 | 60.00% | 60.00% | 80.00% | 100.00% | 100.00% | 100.00% | 60.00% | 80.00% |
| 6 | 40.00% | 40.00% | 60.00% | 100.00% | 100.00% | 60.00% | 40.00% | 60.00% |
| 7 | 40.00% | 40.00% | 60.00% | 100.00% | 60.00% | 50.00% | 40.00% | 60.00% |
| 8 | 20.00% | 20.00% | 40.00% | 60.00% | 40.00% | 20.00% | 20.00% | 40.00% |
| 9 | 20.00% | 20.00% | 40.00% | 40.00% | 20.00% | 20.00% | 20.00% | 40.00% |
| 10 | 9.00% | 9.00% | 18.00% | 19.00% | 19.00% | 19.00% | 9.00% | 18.00% |
| 11 | - | 20.00% | 16.00% | 40.00% | 40.00% | 40.00% | 20.00% | 16.00% |
| 12 | - | 20.00% | 16.00% | 40.00% | 40.00% | 40.00% | 20.00% | 16.00% |
| 13 | - | 16.00% | 16.00% | 35.00% | 35.00% | 35.00% | 16.00% | 16.00% |
| 14 | - | 16.00% | 16.00% | 35.00% | 35.00% | 35.00% | 16.00% | 16.00% |
| 15 | - | 15.00% | 14.00% | 30.00% | 30.00% | 30.00% | 15.00% | 14.00% |
| 16 | - | 15.00% | 14.00% | 30.00% | 30.00% | 30.00% | 15.00% | 14.00% |
| 17 | - | 14.00% | 14.00% | 20.00% | 20.00% | 20.00% | 14.00% | 14.00% |
| 18 | - | 14.00% | 14.00% | 20.00% | 20.00% | 20.00% | 14.00% | 14.00% |
| 19 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
| 20 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
Special Ores
| Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 4 | 100.00% | 100.00% | 90.00% | 100.00% | 100.00% | 100.00% | 100.00% | 90.00% |
| 5 | 90.00% | 90.00% | 70.00% | 100.00% | 100.00% | 100.00% | 90.00% | 70.00% |
| 6 | 70.00% | 70.00% | 60.00% | 100.00% | 100.00% | 90.00% | 70.00% | 60.00% |
| 7 | 70.00% | 70.00% | 60.00% | 100.00% | 90.00% | 80.00% | 70.00% | 60.00% |
| 8 | 40.00% | 40.00% | 40.00% | 90.00% | 70.00% | 40.00% | 40.00% | 40.00% |
| 9 | 40.00% | 40.00% | 40.00% | 70.00% | 40.00% | 40.00% | 40.00% | 40.00% |
| 10 | 20.00% | 20.00% | 20.00% | 30.00% | 30.00% | 30.00% | 20.00% | 20.00% |
| 11 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 12 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 13 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 14 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 15 | - | 7.00% | 10.00% | 18.00% | 18.00% | 18.00% | 7.00% | 10.00% |
| 16 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
